Fixtures
| TBC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Grace Feile Roinn C Group 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | TBC | Blacks and Whites | --- | --- | BYE | TBC | ||||
| Kilkenny Honda Centre Minor C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | TBC | Blacks and Whites | --- | --- | BYE | TBC | ||||
| Saturday 28th Jan 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Intermediate Football League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 2 30 PM | Piltown | Piltown | 2-7 | 2-13 | Blacks and Whites | Paul Cahill | |||
| Saturday 4th Feb 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Intermediate Football League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 1 00 PM | Jenkinstown | Conahy Shamrocks | 4-5 | 1-10 | Blacks and Whites | Gay Rafter | |||
| Sunday 5th Feb 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn C Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 11 00 AM | Tom Walsh Park | Blacks and Whites | 3-5 | 2-3 | Clara | Ollie O Neill | |||
| Saturday 11th Feb 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Intermediate Football League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 2 30 PM | Tom Walsh Park | Blacks and Whites | 2-6 | 3-6 | Thomastown | Richard Dowling | |||
| Sunday 26th Feb 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Intermediate Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final B | 11 30 AM | Tom Walsh Park | Blacks and Whites | 0-8 | 0-4 | Graignamanagh | Paul Hunston | Loser in Rel Final | ||
| Saturday 11th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Grace Feile Roinn C Group 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 3 30 PM | Ballyhale | Slieverue | 0-3 | 1-2 | Blacks and Whites | Kieran Canavan | |||
| Rd 3 | 4 30 PM | Ballyhale | Blacks and Whites | 0-2 | 2-3 | Ballyhale Shamrocks | Kieran Canavan | |||
| Sunday 12th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn C Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 11 30 AM | Tom Walsh Park | Blacks and Whites | 4-1 | 3-3 | Ballyhale Shamrocks | John Minogue | |||
| Saturday 18th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Grace Feile Roinn C Runners Up | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 11 00 AM | Clara | Fenians | 3-7 | 2-1 | Blacks and Whites | Gay Rafter | Extra Time | ||
| J. J. Kavanagh and Sons Intermediate Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 2 00 PM | The Rower | Rower Inistioge | 1-8 | 0-7 | Blacks and Whites | Kieran Canavan | |||
| Sunday 19th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn C Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 11 30 AM | Paulstown | Barrow Rangers | 8-4 | 3-6 | Blacks and Whites | John Minogue | |||
| Sunday 26th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn C Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 12 00 PM | Tom Walsh Park | Blacks and Whites | 5-5 | 1-5 | St. Patrick's | John Minogue | |||
| Monday 27th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 6 30 PM | Ballyragget | St. Patrick's | 8-20 | 2-5 | Blacks and Whites | Ger O Grady | |||
| Friday 31st Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn C Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final B | 6 30 PM | Ballyhale | Ballyhale Shamrocks | 0-3 | 5-12 | Blacks and Whites | Paul Cahill | Extra Time | ||
| Tuesday 4th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 6 30 PM | Pairc Sheamuis Stiophan | James Stephens B Team | 4-20 | 0-4 | Blacks and Whites | Conor Everard | |||
| Thursday 6th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn C Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 6 30 PM | Hugginstown | Carrickshock | 1-4 | 3-8 | Blacks and Whites | Willie Kearney | |||
| Friday 7th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 6 30 PM | Tom Walsh Park | Blacks and Whites | 5-6 | 2-10 | Slieverue | Eamon Larkin | |||
| Friday 14th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn C Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 7 00 PM | Hugginstown | Carrickshock | 3-4 | 2-4 | Blacks and Whites | Kieran Canavan | Extra Time | ||
| Monday 17th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 00 PM | Tom Walsh Park | Blacks and Whites | 2-7 | 5-8 | John Lockes | John Minogue | |||
| Monday 24th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 00 PM | Gowran | Young Irelands | 5-9 | 0-12 | Blacks and Whites | Sean Brennan | |||
| Tuesday 16th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 30 PM | Cloneen | Cloneen/Railyard | 5-3 | 6-11 | Blacks and Whites | Eamon Larkin | |||
| Tuesday 23rd May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 7 30 PM | Tom Walsh Park | Blacks and Whites | 2-14 | 0-4 | St. Patrick's | Ollie O Neill | |||
| Monday 5th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | Tom Walsh Park | Blacks and Whites | 2-7 | 2-12 | Barrow Rangers | John Walsh | |||
| Friday 16th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| John West Feile na nGael Boys Div 11 Group C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 4 00 PM | Tom Walsh Park | Blacks and Whites | 7-11 | 0-0 | TuarloistreƔin/Tourlestrane | Owen Kenny | |||
| Round 2 | 5 30 PM | Tom Walsh Park | Blacks and Whites | 4-3 | 0-2 | Slieverue | Owen Kenny | |||
| Saturday 17th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| John West Feile na nGael Boys Div 11 Group C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 11 00 AM | Tom Walsh Park | Blacks and Whites | 2-1 | 3-9 | Mountbellew/Moylough | Owen Kenny | |||
| John West Feile na nGael Boys Div 11 Cup | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Finals | 5 15 PM | Tinryland | Portlaoise B | 2-4 | 1-4 | Blacks and Whites | Richard Sutton | |||
| Tuesday 20th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | Ballyhale | Ballyhale Shamrocks | 2-11 | 8-7 | Blacks and Whites | Paul Cahill | |||
| Friday 23rd Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 6 | 7 00 PM | Tom Walsh Park | Blacks and Whites | 3-7 | 3-1 | Carrickshock | John Walsh | |||
| Saturday 24th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 30 PM | Clara | Clara | 0-8 | 2-11 | Blacks and Whites | Sean Brennan | |||
| Friday 30th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 8 | 7 00 PM | Tom Walsh Park | Blacks and Whites | 2-8 | 4-9 | James Stephens B Team | TBC | |||
| Monday 3rd Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 9 | 7 30 PM | Johnstown | Fenians | 7-12 | 3-11 | Blacks and Whites | John Guinan | |||
| Wednesday 5th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 7 | 7 30 PM | Slieverue | Slieverue | CONC | 0-0 | Blacks and Whites | TBC | |||
| Monday 10th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 7 30 PM | Tom Walsh Park | Blacks and Whites | 6-12 | 3-13 | Slieverue | James Barry | |||
| Tuesday 18th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | Palmerstown | Dicksboro B Team | 4-15 | 3-8 | Blacks and Whites | James Barry | |||
| Thursday 20th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | Tom Walsh Park | Blacks and Whites | 1-10 | 3-17 | James Stephens B Team | James Barry | |||
| Monday 14th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 C Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final E | 7 00 PM | Dr Tierney Park | Young Irelands | 1-11 | 1-9 | Blacks and Whites | John Bennett | Extra Time | ||
| Wednesday 6th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 6 30 PM | Cloneen | Cloneen/Railyard | 5-19 | 2-9 | Blacks and Whites | Ger O Grady | |||
| Saturday 16th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh & Sons Junior Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd | 4 00 PM | Dr Tierney Park | Blacks and Whites | 1-13 | 1-8 | Barrow Rangers | Owen Kenny | |||
| Sunday 17th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final B | 11 00 AM | Dr Tierney Park | Blacks and Whites | 2-5 | 8-16 | Barrow Rangers | Paul O Donnell | |||
| Saturday 23rd Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh & Sons Junior Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final | 4 30 PM | Ballyhale | Piltown | 1-15 | 0-12 | Blacks and Whites | Michael O Sullivan | Linesmen: Gavin Quilty, Brandon Power | ||
| Sunday 24th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor C Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd A | 5 00 PM | Thomastown | Blacks and Whites | 0-11 | 2-11 | Slieverue | John Walsh | |||
Kilkenny GAA Lotto



