Fixtures
| TBC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | TBC | Pairc Sheamuis Stiophan | James Stephens | --- | --- | BYE | TBC | |||
| J. J. Kavanagh and Sons North Junior A Hurling League/Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | TBC | James Stephens | --- | --- | BYE | TBC | ||||
| J. J. Kavanagh and Sons City 3rd Teams J.H.L. Group E | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | TBC | St. John's Park | O`Loughlin Gaels B Team | --- | --- | James Stephens B Team | TBC | |||
| Rd 2 | TBC | James Stephens B Team | --- | --- | BYE | TBC | ||||
| Kilkenny Honda Centre Minor A Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | TBC | James Stephens | --- | --- | BYE | TBC | ||||
| Kilkenny Honda Centre Minor C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | TBC | James Stephens | --- | --- | BYE | TBC | ||||
| J. J. Kavanagh and Sons City 3rd Teams J.H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | TBC | James Stephens | --- | --- | BYE | TBC | ||||
| Paddy Grace Feile Roinn A Group 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | TBC | James Stephens | --- | --- | BYE | TBC | ||||
| J. J. Kavanagh and Sons North Under-21 B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd C | TBC | Jenkinstown | Cloneen | --- | --- | James Stephens B Team | TBC | |||
| J. J. Kavanagh and Sons North Under-21 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Prel Rd A | TBC | Palmerstown | O`Loughlin Gaels | --- | --- | James Stephens | TBC | |||
| Saturday 28th Jan 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons S.F.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 2 30 PM | Pairc Sheamuis Stiophan | James Stephens | 1-8 | 1-2 | Glenmore | Conor Everard | |||
| Saturday 4th Feb 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons S.F.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 3 45 PM | Ballyragget | St. Patrick's | 2-6 | 2-11 | James Stephens | John Guinan | |||
| Saturday 11th Feb 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons S.F.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 2 30 PM | Mullinavat | Mullinavat | 3-13 | 3-6 | James Stephens | Paul Cahill | |||
| Sunday 19th Feb 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 11 30 AM | Pairc Sheamuis Stiophan | James Stephens | 2-7 | 1-2 | O`Loughlin Gaels | Julian O Dwyer | |||
| Sunday 26th Feb 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 11 00 AM | Palmerstown | Dicksboro | 6-9 | 0-0 | James Stephens | Conor Everard | |||
| J. J. Kavanagh and Sons Senior Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd C | 11 30 AM | Pairc Sheamuis Stiophan | James Stephens | 3-10 | 0-3 | Glenmore | Eamon Mansfield | |||
| Saturday 11th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Grace Feile Roinn A Group 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 2 30 PM | Danesfort | Danesfort | 1-2 | 3-10 | James Stephens | Maurice Flynn | |||
| Rd 2 | 3 30 PM | Danesfort | James Stephens | 2-3 | 2-5 | Piltown | Maurice Flynn | |||
| Sunday 12th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Citroen Centre Minor A Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final D | 12 00 PM | Pairc Sheamuis Stiophan | Lisdowney | 1-3 | 2-10 | James Stephens | Conor Everard | Extra Time | ||
| J. J. Kavanagh and Sons City 3rd Teams J.H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 2 00 PM | Pairc Sheamuis Stiophan | James Stephens | 2-7 | 1-11 | Dicksboro | Paul Cahill | |||
| Saturday 18th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Grace Feile Roinn A Runners Up | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 10 00 AM | John Locke Park | James Stephens | 3-3 | 1-2 | John Lockes | Willie Kearney | Extra Time | ||
| Final 1 | 1 00 PM | John Locke Park | Graignamanagh | 0-0 | 0-0 | James Stephens | Willie Kearney | |||
| Sunday 19th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 11 00 AM | Pairc Sheamuis Stiophan | James Stephens | 1-1 | 4-4 | Thomastown | John Guinan | |||
| J. J. Kavanagh and Sons City 3rd Teams J.H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 2 00 PM | St. John's Park | O`Loughlin Gaels | 0-11 | 2-15 | James Stephens | Paschal Connolly | |||
| Thursday 23rd Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | Mooncoin | Mooncoin | 6-6 | 1-2 | James Stephens | Richard Dowling | |||
| J. J. Kavanagh and Sons Senior Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final | 7 30 PM | Palmerstown | Dicksboro | 0-7 | 1-6 | James Stephens | Paul Cahill | |||
| Monday 27th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn A Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 6 30 PM | Larchfield | James Stephens | 3-17 | 3-6 | Naas | Sean Cleere | |||
| Tuesday 28th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 6 30 PM | Pairc Sheamuis Stiophan | James Stephens B Team | 2-10 | 7-10 | Young Irelands | Stephen Delaney | |||
| Thursday 30th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 6 | 6 30 PM | Larchfield | James Stephens | 2-2 | 1-5 | St Martin's | John Guinan | |||
| Saturday 1st Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 7 | 11 00 AM | Larchfield | James Stephens | 0-2 | 4-8 | Young Irelands | Kieran Canavan | |||
| Kilkenny Citroen Centre Minor A Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 11 00 AM | Pairc Sheamuis Stiophan | James Stephens | 0-0 | 0-0 | Cloneen/Railyard | Stephen Delaney | Extra Time | ||
| Duggan Steel Under-16 Roinn C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 6 30 PM | Ballyragget | St. Patrick's | 0-10 | 0-8 | James Stephens B Team | Gay Rafter | |||
| Monday 3rd Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn A Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 6 30 PM | Larchfield | James Stephens | 0-19 | 0-11 | Dicksboro | Sean Cleere | |||
| Tuesday 4th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 6 30 PM | Pairc Sheamuis Stiophan | James Stephens B Team | 4-20 | 0-4 | Blacks and Whites | Conor Everard | |||
| Friday 7th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn A Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 6 30 PM | St. John's Park | O`Loughlin Gaels | 2-15 | 0-17 | James Stephens | Ger O Grady | |||
| Sunday 9th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons City 3rd Teams J.H.L. Group E | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 11 00 AM | Pairc Sheamuis Stiophan | James Stephens B Team | 0-19 | 0-10 | Dicksboro B Team | Sean Cleere | |||
| Monday 10th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 00 PM | Pairc Sheamuis Stiophan | James Stephens B Team | 2-15 | 3-12 | John Lockes | Sean Cleere | |||
| Tuesday 11th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn A Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 00 PM | Canon Kearns Park | Erins Own | 0-10 | 1-23 | James Stephens | John Guinan | |||
| Monday 17th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn A Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 00 PM | Larchfield | James Stephens | 3-19 | 1-11 | Kilmacow | Stephen Delaney | |||
| Tuesday 18th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 00 PM | Slieverue | Slieverue | 2-14 | 1-13 | James Stephens B Team | Richard Dowling | |||
| Thursday 20th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 7 00 PM | Thomastown | Thomastown | 9-13 | 0-2 | James Stephens | John Walsh | Extra Time | ||
| Monday 1st May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Junior Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 3 30 PM | Mooncoin | Mooncoin | 3-10 | 2-21 | James Stephens | Paul Cahill | Extra Time | ||
| Saturday 6th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Junior Hurling League Shield | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 6 30 PM | Clara | Clara | 3-12 | 1-12 | James Stephens B Team | Ollie O Neill | Extra Time | ||
| Monday 8th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn A Hurling League Shield | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Shield Final | 7 00 PM | Dunnamaggin | Mooncoin | 3-14 | 5-24 | James Stephens | Julian O Dwyer | |||
| Saturday 13th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Senior Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 6 00 PM | Jenkinstown | Railyard GFC | 0-0 | CONC | James Stephens | Conor Everard | Linesmen; Sean McMahon, John Guinan | ||
| Sunday 14th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Junior Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 12 00 PM | Danesfort | Ballyhale Shamrocks | 2-15 | 1-16 | James Stephens | Conor Everard | Extra Time | ||
| Monday 15th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 30 PM | Mooncoin | Mooncoin | 0-0 | 6-10 | James Stephens | Richard Dowling | |||
| Thursday 18th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 7 30 PM | Larchfield | James Stephens | 0-5 | 2-23 | Dicksboro | Stephen Delaney | |||
| Friday 19th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 7 30 PM | Pairc Sheamuis Stiophan | James Stephens B Team | 4-3 | 3-10 | Barrow Rangers | John Guinan | |||
| Friday 26th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | Pairc Sheamuis Stiophan | James Stephens | 1-13 | 4-8 | Young Irelands | Gay Rafter | |||
| J. J. Kavanagh and Sons North Junior A Hurling League/Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | Pairc Sheamuis Stiophan | James Stephens | 3-10 | 2-16 | O`Loughlin Gaels | Peter Burke | |||
| Monday 29th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 30 PM | Ballyhale | Ballyhale Shamrocks | 2-7 | 6-11 | James Stephens B Team | Willie Kearney | |||
| Thursday 1st Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | Clara | Clara | 7-11 | 9-4 | James Stephens B Team | John Guinan | |||
| Sunday 4th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | Pairc Sheamuis Stiophan | James Stephens B Team | 6-5 | 7-12 | Carrickshock | Paul Hunston | |||
| Monday 5th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | Thomastown | Thomastown | 1-4 | 2-9 | James Stephens | Michael O Sullivan | |||
| Friday 9th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Junior A Hurling League/Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 7 30 PM | Pairc Sheamuis Stiophan | James Stephens | 1-11 | 3-14 | Young Irelands | Paul Cahill | |||
| Duggan Steel Under-14 A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 30 PM | Pairc Sheamuis Stiophan | James Stephens | 5-13 | 1-5 | O`Loughlin Gaels | Kieran Canavan | |||
| Sunday 11th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Junior A Hurling League/Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 11 00 AM | Palmerstown | Dicksboro | 2-9 | 5-11 | James Stephens | Stephen Delaney | |||
| Friday 16th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| John West Feile na nGael Camogie Div 1 Group D | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 4 00 PM | Larchfield | James Stephens | 0-2 | 4-6 | Gaultier GAA Club | Máirtín Ó Caoillte | |||
| Round 2 | 5 30 PM | Larchfield | James Stephens | 0-1 | 5-8 | St Brigids | Máirtín Ó Caoillte | |||
| John West Feile na nGael Boys Div 1 Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 5 00 PM | Pairc Sheamuis Stiophan | James Stephens | 2-2 | 2-7 | Craughwell | Julian O Dwyer | |||
| Round 2 | 6 00 PM | Pairc Sheamuis Stiophan | Dicksboro | 1-16 | 0-2 | James Stephens | Julian O Dwyer | |||
| Saturday 17th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| John West Feile na nGael Camogie Div 1 Group D | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 10 30 AM | Pairc Sheamuis Stiophan | James Stephens | 0-0 | 5-9 | Lucan Sarsfields | Aislinn Mc Grath | |||
| John West Feile na nGael Boys Div 1 Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 11 15 AM | Pairc Sheamuis Stiophan | James Stephens | 1-1 | 1-5 | Droichead Abhann Ui gCearnaigh | Julian O Dwyer | |||
| John West Feile na nGael Boys Div 1 Shield | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Finals | 3 00 PM | Thomastown | Rapparees-Starlights | 0-4 | 3-2 | James Stephens | Eddie Crowley | |||
| John West Feile na nGael Camogie Div 1 Shield | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Finals | 3 45 PM | Bunclody | St Martin's GAA Club | 5-5 | 1-0 | James Stephens | Martin Kenny | |||
| Sunday 18th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| John West Feile na nGael Boys Div 1 Shield | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 11 30 AM | Pairc Sheamuis Stiophan | James Stephens | 4-6 | 0-5 | O`Loughlin Gaels | Conor Everard | |||
| Final | 3 45 PM | St. John's Park | Craughwell | 1-4 | 2-3 | James Stephens | John Walsh | |||
| Thursday 22nd Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 6 | 7 30 PM | Pairc Sheamuis Stiophan | James Stephens B Team | 2-9 | 0-1 | Cloneen/Railyard | Stephen Delaney | |||
| Monday 26th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 7 | 7 30 PM | Pairc Sheamuis Stiophan | James Stephens B Team | 1-3 | 7-20 | Fenians | Stephen Delaney | |||
| Wednesday 28th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Junior A Hurling League/Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 6 | 7 30 PM | Urlingford | Emeralds | 2-10 | 0-13 | James Stephens | Conor Everard | |||
| Friday 30th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 8 | 7 00 PM | Tom Walsh Park | Blacks and Whites | 2-8 | 4-9 | James Stephens B Team | TBC | |||
| Monday 3rd Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 9 | 7 30 PM | Pairc Sheamuis Stiophan | James Stephens B Team | 2-15 | 2-6 | St. Patrick's | James Barry | |||
| Thursday 6th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor A Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 30 PM | Thomastown | Thomastown | 1-11 | 4-16 | James Stephens | Owen Kenny | |||
| Duggan Steel Under-14 C Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 30 PM | Pairc Sheamuis Stiophan | James Stephens B Team | 9-11 | 4-11 | Slieverue | Paul Cahill | |||
| Friday 7th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 30 PM | Palmerstown | Dicksboro B Team | 0-6 | 2-22 | James Stephens B Team | John Guinan | |||
| Saturday 15th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Junior A Hurling League/Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 7 | 6 15 PM | Pairc Sheamuis Stiophan | James Stephens | 1-5 | 4-11 | St Martin's | Ollie O Neill | |||
| Monday 17th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor A Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | Larchfield | James Stephens | 0-16 | 1-16 | Dicksboro | Ger O Grady | |||
| Wednesday 19th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Junior A Hurling League/Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 30 PM | Páirc Lachtain | St Lachtain's | 0-12 | 5-16 | James Stephens | John Walsh | |||
| Thursday 20th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | Tom Walsh Park | Blacks and Whites | 1-10 | 3-17 | James Stephens B Team | James Barry | |||
| Friday 28th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Junior A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd D | 7 30 PM | Pairc Sheamuis Stiophan | James Stephens | 2-16 | 0-14 | Graigue Ballycallan | Sean Mc Mahon | Extra Time | ||
| Monday 7th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Junior A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final | 7 00 PM | Palmerstown | O`Loughlin Gaels | 1-14 | 1-15 | James Stephens | Sean Mc Mahon | Extra Time | ||
| Thursday 10th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 C Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd A | 7 00 PM | Ballyhale | John Lockes | 3-12 | 3-16 | James Stephens B Team | John Kennedy | |||
| Saturday 12th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor C Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | Larchfield | James Stephens B Team | 1-14 | 0-11 | Cloneen/Railyard | Ollie O Neill | |||
| Monday 14th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final G | 7 00 PM | St. John's Park | James Stephens | 0-22 | 4-9 | Dicksboro | Conor Everard | Extra Time | ||
| Tuesday 15th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 C Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
