Fixtures
| Thursday 5th Jan 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 30 PM | MW Hire Dunmore | Kilkenny | 0-21 | 0-12 | DCU Dóchas Éireann | Justin Heffernan | |||
| Sunday 15th Jan 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Abbottstown - GAA Centre of Excellence | Kilkenny | 6-27 | 0-19 | Antrim | Paud O Dwyer | |||
| Sunday 22nd Jan 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | TEG Cusack Park, Mullingar | Westmeath | 0-18 | 4-18 | Kilkenny | John Keenan | |||
| Sunday 29th Jan 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 2 00 PM | O Kennedy Park, New Ross | Wexford | 0-14 | 0-15 | Kilkenny | Brian Gavin | |||
| Sunday 5th Feb 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Nowlan Park | Kilkenny | 0-20 | 0-18 | Galway | Patrick Murphy | |||
| Sunday 12th Feb 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Nowlan Park | Kilkenny | 0-17 | 1-15 | Waterford | Fergal Horgan | |||
| Sunday 19th Feb 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Cusack Park, Ennis | Clare | 2-19 | 0-12 | Kilkenny | James Owens | |||
| Sunday 5th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Nowlan Park | Kilkenny | 0-22 | 0-15 | Cork | James Mc Grath | |||
| Saturday 11th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 00 PM | Semple Stadium, Thurles | Tipperary | 2-17 | 3-14 | Kilkenny | James Owens | |||
| Sunday 26th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 3 00 PM | Parnell Park | Dublin | 1-16 | 2-20 | Kilkenny | Paud O Dwyer | |||
| Sunday 2nd Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter-Final (D) | 4 00 PM | Nowlan Park | Kilkenny | 0-19 | 2-18 | Wexford | Alan Kelly | |||
| Saturday 8th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Minor Hurling Championship 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 12 00 PM | TEG Cusack Park, Mullingar | Westmeath | 0-4 | 3-22 | Kilkenny | Thomas Gleeson | |||
| Saturday 15th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Minor Hurling Championship 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 3 00 PM | Nowlan Park | Kilkenny | 1-20 | 0-11 | Wexford | Sean Stack | |||
| Wednesday 19th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Under 17 Special Hurling | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 6 30 PM | Taghmon | Wexford | 0-14 | 0-22 | Kilkenny | Chris Mooney | ||||
| Saturday 13th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Minor Hurling Championship 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 3 00 PM | Portlaoise | Laois | 0-9 | 6-21 | Kilkenny | Patrick Murphy | |||
| Sunday 21st May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Under 17 Special Hurling | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 2 00 PM | Birr | Offaly | 0-11 | 2-17 | Kilkenny | Thomas Gleeson | |||
| Wednesday 31st May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BGE Leinster Under 21 HC 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 30 PM | Nowlan Park | Kilkenny | 0-21 | 0-16 | Dublin | Patrick Murphy | |||
| Saturday 10th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Hurling Senior Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 7 00 PM | Innovate Wexford Park | Wexford | 1-20 | 3-11 | Kilkenny | Fergal Horgan | |||
| Sunday 18th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Under 17 Special Hurling | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 12 00 PM | O Moore Park | Dublin | 3-17 | 2-10 | Kilkenny | Conor Daly | |||
| Wednesday 21st Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BGE Leinster Under 21 HC 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 7 30 PM | TEG Cusack Park, Mullingar | Westmeath | 1-11 | 1-21 | Kilkenny | John Keenan | |||
| Saturday 1st Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GAA Hurling All-Ireland Senior Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Nowlan Park | Kilkenny | 0-20 | 0-17 | Limerick | Brian Gavin | |||
| Sunday 2nd Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Minor Hurling Championship 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Páirc an Chrócaigh | Dublin | 1-17 | 3-15 | Kilkenny | Alfie Devine | |||
| Wednesday 5th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BGE Leinster Under 21 HC 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 30 PM | Nowlan Park | Kilkenny | 0-30 | 1-14 | Wexford | Patrick Murphy | |||
| Saturday 8th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GAA Hurling All-Ireland Senior Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 00 PM | Semple Stadium, Thurles | Kilkenny | 2-22 | 4-23 | Waterford | James Owens | |||
| Wednesday 12th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Intermediate Hurling Championship 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 30 PM | Nowlan Park | Kilkenny | 1-26 | 1-8 | Wexford | John O Brien | |||
| Saturday 22nd Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GAA Football All-Ireland Junior Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 3 00 PM | Nowlan Park | Kilkenny | 2-8 | 2-21 | Meath | Paul Faloon | |||
| Sunday 23rd Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GAA Hurling All-Ireland Intermediate Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Páirc Uí Chaoimh | Cork | 2-18 | 2-23 | Kilkenny | Colum Cunning | |||
| Sunday 6th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland GAA Hurling All-Ireland Minor Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 2 00 PM | Páirc an Chrócaigh | Kilkenny | 2-8 | 1-12 | Galway | Johnny Murphy | |||
| Saturday 19th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Gais Energy GAA Hurling All-Ireland U21 Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 4 00 PM | Semple Stadium, Thurles | Kilkenny | 8-35 | 0-7 | Derry | John O Brien | |||
| Saturday 26th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arrabawn U16A All Ireland Tournanment Group 4 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 10 30 AM | Grangemockler | Limerick | 0-9 | 1-12 | Kilkenny | Kevin Jordan | |||
| Round 2 | 12 00 PM | Grangemockler | Kilkenny | 4-12 | 0-6 | Wexford | Kevin Jordan | |||
| Arrabawn Co-Op U16B All Ireland Group 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 10 30 AM | Ballylooby | Galway | 0-5 | 2-7 | Kilkenny | Tom Mc Grath | |||
| Round 2 | 12 00 PM | Ballylooby | Cork | 1-9 | 0-9 | Kilkenny | John Butler | |||
| Round 3 | 1 30 PM | Ballylooby | Kilkenny | 4-11 | 1-6 | Waterford | John Butler | |||
| Arrabawn Co-Op U16B All Ireland John Doyle Cup | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| John Doyle Cup Semi Final | 3 15 PM | Cahir | Laois | 0-7 | 1-15 | Kilkenny | Tom Loughnane | |||
| John Doyle Cup Final | 5 00 PM | Clonmel Sportsfield | Cork | 2-9 | 1-8 | Kilkenny | Paul Guinan | |||
| Arrabawn U16A Tournament 2017 Knockout | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Cup Semi Final | 3 45 PM | Kilsheelan | Clare | 3-10 | 3-12 | Kilkenny | Simon Stokes | |||
| Cup Final | 6 30 PM | Clonmel Sportsfield | Kilkenny | 3-21 | 2-10 | Tipperary | TBC | |||
| Saturday 9th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Gais Energy GAA Hurling All-Ireland U21 Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 3 00 PM | Semple Stadium, Thurles | Kilkenny | 0-11 | 0-17 | Limerick | Paud O Dwyer | |||
| Sunday 5th Nov 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AIB Leinster Club SHC 2017 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | Parnell Park | Dublin | --- | --- | Kilkenny | TBC | |||
Kilkenny GAA Lotto



