Fixtures
| Sunday 23rd Nov 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons South Under-21 A H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final B | 2 30 PM | Piltown | Piltown | 0-10 | 0-13 | Thomastown | Richard Dowling | Extra Time | ||
| Q/Final D | 2 30 PM | Pairc na Ratha | Glenmore | 1-13 | 0-10 | Mooncoin | Gavin Quilty | Extra Time | ||
| Saturday 29th Nov 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons South Under-21 A H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final A | 2 30 PM | Piltown | Mullinavat | 1-10 | 0-8 | John Lockes | Willie Kearney | Extra Time | ||
| Q/Final C | 2 30 PM | Thomastown | Ballyhale Shamrocks | 1-13 | 2-9 | Rower Inistioge | Gavin Quilty | Extra Time | ||
| Sunday 14th Dec 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons South Under-21 A H.Shield | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 11 30 AM | Piltown | Mooncoin | CONC | 0-0 | John Lockes | Raymond Byrne | Extra Time | ||
| J.J. Kavanagh and Sons South Under-21 A H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 1 00 PM | Ballyhale | Thomastown | 1-9 | 1-8 | Mullinavat | Julian O Dwyer | Extra Time | ||
| S/Final | 2 30 PM | Mooncoin | Ballyhale Shamrocks | 2-10 | 4-8 | Glenmore | Richard Dowling | Extra Time | ||
| Sunday 21st Dec 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons South Under-21 A H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 1 00 PM | Ballyhale | Glenmore | 2-8 | 0-19 | Thomastown | Michael O Sullivan | Extra Time | ||
Kilkenny GAA Lotto



