Fixtures
| TBC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | TBC | Mooncoin | --- | --- | Bye | TBC | ||||
| Rd 2 | TBC | O`Loughlin Gaels | --- | --- | Bye | TBC | ||||
| Rd 3 | TBC | Dicksboro | --- | --- | Bye | TBC | ||||
| Rd 4 | TBC | Thomastown | --- | --- | Bye | TBC | ||||
| Rd 5 | TBC | James Stephens | --- | --- | Bye | TBC | ||||
| Rd 6 | TBC | Graigue Ballycallan | --- | --- | Bye | TBC | ||||
| Rd 7 | TBC | Lisdowney | --- | --- | Bye | TBC | ||||
| Rd 8 | TBC | Danesfort | --- | --- | Bye | TBC | ||||
| Rd 9 | TBC | Ballyhale Shamrocks | --- | --- | Bye | TBC | ||||
| Friday 1st Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 6 30 PM | Tom Ryall Park | Graigue Ballycallan | 1-11 | 2-10 | O`Loughlin Gaels | Julian O Dwyer | |||
| Rd 1 | 6 30 PM | Larchfield | James Stephens | 2-8 | 2-10 | Dicksboro | Michael O Sullivan | |||
| Rd 1 | 6 30 PM | Danesfort | Danesfort | 2-10 | 1-9 | Ballyhale Shamrocks | Barry Donohoe | |||
| Rd 1 | 6 30 PM | Lisdowney | Lisdowney | 3-13 | 1-16 | Thomastown | Gay Rafter | |||
| Thursday 7th Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 6 30 PM | James Park | Dicksboro | 4-8 | 0-11 | Graigue Ballycallan | Eamon Larkin | |||
| Rd 2 | 6 30 PM | Thomastown | Thomastown | 0-13 | 1-9 | James Stephens | John Walsh | |||
| Rd 2 | 6 30 PM | Mooncoin | Mooncoin | 2-8 | 3-11 | Danesfort | Jim Fitzgerald | |||
| Rd 2 | 6 45 PM | Ballyhale | Ballyhale Shamrocks | 2-14 | 1-10 | Lisdowney | Willie Kearney | |||
| Wednesday 27th Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 00 PM | Tom Ryall Park | Graigue Ballycallan | 1-15 | 0-16 | Thomastown | Kieran Canavan | |||
| Rd 3 | 7 00 PM | Danesfort | Danesfort | 2-11 | 2-19 | O`Loughlin Gaels | Julian O Dwyer | |||
| Rd 3 | 7 00 PM | Ballyhale | Ballyhale Shamrocks | 3-25 | 1-11 | Mooncoin | Owen Kenny | |||
| Thursday 28th Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | Lisdowney | Lisdowney | 0-4 | 3-9 | James Stephens | Peter Burke | |||
| Tuesday 28th Jun 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 30 PM | Mooncoin | Mooncoin | 0-7 | 7-20 | O`Loughlin Gaels | Michael O Sullivan | |||
| Rd 5 | 7 30 PM | Danesfort | Danesfort | 1-13 | 4-18 | Thomastown | Sean Brennan | |||
| Rd 5 | 7 30 PM | Lisdowney | Lisdowney | 0-14 | 1-10 | Graigue Ballycallan | Conor Fahey | |||
| Rd 5 | 7 30 PM | Ballyhale | Ballyhale Shamrocks | 1-12 | 1-13 | Dicksboro | Paul Cahill | |||
| Tuesday 5th Jul 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | St. John's Park | O`Loughlin Gaels | 1-16 | 3-16 | Ballyhale Shamrocks | Maurice Flynn | |||
| Rd 4 | 7 30 PM | Pairc Sheamuis Stiophan | James Stephens | 1-19 | 1-7 | Graigue Ballycallan | Julian O Dwyer | |||
| Rd 4 | 7 30 PM | Mooncoin | Mooncoin | 3-16 | 2-21 | Lisdowney | Jim Fitzgerald | |||
| Monday 11th Jul 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | Palmerstown | Dicksboro | 2-14 | 0-17 | Danesfort | Sean Brennan | |||
| Wednesday 13th Jul 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 6 | 7 30 PM | Palmerstown | Dicksboro | 2-18 | 1-4 | Mooncoin | James Barry | |||
| Rd 6 | 7 30 PM | Thomastown | Thomastown | 2-15 | 1-17 | Ballyhale Shamrocks | John Walsh | |||
| Monday 18th Jul 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 7 | 7 30 PM | Ballyhale | Ballyhale Shamrocks | 4-13 | 3-14 | James Stephens | Eoin Hayes | |||
| Wednesday 20th Jul 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 7 | 7 30 PM | St. John's Park | O`Loughlin Gaels | 2-14 | 2-19 | Dicksboro | James Barry | |||
| Rd 7 | 7 30 PM | Danesfort | Danesfort | 2-17 | 2-15 | Graigue Ballycallan | Kieran Canavan | |||
| Friday 22nd Jul 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 6 | 7 30 PM | Pairc Sheamuis Stiophan | James Stephens | 0-13 | 3-17 | Danesfort | Conor Everard | |||
| Sunday 24th Jul 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 7 | 12 00 PM | Mooncoin | Mooncoin | 1-12 | 2-24 | Thomastown | Jim Fitzgerald | |||
| Tuesday 26th Jul 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 8 | 6 30 PM | Tom Ryall Park | Graigue Ballycallan | 1-21 | 4-15 | Ballyhale Shamrocks | Kieran Canavan | |||
| Rd 8 | 7 00 PM | Thomastown | Thomastown | 0-17 | 3-17 | O`Loughlin Gaels | Raymond Byrne | |||
| Rd 8 | 7 30 PM | Palmerstown | Dicksboro | 2-9 | 1-8 | Lisdowney | Eamon Larkin | |||
| Friday 29th Jul 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 6 | 7 30 PM | St. John's Park | O`Loughlin Gaels | 3-14 | 2-9 | Lisdowney | Ger O Grady | |||
| Thursday 4th Aug 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 9 | 7 30 PM | Lisdowney | Lisdowney | 2-15 | 1-14 | Danesfort | Sean Mc Mahon | |||
| Tuesday 9th Aug 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 8 | 7 00 PM | Pairc Sheamuis Stiophan | James Stephens | 3-17 | 1-11 | Mooncoin | Stephen Delaney | |||
| Thursday 11th Aug 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 9 | 6 15 PM | Palmerstown | Dicksboro | 3-17 | 2-18 | Thomastown | Paul Cahill | |||
| Rd 9 | 7 30 PM | St. John's Park | O`Loughlin Gaels | 2-11 | 0-13 | James Stephens | Julian O Dwyer | |||
| Monday 15th Aug 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre M.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 9 | 7 30 PM | Mooncoin | Mooncoin | 2-10 | 1-26 | Graigue Ballycallan | Owen Kenny | |||
Kilkenny GAA Lotto



