Fixtures
| Saturday 29th Oct 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 A.H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd (A) | 2 00 PM | Canon Kearns Park | Lisdowney | 1-10 | 0-19 | Bennettsbridge | Sean Mc Mahon | Extra Time | ||
| Saturday 5th Nov 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 A.H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final [B] | 2 30 PM | Jenkinstown | Dicksboro | 3-17 | 0-7 | Erins Own | Eamon Larkin | Extra Time | ||
| Q/Final [C] | 2 30 PM | Clara | Danesfort | 0-7 | 1-15 | O`Loughlin Gaels | Conor Everard | Extra Time | ||
| Sunday 6th Nov 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 A.H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final [D] | 11 00 AM | Pairc Sheamuis Stiophan | James Stephens | 1-7 | 0-7 | Bennettsbridge | Gerry Rafter | Extra Time | ||
| Q/Final [E] | 1 00 PM | Nowlan Park | Clara | 0-11 | 0-10 | St Lachtain's | John Mc Cormack | Linesmen: Ollie O'Neill, Barry Donohoe | ||
| Saturday 12th Nov 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 A.H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 2 30 PM | Clara | O`Loughlin Gaels | 1-10 | 1-16 | James Stephens | Conor Everard | Extra Time | ||
| Sunday 13th Nov 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 A.H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 11 30 AM | Jenkinstown | Dicksboro | 2-26 | 0-12 | Clara | Sean Mc Mahon | Extra Time | ||
| Sunday 4th Dec 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 A.H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 11 30 AM | Clara | James Stephens | 0-10 | 0-22 | Dicksboro | Eamon Mansfield | Extra Time: Linesmen: Ger O'Grady, Podge Butler | ||
Kilkenny GAA Lotto



