Fixtures
| Saturday 5th Nov 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 B.H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd (A) | 2 30 PM | Páirc Lachtain | Young Irelands | 1-13 | 0-7 | Fenians | John Guinan | Extra Time | ||
| Sunday 6th Nov 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 B.H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd [B] | 11 00 AM | Palmerstown | Conahy Shamrocks | 1-11 | 1-16 | Tullaroan | Ger O Grady | Extra Time | ||
| Saturday 12th Nov 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 B.H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final [C] | TBC | St. Patrick's | CONC | 0-0 | Cloneen | TBC | Extra Time | |||
| Sunday 13th Nov 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 B.H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final [E] | 2 00 PM | St. John's Park | St Martin's | 2-9 | 1-13 | Young Irelands | John Guinan | Extra Time | ||
| Q/Final [F] | 2 30 PM | Páirc Lachtain | Emeralds | 0-14 | 1-19 | Tullaroan | Eamon Larkin | Extra Time | ||
| Sunday 20th Nov 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 B.H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 11 30 AM | Jenkinstown | Cloneen | 0-3 | 4-26 | Tullaroan | John Guinan | Extra Time | ||
| Q/Final [D] | 2 00 PM | Páirc Lachtain | Barrow Rangers | 4-8 | 3-15 | Graigue Ballycallan | John Mc Cormack | Extra Time | ||
| Saturday 26th Nov 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 B.H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 2 30 PM | John Locke Park | Young Irelands | 1-13 | 2-18 | Graigue Ballycallan | Peter Burke | Extra Time | ||
| Saturday 3rd Dec 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 B.H.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Páirc Lachtain | Tullaroan | 5-15 | 2-19 | Graigue Ballycallan | Paddy Bowden | Extra Time: Linesmen John Guinan, Sean McMahon | ||
Kilkenny GAA Lotto



