Fixtures
| Wednesday 7th Sep 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz/Cumann na mBunscol Roinn A Educational Supplies Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 3 30 PM | Scoil McCauley Rice NS | Scoil McCauley Rice NS | 1-2 | 4-6 | St. Canice`s NS | TBC | |||
| Rd 1 | 3 30 PM | Kilkenny CBS NS | Kilkenny CBS NS | 4-5 | 2-0 | Glenmore/Ballyfacey NS | TBC | |||
| Rd 1 | 3 30 PM | Piltown NS | Piltown NS | 0-0 | 0-0 | Thomastown NS | TBC | |||
| Rd 1 | 3 30 PM | Gaelscoil Osra, Loch Bu | Gaelscoil Osraí | 3-2 | 2-0 | St. Patricks DLS | TBC | |||
| Rd 1 | 3 30 PM | Mooncoin BNS | Mooncoin Schools | 2-4 | 3-5 | Graigue/Skeough | TBC | |||
| Wednesday 14th Sep 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz/Cumann na mBunscol Roinn A Educational Supplies Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 3 30 PM | Thomastown BNS | Thomastown NS | 0-3 | 2-7 | Kilkenny CBS NS | Enda Roberts | |||
| Rd 2 | 3 30 PM | Glenmore NS | Glenmore/Ballyfacey NS | 2-0 | 3-3 | Scoil McCauley Rice NS | Liam Grant | |||
| Rd 2 | 3 30 PM | St. Canice`s NS | St. Canice`s NS | 4-10 | 3-6 | Gaelscoil Osraí | Martin Hanrick | |||
| Rd 2 | 3 30 PM | Graigue/skeough | Graigue/Skeough | --- | --- | Piltown NS | Jennifer Barron | |||
| Rd 2 | 3 30 PM | St. Patricks DLS | St. Patricks DLS | 4-5 | 1-2 | Mooncoin Schools | Noel Power | |||
| Wednesday 21st Sep 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz/Cumann na mBunscol Roinn A Educational Supplies Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 3 30 PM | Scoil McCauley Rice NS | Scoil McCauley Rice NS | 0-2 | 2-4 | Thomastown NS | Mark Kelly | |||
| Rd 3 | 3 30 PM | Kilkenny CBS NS | Kilkenny CBS NS | 5-5 | 4-2 | Graigue/Skeough | Niall Bergin | |||
| Rd 3 | 3 30 PM | Gaelscoil Osra, Loch Bu | Gaelscoil Osraí | 2-2 | 1-0 | Glenmore/Ballyfacey NS | Niocl s O Cearbhaill | |||
| Rd 3 | 3 30 PM | Mooncoin BNS | Mooncoin Schools | 1-4 | 4-5 | Piltown NS | Niall Tennyson | |||
| Rd 3 | 3 30 PM | St. Patricks DLS | St. Patricks DLS | 0-2 | 3-6 | St. Canice`s NS | Noel Power | |||
| Wednesday 28th Sep 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz/Cumann na mBunscol Roinn A Educational Supplies Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 3 30 PM | Thomastown BNS | Thomastown NS | 2-3 | 2-5 | Gaelscoil Osraí | Enda Roberts | |||
| Rd 4 | 3 30 PM | Glenmore NS | Glenmore/Ballyfacey NS | 0-2 | 3-5 | St. Patricks DLS | Liam Grant | |||
| Rd 4 | 3 30 PM | Piltown NS | Piltown NS | 0-3 | 3-5 | Kilkenny CBS NS | Mark Connolly | |||
| Rd 4 | 3 30 PM | St. Canice`s NS | St. Canice`s NS | 3-9 | 1-4 | Mooncoin Schools | Martin Hanrick | |||
| Rd 4 | 3 30 PM | Graigue/skeough | Graigue/Skeough | --- | --- | Scoil McCauley Rice NS | Jennifer Barron | |||
| Wednesday 5th Oct 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz/Cumann na mBunscol Roinn A Educational Supplies Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 3 30 PM | Scoil McCauley Rice NS | Scoil McCauley Rice NS | 0-2 | 3-9 | Piltown NS | Mark Kelly | |||
| Rd 5 | 3 30 PM | St. Canice`s NS | St. Canice`s NS | 3-9 | 2-3 | Glenmore/Ballyfacey NS | Martin Hanrick | |||
| Rd 5 | 3 30 PM | Gaelscoil Osra, Loch Bu | Gaelscoil Osraí | 4-4 | 2-2 | Graigue/Skeough | Niocl s O Cearbhaill | |||
| Rd 5 | 3 30 PM | Mooncoin BNS | Mooncoin Schools | --- | --- | Kilkenny CBS NS | Niall Tennyson | |||
| Rd 5 | 3 30 PM | St. Patricks DLS | St. Patricks DLS | 2-8 | 1-4 | Thomastown NS | Noel Power | |||
| Wednesday 12th Oct 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz/Cumann na mBunscol Roinn A Educational Supplies Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 6 | 3 30 PM | Kilkenny CBS NS | Kilkenny CBS NS | 3-5 | 1-4 | Scoil McCauley Rice NS | Niall Bergin | |||
| Rd 6 | 3 30 PM | Thomastown BNS | Thomastown NS | 3-4 | 5-5 | St. Canice`s NS | Enda Roberts | |||
| Rd 6 | 3 30 PM | Glenmore NS | Glenmore/Ballyfacey NS | 1-2 | 3-3 | Mooncoin Schools | Liam Grant | |||
| Rd 6 | 3 30 PM | Piltown NS | Piltown NS | --- | --- | Gaelscoil Osraí | Mark Connolly | |||
| Rd 6 | 3 30 PM | Graigue/skeough | Graigue/Skeough | --- | --- | St. Patricks DLS | Jennifer Barron | |||
| Wednesday 19th Oct 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz/Cumann na mBunscol Roinn A Educational Supplies Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 7 | 3 30 PM | Glenmore NS | Glenmore/Ballyfacey NS | 0-0 | 2-3 | Thomastown NS | Liam Grant | |||
| Rd 7 | 3 30 PM | St. Canice`s NS | St. Canice`s NS | 4-9 | 1-6 | Graigue/Skeough | Martin Hanrick | |||
| Rd 7 | 3 30 PM | Gaelscoil Osra, Loch Bu | Gaelscoil Osraí | 3-9 | 2-8 | Kilkenny CBS NS | Niocl s O Cearbhaill | |||
| Rd 7 | 3 30 PM | Mooncoin BNS | Mooncoin Schools | 0-8 | 1-3 | Scoil McCauley Rice NS | Niall Tennyson | |||
| Rd 7 | 3 30 PM | St. Patricks DLS | St. Patricks DLS | 3-8 | 1-3 | Piltown NS | Noel Power | |||
| Wednesday 26th Oct 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz/Cumann na mBunscol Roinn A Educational Supplies Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 8 | 3 30 PM | Scoil McCauley Rice NS | Scoil McCauley Rice NS | 1-1 | 4-4 | Gaelscoil Osraí | Mark Kelly | |||
| Rd 8 | 3 30 PM | Kilkenny CBS NS | Kilkenny CBS NS | 4-10 | 4-3 | St. Patricks DLS | Niall Bergin | |||
| Rd 8 | 3 30 PM | Thomastown BNS | Thomastown NS | --- | --- | Mooncoin Schools | Enda Roberts | |||
| Rd 8 | 3 30 PM | Piltown NS | Piltown NS | 0-3 | 4-5 | St. Canice`s NS | Mark Connolly | |||
| Rd 8 | 3 30 PM | Graigue/skeough | Graigue/Skeough | 4-4 | 2-0 | Glenmore/Ballyfacey NS | Jennifer Barron | |||
| Wednesday 9th Nov 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz/Cumann na mBunscol Roinn A Educational Supplies Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 9 | 3 30 PM | Thomastown BNS | Thomastown NS | 4-6 | 1-1 | Graigue/Skeough | Enda Roberts | |||
| Rd 9 | 3 30 PM | Glenmore NS | Glenmore/Ballyfacey NS | 1-4 | 1-2 | Piltown NS | Liam Grant | |||
| Rd 9 | 3 30 PM | St. Canice`s NS | St. Canice`s NS | 2-5 | 1-3 | Kilkenny CBS NS | Martin Hanrick | |||
| Rd 9 | 3 30 PM | Mooncoin BNS | Mooncoin Schools | --- | --- | Gaelscoil Osraí | Niall Tennyson | |||
| Rd 9 | 3 30 PM | St. Patricks DLS | St. Patricks DLS | 3-9 | 1-2 | Scoil McCauley Rice NS | Noel Power | |||
Kilkenny GAA Lotto



