Fixtures
| Friday 15th Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 00 PM | Danesfort | Danesfort | 4-10 | 1-3 | Rower Inistioge | James Barry | |||
| Rd 1 | 7 00 PM | Páirc Lachtain | St Lachtain's | 4-4 | 0-8 | Kilmacow | Conor Everard | |||
| Rd 1 | 7 00 PM | Coon | St Martin's | 8-15 | 2-3 | John Lockes | Sean Mc Mahon | |||
| Rd 1 | 7 00 PM | Pairc na Ratha | Glenmore | 2-14 | 0-1 | Lisdowney | Owen Kenny | |||
| Duggan Steel Under-14 B.H.L. 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 00 PM | Slieverue | Slieverue | 1-5 | 2-16 | Bennettsbridge | John Bennett | |||
| Rd 1 | 7 00 PM | Mullinavat | Mullinavat | 0-0 | 0-0 | Emeralds | Maurice Flynn | |||
| Saturday 16th Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 6 00 PM | Dr Tierney Park | Graignamanagh | 1-7 | 3-13 | Dicksboro | TBC | |||
| Thursday 21st Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 7 00 PM | John Locke Park | John Lockes | CONC | 0-0 | St Lachtain's | Stephen Delaney | |||
| Friday 22nd Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 6 45 PM | Gowran | Young Irelands | 3-6 | 5-11 | St Martin's | Sean Brennan | |||
| Rd 2 | 7 00 PM | Kilmacow | Kilmacow | CONC | 0-0 | Glenmore | Paul Whelan | |||
| Rd 2 | 7 00 PM | The Rower | Rower Inistioge | 1-3 | 1-14 | Piltown | Richard Dowling | |||
| Rd 2 | 7 30 PM | Lisdowney | Lisdowney | 5-3 | 3-9 | Danesfort | Conor Fahey | |||
| Duggan Steel Under-14 B.H.L. 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 7 30 PM | Windgap | Galmoy/Windgap | 9-15 | 2-7 | Mullinavat | Paschal Connolly | |||
| Rd 2 | 7 30 PM | Palmerstown | Dicksboro | 2-7 | 3-11 | Tullogher Rosbercon | James Barry | |||
| Rd 2 | 7 30 PM | Urlingford | Emeralds | CONC | 0-0 | Slieverue | TBC | |||
| Tuesday 26th Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 00 PM | Páirc Lachtain | St Lachtain's | 1-0 | 3-11 | Young Irelands | Stephen Delaney | |||
| Thursday 28th Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | Danesfort | Danesfort | 3-7 | 2-3 | Kilmacow | Sean Brennan | |||
| Rd 3 | 7 30 PM | Piltown | Piltown | 2-13 | 0-3 | Lisdowney | Maurice Flynn | |||
| Duggan Steel Under-14 B.H.L. 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | Mullinavat | Mullinavat | 2-9 | 3-17 | Dicksboro | Willie Kearney | |||
| Rd 3 | 7 30 PM | Dr Tierney Park | Graignamanagh | 5-5 | 4-3 | Bennettsbridge | John Walsh | |||
| Monday 9th May 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | Pairc na Ratha | Glenmore | 4-13 | 1-8 | John Lockes | John Bennett | |||
| Rd 3 | 7 30 PM | Coon | St Martin's | 4-13 | 2-3 | Rower Inistioge | John Mc Cormack | |||
| Duggan Steel Under-14 B.H.L. 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | Slieverue | Slieverue | 0-0 | 7-13 | Galmoy/Windgap | Owen Kenny | |||
| Monday 16th May 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | Gowran | Young Irelands | 3-5 | 1-16 | Glenmore | John Minogue | |||
| Rd 4 | 7 30 PM | Kilmacow | Kilmacow | 1-3 | 3-13 | Piltown | Maurice Flynn | |||
| Rd 4 | 7 30 PM | Lisdowney | Lisdowney | 0-1 | 5-17 | St Martin's | Sean Cleere | |||
| Rd 4 | 7 30 PM | John Locke Park | John Lockes | 1-5 | 2-11 | Danesfort | Stephen Delaney | |||
| Rd 4 | 7 30 PM | Inistioge | Rower Inistioge | 2-9 | 1-5 | St Lachtain's | Eoin Hayes | |||
| Duggan Steel Under-14 B.H.L. 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | Bennettsbridge | Bennettsbridge | 2-9 | 2-14 | Tullogher Rosbercon | Sean Brennan | |||
| Rd 4 | 7 30 PM | Palmerstown | Dicksboro | 6-11 | 1-5 | Slieverue | Eamon Larkin | |||
| Rd 4 | 7 30 PM | Urlingford | Emeralds | CONC | 0-0 | Graignamanagh | TBC | |||
| Thursday 19th May 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 30 PM | Tullogher | Tullogher Rosbercon | 3-13 | 4-7 | Galmoy/Windgap | Paul Whelan | |||
| Friday 20th May 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 00 PM | Piltown | Piltown | 0-12 | 3-8 | Young Irelands | Willie Kearney | |||
| Monday 23rd May 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 30 PM | Páirc Lachtain | St Lachtain's | 2-4 | 0-10 | Lisdowney | Gay Rafter | |||
| Duggan Steel Under-14 B.H.L. 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 30 PM | Mullinavat | Mullinavat | 3-5 | 8-5 | Bennettsbridge | Owen Kenny | |||
| Rd 5 | 7 30 PM | Tullogher | Tullogher Rosbercon | 0-0 | CONC | Emeralds | TBC | |||
| Friday 27th May 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 30 PM | Muckalee | St Martin's | 2-17 | 1-5 | Kilmacow | John Mc Cormack | |||
| Monday 30th May 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 30 PM | Danesfort | Danesfort | 4-12 | 11-7 | Young Irelands | Sean Brennan | |||
| Tuesday 31st May 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 30 PM | Piltown | Piltown | 7-12 | 2-7 | John Lockes | Owen Kenny | |||
| Thursday 2nd Jun 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 30 PM | Dr Tierney Park | Graignamanagh | 4-2 | 3-20 | Galmoy/Windgap | John Minogue | |||
| Friday 3rd Jun 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 30 PM | Pairc na Ratha | Glenmore | 4-19 | 1-9 | Rower Inistioge | John Bennett | |||
| Tuesday 14th Jun 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Play Off | 7 30 PM | Pairc na Ratha | Glenmore | 1-6 | 0-11 | St Martin's | Máirtín Ó Caoillte | |||
| Play Off | 7 30 PM | Galmoy | Galmoy/Windgap | 6-12 | 6-10 | Dicksboro B Team | Peter Burke | |||
| Thursday 16th Jun 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Play Off | 7 30 PM | Inistioge | Rower Inistioge | 2-10 | 2-8 | Lisdowney | John Walsh | |||
| Wednesday 6th Jul 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 7 30 PM | Tullogher | Tullogher Rosbercon | 2-14 | 4-5 | Young Irelands | Máirtín Ó Caoillte | |||
| Semi Final | 7 30 PM | Galmoy | Galmoy/Windgap | 1-9 | 0-14 | St Martin's | Peter Burke | |||
| Shield Semi Final | 7 30 PM | Pairc na Ratha | Glenmore | 8-15 | 0-2 | Graignamanagh | Gavin Quilty | |||
| Shield Semi Final | 7 30 PM | Inistioge | Rower Inistioge | 4-8 | 1-13 | Dicksboro B Team | John Bennett | |||
| Tuesday 19th Jul 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Shield Final | 7 45 PM | Thomastown | Rower Inistioge | 2-6 | 4-18 | Glenmore | Paul Cahill | |||
| Saturday 24th Sep 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 5 00 PM | Danesfort | St Martin's | 2-8 | 0-8 | Tullogher Rosbercon | Sean Mc Mahon | Extra Time | ||
| TBC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B.H.L. 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | TBC | Blacks and Whites | --- | --- | Bye | TBC | ||||
| Rd 2 | TBC | Tom Walsh Park | Blacks and Whites | --- | --- | Graignamanagh | TBC | |||
| Rd 2 | TBC | Bennettsbridge | Bennettsbridge | --- | --- | Bye | TBC | |||
| Rd 3 | TBC | Tullogher | Tullogher Rosbercon | --- | --- | Blacks and Whites | TBC | |||
| Rd 3 | TBC | Emeralds | --- | --- | Bye | TBC | ||||
| Rd 4 | TBC | Galmoy/Windgap | --- | --- | Bye | TBC | ||||
| Rd 4 | TBC | Tom Walsh Park | Blacks and Whites | --- | --- | Mullinavat | TBC | |||
| Rd 5 | TBC | Slieverue | Slieverue | --- | --- | Blacks and Whites | Raymond Byrne | |||
| Rd 5 | TBC | Dicksboro | --- | --- | Bye | TBC | ||||
Kilkenny GAA Lotto



