Fixtures
| Sunday 3rd Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A.F.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd [C] | 11 30 AM | The Rower | Rower Inistioge | CONC | 0-0 | Young Irelands | John Minogue | |||
| 1st Rd (A) | 6 30 PM | St. John's Park | Kilmoganny | 1-3 | 3-6 | O`Loughlin Gaels | James Barry | |||
| Tuesday 5th Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A.F.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd [B] | 7 00 PM | Pairc Sheamuis Stiophan | Mooncoin | 6-13 | 2-2 | James Stephens | Richard Dowling | |||
| Friday 8th Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A.F.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd [D] | 6 30 PM | Piltown | Piltown | 6-7 | 3-2 | St Martin's | Paschal Connolly | |||
| Wednesday 13th Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A.F.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final [H] | 7 00 PM | Thomastown | Thomastown | 5-9 | 1-5 | Young Irelands | Willie Kearney | |||
| Tuesday 19th Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A.F.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final [F] | 7 00 PM | Páirc Lachtain | St Lachtain's | CONC | 0-0 | O`Loughlin Gaels | Julian O Dwyer | |||
| Sunday 24th Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A.F.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final [E] | 7 30 PM | Tom Ryall Park | Graigue Ballycallan | 0-1 | 9-16 | Piltown | Julian O Dwyer | |||
| Wednesday 27th Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A.F.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final [G] | 7 00 PM | Palmerstown | Dicksboro | 5-10 | 1-2 | Mooncoin | James Barry | |||
| Wednesday 18th May 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A.F.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 7 30 PM | Thomastown | Thomastown | 2-17 | 0-4 | O`Loughlin Gaels | Willie Kearney | |||
| Semi Final | 7 30 PM | Piltown | Piltown | 0-2 | 8-10 | Dicksboro | TBC | |||
| Monday 23rd May 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A.F.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 30 PM | Bennettsbridge | Thomastown | 0-5 | 5-11 | Dicksboro | Conor Everard | |||
Kilkenny GAA Lotto



