Fixtures
| Saturday 2nd Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C.F.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final [A] | 11 00 AM | Paulstown | Barrow Rangers | 6-2 | 4-7 | Conahy Shamrocks | Sean Brennan | |||
| Friday 22nd Apr 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C.F.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 6 45 PM | Hugginstown | Carrickshock | 1-4 | 1-3 | Barrow Rangers | Julian O Dwyer | |||
| S/Final | 7 00 PM | Tom Walsh Park | Blacks and Whites | 7-5 | 2-2 | Cloneen/Railyard | Podge Butler | |||
| Monday 2nd May 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 C.F.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 6 00 PM | Tom Walsh Park | Blacks and Whites | 0-1 | 4-9 | Carrickshock | James Barry | |||
Kilkenny GAA Lotto



