Fixtures
| Friday 8th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Prel Rd A | 6 30 PM | Thomastown | Clara | 0-6 | 3-7 | Dunnamaggin | Eamon Larkin | |||
| Prel Rd B | 6 30 PM | John Locke Park | Piltown | 3-15 | 4-10 | Danesfort | Julian O Dwyer | |||
| Sunday 24th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd D | 2 00 PM | Ballyhale | John Lockes | 1-14 | 5-13 | Kilmacow | Willie Kearney | |||
| 1st Rd H | 3 00 PM | Danesfort | Rower Inistioge | 2-18 | 1-11 | St Lachtain's | Brandon Power | |||
| 1st Rd C | 5 00 PM | Jenkinstown | Fenians | 1-14 | 5-16 | Mullinavat | John Guinan | |||
| 1st Rd E | 5 00 PM | Palmerstown | Graignamanagh | 0-17 | 1-14 | Galmoy/Windgap | Barry Donohoe | |||
| 1st Rd F | 5 00 PM | Tom Walsh Park | St Martin's | 0-10 | 0-11 | Young Irelands | Eamon Larkin | |||
| 1st Rd G | 5 00 PM | Kilmacow | Mooncoin | 3-18 | 4-9 | Glenmore | Richard Dowling | |||
| 1st Rd I | 5 00 PM | Larchfield | Barrow Rangers | 1-12 | 4-15 | Dunnamaggin | Stephen Delaney | |||
| 1st Rd J | 5 00 PM | John Locke Park | Emeralds | 1-15 | 3-17 | Piltown | Julian O Dwyer | |||
| Saturday 30th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1St Rd Replay E | 2 00 PM | Jenkinstown | Graignamanagh | 2-15 | 4-19 | Galmoy/Windgap | Barry Donohoe | |||
| Saturday 7th Oct 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final K | 2 00 PM | Dr Tierney Park | Rower Inistioge | 1-10 | 0-15 | Young Irelands | James Kennedy | |||
| Q/Final M | 2 00 PM | St. Kieran's College | Piltown | 2-14 | 5-9 | Galmoy/Windgap | Paschal Connolly | |||
| Sunday 8th Oct 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final L | 11 00 AM | Mooncoin | Mullinavat | 3-20 | 4-7 | Kilmacow | Jim Fitzgerald | |||
| Q/Final N | 12 00 PM | Mullinavat | Mooncoin | 1-11 | 2-10 | Dunnamaggin | Julian O Dwyer | |||
| Thursday 12th Oct 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Qtr FINAL N replay | 7 30 PM | Piltown | Mooncoin | 1-9 | 1-11 | Dunnamaggin | Richard Dowling | Extra time | ||
| Sunday 15th Oct 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 11 00 AM | Thomastown | Young Irelands | 0-11 | 4-9 | Dunnamaggin | John Bennett | |||
| S/Final | 11 30 AM | Clara | Mullinavat | 2-14 | 0-17 | Galmoy/Windgap | Anthony Barcoe | |||
| Sunday 22nd Oct 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 1 30 PM | Nowlan Park | Dunnamaggin | 3-16 | 2-11 | Mullinavat | Sean Mc Mahon | Linesmen: Jim Fitzgerald, Gay Rafter, 4th Official Barry Donohoe | ||
Kilkenny GAA Lotto



