Fixtures
| Thursday 10th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd A | 7 00 PM | Danesfort | Dicksboro | 2-20 | 0-13 | Bennettsbridge | Julian O Dwyer | |||
| 1st Rd B | 7 00 PM | Thomastown | Erins Own | 3-11 | 5-13 | Mooncoin | John Walsh | |||
| 1st Rd C | 7 00 PM | Ballyhale | Piltown | 1-10 | 2-15 | St Martin's | Willie Kearney | |||
| Monday 14th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final D | 7 00 PM | Danesfort | Dunnamaggin | 1-7 | 1-16 | O`Loughlin Gaels | Barry Donohoe | Extra Time | ||
| Q/Final E | 7 00 PM | Dunnamaggin | Kilmacow | 2-18 | 3-12 | Thomastown | Raymond Byrne | Extra Time | ||
| Q/Final F | 7 00 PM | Bennettsbridge | St Martin's | 0-12 | 3-14 | Mooncoin | John Walsh | Extra Time | ||
| Q/Final G | 7 00 PM | St. John's Park | James Stephens | 0-22 | 4-9 | Dicksboro | Conor Everard | Extra Time | ||
| Tuesday 29th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 6 45 PM | Mullinavat | James Stephens | 4-16 | 1-16 | Mooncoin | Paul Cahill | |||
| S/Final | 6 45 PM | Thomastown | Kilmacow | 2-10 | 2-19 | O`Loughlin Gaels | Eamon Larkin | |||
| Friday 8th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 6 30 PM | Jenkinstown | James Stephens | 0-15 | 0-15 | O`Loughlin Gaels | Ger O Grady | Linesman Stephan Delaney John Guinan | ||
| Friday 15th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 6 00 PM | Palmerstown | O`Loughlin Gaels | 4-9 | 1-17 | James Stephens | Stephen Delaney | Linesmen; Julian O'Dwyer, Gay Rafter | ||
Kilkenny GAA Lotto



