Fixtures
| Saturday 4th Nov 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final E | 2 00 PM | Páirc Lachtain | St Martin's | 3-17 | 0-6 | Emeralds | John Guinan | Extra Time | ||
| Sunday 5th Nov 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd A | 12 00 PM | St. John's Park | Graigue Ballycallan | 2-23 | 0-12 | Young Irelands | Gay Rafter | Extra Time | ||
| 1st Rd C | 2 00 PM | Canon Kearns Park | Cloneen | CONC | 0-0 | James Stephens B Team | Gay Rafter | Extra Time | ||
| Saturday 11th Nov 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd B | 2 30 PM | Lisdowney | Fenians | --- | --- | St. Patrick's | TBC | Extra Time | ||
| Q/Final D | 2 30 PM | St. John's Park | Clara | --- | --- | Conahy Shamrocks | TBC | Extra Time | ||
| Q/Final F | 2 30 PM | Danesfort | James Stephens B Team | --- | --- | Graigue Ballycallan | TBC | Extra Time | ||
| TBC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North Under-21 B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | TBC | St Martin's | --- | --- | Winner Q/Final G | TBC | ||||
| Q/Final G | TBC | Barrow Rangers | --- | --- | Winner 1st Rd B | TBC | ||||
Kilkenny GAA Lotto



