Fixtures
| J. J. Kavanagh and Sons I.F.L. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Ballyhale Shamrocks | 10 | 5 | 5 | 0 | 0 | 8 - 51 | 6 - 32 |
| 2 | St. Patrick's | 8 | 5 | 4 | 1 | 0 | 5 - 34 | 4 - 30 |
| 3 | Erins Own | 6 | 5 | 3 | 2 | 0 | 5 - 38 | 1 - 38 |
| 4 | Piltown | 4 | 5 | 2 | 3 | 0 | 5 - 32 | 4 - 47 |
| 5 | Blacks and Whites | 2 | 5 | 1 | 4 | 0 | 3 - 38 | 7 - 32 |
| 6 | Danesfort | 0 | 5 | 0 | 5 | 0 | 2 - 16 | 6 - 30 |
| Saturday 2nd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons I.F.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 3 00 PM | Tom Walsh Park | Blacks and Whites | 1-6 | 2-7 | Ballyhale Shamrocks | John Bennett | |||
| Round 1 | 3 00 PM | Danesfort | Danesfort | CONC | 0-0 | Erins Own | Sean Brennan | |||
| Round 1 | 3 00 PM | Ballyragget | St. Patrick's | 3-5 | 1-5 | Piltown | Eugene Ryan | |||
| Saturday 9th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons I.F.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 3 00 PM | Ballyhale | Ballyhale Shamrocks | 3-12 | 0-7 | St. Patrick's | Raymond Byrne | |||
| Round 2 | 3 00 PM | Piltown | Piltown | 1-5 | 0-4 | Danesfort | Richard Dowling | |||
| Sunday 10th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons I.F.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 11 00 AM | Canon Kearns Park | Erins Own | 3-9 | 0-10 | Blacks and Whites | John Direen | |||
| Friday 15th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons I.F.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 8 00 PM | Piltown | Piltown | 1-10 | 0-10 | Blacks and Whites | Willie Kearney | |||
| Saturday 16th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons I.F.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 3 00 PM | Danesfort | Danesfort | 0-5 | 1-7 | St. Patrick's | Patrick Dunphy | |||
| Round 3 | 3 00 PM | Canon Kearns Park | Erins Own | 1-8 | 1-11 | Ballyhale Shamrocks | Paddy Bowden | |||
| Saturday 23rd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons I.F.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 3 00 PM | Tom Walsh Park | Blacks and Whites | 2-10 | 0-1 | Danesfort | John Minogue | |||
| Round 4 | 3 45 PM | Ballyragget | St. Patrick's | 0-10 | 0-6 | Erins Own | Gay Rafter | |||
| Monday 25th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons I.F.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Piltown | Ballyhale Shamrocks | 0-13 | 2-5 | Piltown | Willie Kearney | |||
| Friday 1st Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons I.F.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 8 00 PM | Ballyragget | St. Patrick's | 1-5 | 0-2 | Blacks and Whites | Paddy Neary | |||
| Round 5 | 8 00 PM | Piltown | Piltown | 0-7 | 1-15 | Erins Own | Paschal Connolly | |||
| Saturday 2nd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons I.F.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 3 00 PM | Danesfort | Danesfort | 2-6 | 2-8 | Ballyhale Shamrocks | Sean Brennan | |||
Kilkenny GAA Lotto



