Fixtures
| J. J. Kavanagh and Sons All County J.H.L. Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | St Martin's | 7 | 4 | 3 | 0 | 1 | 4 - 43 | 4 - 31 |
| 2 | Piltown | 6 | 4 | 3 | 1 | 0 | 6 - 60 | 3 - 48 |
| 3 | Blacks and Whites | 4 | 4 | 2 | 2 | 0 | 7 - 50 | 4 - 44 |
| 4 | Naomh Bríd | 2 | 4 | 1 | 3 | 0 | 1 - 36 | 4 - 41 |
| 5 | Mooncoin | 1 | 4 | 0 | 3 | 1 | 4 - 50 | 7 - 75 |
| TBC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | TBC | Coon | St Martin's | --- | --- | BYE | TBC | |||
| Thursday 28th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 11 00 AM | Naomh Bríd | Naomh Bríd | CONC | 0-0 | St Martin's | TBC | |||
| Round 1 | 7 30 PM | Mooncoin | Piltown | 1-22 | 0-12 | Mooncoin | Richard Dowling | |||
| Sunday 7th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 12 00 PM | Tom Walsh Park | Blacks and Whites | 3-8 | 0-10 | Naomh Bríd | John Bennett | |||
| Round 2 | 2 00 PM | Muckalee | St Martin's | 2-15 | 2-9 | Piltown | John Direen | |||
| Sunday 14th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Piltown | Piltown | 2-10 | 0-11 | Blacks and Whites | Pat Hayes | |||
| Saturday 20th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 6 30 PM | Tom Walsh Park | Blacks and Whites | 4-23 | 2-10 | Mooncoin | John Direen | |||
| Round 4 | 7 00 PM | Naomh Bríd | Naomh Bríd | 1-10 | 1-19 | Piltown | Podge Butler | |||
| Saturday 4th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 00 PM | Mooncoin | Mooncoin | 0-14 | 0-16 | Naomh Bríd | Raymond Byrne | |||
| Round 5 | 7 00 PM | Coon | St Martin's | 0-14 | 0-8 | Blacks and Whites | Eamon Larkin | |||
| Saturday 25th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Mooncoin | Mooncoin | 2-14 | 2-14 | St Martin's | Jim Fitzgerald | |||
Kilkenny GAA Lotto



