Fixtures
| Joe Coogan IHL GrA 08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Conahy Shamrocks | 9 | 5 | 4 | 0 | 1 | 94 | 70 |
| 2 | Thomastown | 8 | 5 | 4 | 1 | 0 | 80 | 64 |
| 3 | Rower Inistioge | 5 | 5 | 2 | 2 | 1 | 85 | 80 |
| 4 | Danesfort | 4 | 5 | 2 | 3 | 0 | 93 | 75 |
| 5 | Glenmore | 4 | 5 | 2 | 3 | 0 | 67 | 73 |
| 6 | John Lockes | 0 | 5 | 0 | 5 | 0 | 54 | 111 |
| Saturday 10th May 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Coogan IHL GrA 08 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 30 PM | Palmerstown | John Lockes | 0-12 | 3-20 | Conahy Shamrocks | Pat Hayes | |||
| Round 1 | 7 30 PM | Ballyhale | Danesfort | 0-12 | 3-7 | Thomastown | Paschal Connolly | |||
| Sunday 11th May 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Coogan IHL GrA 08 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Tullogher | Rower Inistioge | 1-10 | 1-9 | Glenmore | Jim Fitzgerald | |||
| Saturday 31st May 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Coogan IHL GrA 08 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 30 PM | Bennettsbridge | Conahy Shamrocks | 0-16 | 0-12 | Glenmore | John Bennett | |||
| Sunday 1st Jun 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Coogan IHL GrA 08 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Tom Ryall Park | Danesfort | 4-14 | 0-16 | John Lockes | Ger O Grady | |||
| Round 2 | 2 30 PM | Mullinavat | Rower Inistioge | 0-16 | 0-20 | Thomastown | Richard Dowling | |||
| Friday 20th Jun 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Coogan IHL GrA 08 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 8 00 PM | Thomastown | John Lockes | 0-6 | 2-22 | Rower Inistioge | John Bennett | |||
| Saturday 21st Jun 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Coogan IHL GrA 08 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | Mullinavat | Thomastown | 1-13 | 0-11 | Glenmore | Thomas Duggan | |||
| Sunday 22nd Jun 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Coogan IHL GrA 08 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 1 30 PM | Clara | Danesfort | 0-14 | 2-9 | Conahy Shamrocks | Dominic Connolly | |||
| Friday 11th Jul 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Coogan IHL GrA 08 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | St. John's Park | Thomastown | 2-10 | 0-18 | Conahy Shamrocks | Sean Cleere | |||
| Round 4 | 8 00 PM | Mullinavat | Rower Inistioge | 1-9 | 3-17 | Danesfort | Dominic Connolly | |||
| Sunday 13th Jul 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Coogan IHL GrA 08 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 00 PM | Ballyhale | Glenmore | 1-13 | 1-10 | John Lockes | Paschal Connolly | |||
| Sunday 17th Aug 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Coogan IHL GrA 08 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 1 30 PM | Bennettsbridge | Conahy Shamrocks | 1-13 | 0-16 | Rower Inistioge | Patrick Dunphy | |||
| Round 5 | 1 30 PM | Ballyhale | Glenmore | 1-13 | 2-9 | Danesfort | Gavin Quilty | |||
| Round 5 | 1 30 PM | Hugginstown | John Lockes | 1-4 | 0-12 | Thomastown | Willie Kearney | |||
Kilkenny GAA Lotto



