Fixtures
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Rower Inistioge | 7 | 5 | 3 | 1 | 1 | 86 | 70 |
| 2 | Glenmore | 7 | 5 | 3 | 1 | 1 | 84 | 76 |
| 3 | St Lachtain's | 6 | 5 | 3 | 2 | 0 | 79 | 75 |
| 4 | Young Irelands | 4 | 5 | 2 | 3 | 0 | 68 | 79 |
| 5 | John Lockes | 4 | 5 | 2 | 3 | 0 | 73 | 79 |
| 6 | Conahy Shamrocks | 2 | 5 | 1 | 4 | 0 | 68 | 79 |
| Saturday 23rd Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 5 00 PM | Dr Tierney Park | Young Irelands | 1-9 | 2-10 | Glenmore | John Walsh | |||
| Sunday 24th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Bennettsbridge | Conahy Shamrocks | 0-11 | 1-14 | Rower Inistioge | John Guinan | |||
| Round 1 | 7 00 PM | Tullaroan | John Lockes | 0-14 | 0-11 | St Lachtain's | Gavin Quilty | |||
| Sunday 8th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 4 30 PM | Clara | Rower Inistioge | 1-14 | 2-13 | St Lachtain's | Eugene Ryan | |||
| Round 2 | 6 00 PM | Ballyhale | Glenmore | 1-11 | 3-10 | Conahy Shamrocks | Paschal Connolly | |||
| Round 2 | 7 00 PM | Thomastown | John Lockes | 0-11 | 1-10 | Young Irelands | Dominic Connolly | |||
| Friday 27th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | Thomastown | Rower Inistioge | 1-10 | 2-7 | Glenmore | Gavin Quilty | |||
| Saturday 28th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 5 30 PM | Canon Kearns Park | St Lachtain's | 1-17 | 1-10 | Young Irelands | Ollie O Neill | Report | ||
| Sunday 29th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Tullaroan | Conahy Shamrocks | 0-13 | 0-17 | John Lockes | Maurice Flynn | Report | ||
| Friday 8th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Clara | Young Irelands | 1-13 | 1-11 | Conahy Shamrocks | Gerry Rafter | |||
| Round 4 | 7 30 PM | Thomastown | St Lachtain's | 0-14 | 4-8 | Glenmore | Eamon Mansfield | |||
| Sunday 10th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 00 PM | Thomastown | John Lockes | 1-10 | 2-15 | Rower Inistioge | Patrick Dunphy | |||
| Saturday 13th Aug 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 3 00 PM | Cloneen | Conahy Shamrocks | 0-11 | 0-15 | St Lachtain's | Maurice Flynn | |||
| Round 5 | 3 00 PM | Dr Tierney Park | Young Irelands | 2-8 | 1-15 | Rower Inistioge | John Bennett | |||
| Round 5 | 3 00 PM | Mooncoin | Glenmore | 3-12 | 2-12 | John Lockes | Michael O Sullivan | |||
Kilkenny GAA Lotto



