Fixtures
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Danesfort | 8 | 5 | 4 | 1 | 0 | 98 | 80 |
| 2 | Mooncoin | 6 | 5 | 3 | 2 | 0 | 95 | 63 |
| 3 | Mullinavat | 6 | 5 | 3 | 2 | 0 | 74 | 63 |
| 4 | Emeralds | 6 | 5 | 3 | 2 | 0 | 73 | 64 |
| 5 | Tullogher Rosbercon | 4 | 5 | 2 | 3 | 0 | 82 | 106 |
| 6 | Graignamanagh | 0 | 5 | 0 | 5 | 0 | 74 | 120 |
| Saturday 23rd Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 5 00 PM | Kilmacow | Tullogher Rosbercon | 1-8 | 1-18 | Mullinavat | Paul Long | |||
| Round 1 | 5 00 PM | Palmerstown | Emeralds | 1-13 | 3-12 | Danesfort | Paddy Neary | |||
| Sunday 24th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Ballyhale | Mooncoin | 2-18 | 1-10 | Graignamanagh | Thomas Duggan | |||
| Friday 6th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 30 PM | Ballyhale | Mullinavat | 1-10 | 1-7 | Danesfort | Paddy Bowden | |||
| Round 2 | 7 30 PM | Bennettsbridge | Emeralds | 1-7 | 0-7 | Mooncoin | Gerry Rafter | |||
| Saturday 7th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 4 00 PM | Thomastown | Graignamanagh | 0-13 | 2-24 | Tullogher Rosbercon | John Walsh | |||
| Friday 27th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | Mullinavat | Danesfort | 1-13 | 0-15 | Mooncoin | Richard Dowling | |||
| Round 3 | 7 30 PM | Palmerstown | Tullogher Rosbercon | 2-11 | 3-6 | Emeralds | Sean Cleere | |||
| Saturday 28th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Tullogher | Mullinavat | 3-11 | 1-10 | Graignamanagh | Paul Long | |||
| Friday 8th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | John Locke Park | Emeralds | 1-8 | 0-6 | Mullinavat | Richard Dowling | |||
| Saturday 9th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Gowran | Danesfort | 2-19 | 3-13 | Graignamanagh | John Walsh | |||
| Sunday 10th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 6 00 PM | Mullinavat | Mooncoin | 0-31 | 0-10 | Tullogher Rosbercon | Jim Fitzgerald | |||
| Saturday 13th Aug 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 00 PM | Piltown | Mooncoin | 1-15 | 0-14 | Mullinavat | John Walsh | |||
| Round 5 | 7 00 PM | Bennettsbridge | Graignamanagh | 2-7 | 1-18 | Emeralds | Denis O Sullivan | |||
| Round 5 | 7 00 PM | Ballyhale | Tullogher Rosbercon | 1-11 | 2-20 | Danesfort | Paschal Connolly | |||
Kilkenny GAA Lotto



