Fixtures
| J. J. Kavanagh and Sons Junior Hurling League [Section A] Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Piltown | 8 | 6 | 4 | 2 | 0 | 118 | 104 |
| 2 | Kilmacow | 8 | 5 | 4 | 1 | 0 | 105 | 78 |
| 3 | Blacks and Whites | 5 | 5 | 2 | 2 | 1 | 87 | 81 |
| 4 | John Lockes | 4 | 5 | 1 | 2 | 2 | 79 | 87 |
| 5 | Windgap | 4 | 5 | 2 | 3 | 0 | 73 | 95 |
| 6 | Bennettsbridge | 2 | 1 | 1 | 0 | 0 | 23 | 20 |
| 7 | Galmoy | 1 | 5 | 0 | 4 | 1 | 80 | 100 |
| Saturday 12th Apr 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Junior Hurling League [Section A] Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 6 00 PM | John Locke Park | John Lockes | 2-17 | 0-8 | Windgap | Jim Fitzgerald | |||
| Rd 1 | 6 00 PM | Galmoy | Galmoy | 1-9 | 4-9 | Kilmacow | John Guinan | |||
| Sunday 13th Apr 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Junior Hurling League [Section A] Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 2 00 PM | Piltown | Piltown | 0-15 | 3-10 | Blacks and Whites | Paul Whelan | |||
| Saturday 10th May 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Junior Hurling League [Section A] Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 7 30 PM | Tom Walsh Park | Blacks and Whites | 1-14 | 0-12 | Galmoy | John Walsh | |||
| Rd 2 | 7 30 PM | Kilmacow | Kilmacow | 1-17 | 0-9 | John Lockes | Jim Fitzgerald | |||
| Sunday 11th May 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Junior Hurling League [Section A] Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 2 00 PM | Windgap | Windgap | 0-11 | 1-12 | Piltown | Pat Hayes | |||
| Friday 16th May 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Junior Hurling League [Section A] Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | John Locke Park | John Lockes | 1-15 | 2-12 | Galmoy | Jim Fitzgerald | |||
| Rd 3 | 7 30 PM | Kilmacow | Kilmacow | 1-16 | 2-16 | Piltown | Paul Whelan | |||
| Rd 3 | 7 30 PM | Windgap | Windgap | 1-13 | 0-15 | Blacks and Whites | Maurice Flynn | |||
| Friday 11th Jul 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Junior Hurling League [Section A] Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | Tom Walsh Park | Blacks and Whites | 1-18 | 2-17 | Kilmacow | Eoin Hayes | |||
| Rd 4 | 7 30 PM | Piltown | Piltown | 3-17 | 1-11 | John Lockes | Raymond Byrne | |||
| Saturday 12th Jul 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Junior Hurling League [Section A] Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | Galmoy | Galmoy | 2-14 | 3-15 | Windgap | Gay Rafter | |||
| Saturday 16th Aug 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Junior Hurling League [Section A] Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 00 PM | Kilmacow | Kilmacow | 1-19 | 0-14 | Windgap | Raymond Byrne | |||
| Rd 5 | 7 00 PM | Galmoy | Galmoy | 2-12 | 2-14 | Piltown | Paddy Bowden | |||
| Sunday 17th Aug 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Junior Hurling League [Section A] Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 2 00 PM | John Locke Park | John Lockes | 1-12 | 0-15 | Blacks and Whites | John Direen | |||
| Saturday 20th Sep 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Junior Hurling League [Section A] Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 5 00 PM | Hugginstown | Bennettsbridge | 2-17 | 0-20 | Piltown | Maurice Flynn | Extra time | ||
Kilkenny GAA Lotto



