Fixtures
| J. J. Kavanagh and Sons All County J.H.L. Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | John Lockes | 6 | 4 | 3 | 1 | 0 | 52 | 43 |
| 2 | Piltown | 6 | 4 | 3 | 1 | 0 | 75 | 35 |
| 3 | Naomh Bríd | 4 | 4 | 2 | 2 | 0 | 50 | 61 |
| 4 | Cloneen | 2 | 4 | 1 | 3 | 0 | 48 | 72 |
| 5 | James Stephens | 2 | 4 | 1 | 3 | 0 | 56 | 70 |
| Sunday 23rd Mar 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 11 00 AM | Cloneen | Cloneen | 0-18 | 1-10 | James Stephens | Gay Rafter | |||
| Rd 1 | 11 00 AM | Piltown | Piltown | 2-14 | 0-6 | Naomh Bríd | Raymond Byrne | |||
| Saturday 29th Mar 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 3 00 PM | John Locke Park | John Lockes | 0-7 | 0-4 | Piltown | Thomas Duggan | |||
| Rd 2 | 3 00 PM | Naomh Bríd | Naomh Bríd | 1-8 | 1-7 | Cloneen | Sean Cleere | |||
| Sunday 6th Apr 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 2 00 PM | Cloneen | Cloneen | 0-7 | 2-13 | John Lockes | John Guinan | |||
| Saturday 19th Apr 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 6 30 PM | John Locke Park | John Lockes | 0-11 | 1-15 | James Stephens | John Kennedy | |||
| Rd 4 | 6 30 PM | Piltown | Piltown | 5-14 | 1-10 | Cloneen | Julian O Dwyer | |||
| Saturday 26th Apr 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 00 PM | Larchfield | James Stephens | 0-9 | 1-19 | Piltown | John Direen | |||
| Sunday 27th Apr 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 00 PM | Naomh Bríd | Naomh Bríd | 2-8 | 0-15 | John Lockes | Paul Hunston | |||
| Thursday 1st May 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | Larchfield | James Stephens | 1-13 | 1-16 | Naomh Bríd | Sean Cleere | |||
Kilkenny GAA Lotto



