Fixtures
| J. J. Kavanagh and Sons S.F.L. Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Mullinavat | 6 | 3 | 3 | 0 | 0 | 4 - 22 | 1 - 19 |
| 2 | Railyard GFC | 4 | 3 | 2 | 1 | 0 | 4 - 29 | 0 - 16 |
| 3 | Conahy Shamrocks | 2 | 3 | 1 | 2 | 0 | 4 - 14 | 2 - 26 |
| 4 | Glenmore | 0 | 3 | 0 | 3 | 0 | 1 - 20 | 10 - 24 |
| Sunday 25th Jan 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons S.F.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 2 00 PM | Jenkinstown | Railyard GFC | 0-11 | 0-4 | Conahy Shamrocks | Paddy Bowden | |||
| Friday 30th Jan 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons S.F.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 9 00 PM | Piltown | Glenmore | 0-8 | 3-7 | Mullinavat | Richard Dowling | |||
| Sunday 1st Feb 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons S.F.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 2 00 PM | Jenkinstown | Conahy Shamrocks | 3-5 | 1-7 | Glenmore | Ger O Grady | |||
| Rd 2 | 2 00 PM | Mullinavat | Mullinavat | 0-7 | 0-6 | Railyard GFC | John Kennedy | |||
| Sunday 8th Feb 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons S.F.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 2 00 PM | Mullinavat | Mullinavat | 1-8 | 1-5 | Conahy Shamrocks | Eddie Crowley | |||
| Rd 3 | 2 00 PM | Moneenroe | Railyard GFC | 4-12 | 0-5 | Glenmore | Peter Burke | |||
Kilkenny GAA Lotto



