Fixtures
| J. J. Kavanagh and Sons Intermediate Football League Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Blacks and Whites | 5 | 2 | 1 | 0 | 1 | 2 - 10 | 1 - 9 |
| 2 | Rower Inistioge | 4 | 2 | 0 | 0 | 2 | 2 - 11 | 1 - 14 |
| 3 | Piltown | 1 | 2 | 0 | 1 | 1 | 0 - 13 | 2 - 11 |
| TBC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Intermediate Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | TBC | Piltown | Piltown | --- | --- | BYE | TBC | |||
| Rd 2 | TBC | Inistioge | Rower Inistioge | --- | --- | BYE | TBC | |||
| Rd 3 | TBC | Tom Walsh Park | Blacks and Whites | --- | --- | BYE | TBC | |||
| Sunday 25th Jan 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Intermediate Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 3 00 PM | The Rower | Rower Inistioge | 1-5 | 1-5 | Blacks and Whites | Paschal Connolly | |||
| Saturday 31st Jan 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Intermediate Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 3 30 PM | Tom Walsh Park | Blacks and Whites | 1-5 | 0-4 | Piltown | John Walsh | |||
| Sunday 8th Feb 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Intermediate Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 2 00 PM | Piltown | Piltown | 0-9 | 1-6 | Rower Inistioge | Richard Dowling | |||
Kilkenny GAA Lotto



