Fixtures
No league results returned
| Saturday 24th Sep 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons Junior Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Qtr-Final | 4 00 PM | Páirc Lachtain | Galmoy | 1-11 | 1-18 | Lisdowney | John Walsh | Linesmem: Ger Rafter & Podge Butler | ||
| Qtr-Final | 5 00 PM | Kilmacow | Slieverue | 0-7 | 2-21 | Piltown | Richard Dowling | Linesmen: Paul Long & Paul Whelan | ||
| Sunday 25th Sep 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons Junior Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Qtr-Final | 5 00 PM | Clara | St. Patrick's | 1-16 | 1-10 | Thomastown | Gerry Rafter | Linesmen: Peter Burke & Shem Gibbons | ||
| Sunday 2nd Oct 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons Junior Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 1 00 PM | Nowlan Park | St. Patrick's | 1-20 | 2-9 | O`Loughlin Gaels | Gavin Quilty | Linesmen: Eoin Hayes & Ollie O Neill | ||
| Semi Final | 2 30 PM | Nowlan Park | Lisdowney | 1-8 | 2-17 | Piltown | Gerry Rafter | Linesmen: Podge Butler & Pat Hayes | ||
| Sunday 9th Oct 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons Junior Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Relegation Final | 11 00 AM | Canon Kearns Park | St Lachtain's | 0-3 | 1-10 | Cloneen | Richard Dowling | Linesmen: John Direen, Ger O'Grady | ||
| Sunday 16th Oct 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons Junior Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| County Final | 1 45 PM | Nowlan Park | Piltown | 1-8 | 0-14 | St. Patrick's | Paddy Neary | Linesmen: John Walsh, John Bennett 4th Official: Eoin Hayes | ||
Kilkenny GAA Lotto



