Fixtures
| J. J. Kavanagh All County Junior Hurling League Group 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Mt Leinster Rangers | 6 | 4 | 3 | 1 | 0 | 94 | 51 |
| 2 | Dicksboro | 5 | 4 | 2 | 1 | 1 | 51 | 49 |
| 3 | Graignamanagh | 4 | 4 | 1 | 1 | 2 | 43 | 51 |
| 4 | St Martin's | 3 | 4 | 1 | 2 | 1 | 50 | 61 |
| 5 | Fenians | 2 | 4 | 1 | 3 | 0 | 34 | 60 |
| TBC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh All County Junior Hurling League Group 4 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | TBC | Dr Tierney Park | Graignamanagh | --- | --- | BYE | TBC | |||
| Saturday 24th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh All County Junior Hurling League Group 4 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 3 00 PM | Johnstown | Fenians | 0-9 | 1-11 | Dicksboro | Peter Burke | |||
| Sunday 25th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh All County Junior Hurling League Group 4 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 3 00 PM | Mount Leinster Rangers | Mt Leinster Rangers | 1-18 | 1-10 | Graignamanagh | Paul Hunston | |||
| Saturday 7th Apr 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh All County Junior Hurling League Group 4 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 5 00 PM | Dr Tierney Park | Graignamanagh | 1-13 | 1-13 | St Martin's | John Walsh | |||
| Round 2 | 6 00 PM | Palmerstown | Dicksboro | 2-5 | 3-9 | Mt Leinster Rangers | Eoin Hayes | |||
| Saturday 21st Apr 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh All County Junior Hurling League Group 4 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Palmerstown | Dicksboro | 1-11 | 1-11 | Graignamanagh | John Direen | |||
| Round 3 | 7 00 PM | Johnstown | Fenians | 2-10 | 0-8 | St Martin's | Pat Hayes | |||
| Friday 1st Jun 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh All County Junior Hurling League Group 4 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Mount Leinster Rangers | Mt Leinster Rangers | 4-26 | 1-6 | Fenians | Sean Cleere | |||
| Round 4 | 7 30 PM | Muckalee | St Martin's | 0-8 | 0-12 | Dicksboro | John Guinan | |||
| Tuesday 5th Jun 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh All County Junior Hurling League Group 4 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Dr Tierney Park | Graignamanagh | 0-0 | CONC | Fenians | John Walsh | |||
| Round 5 | 7 30 PM | Coon | St Martin's | 3-9 | 0-17 | Mt Leinster Rangers | Eamon Mansfield | |||
Kilkenny GAA Lotto



