Fixtures
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Tullaroan | 8 | 5 | 4 | 1 | 0 | 6 - 89 | 7 - 60 |
| 2 | Glenmore | 6 | 5 | 3 | 2 | 0 | 8 - 73 | 5 - 68 |
| 3 | Tullogher Rosbercon | 5 | 5 | 2 | 2 | 1 | 3 - 85 | 8 - 72 |
| 4 | Fenians | 4 | 5 | 2 | 3 | 0 | 7 - 58 | 6 - 82 |
| 5 | Graigue Ballycallan | 4 | 5 | 2 | 3 | 0 | 6 - 64 | 5 - 77 |
| 6 | Dunnamaggin | 3 | 5 | 1 | 3 | 1 | 4 - 70 | 3 - 80 |
| Friday 21st Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 00 PM | Mooncoin | Dunnamaggin | 1-12 | 1-15 | Glenmore | Eddie Crowley | |||
| Saturday 22nd Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 00 PM | Tullaroan | Graigue Ballycallan | 1-10 | 2-13 | Fenians | Eamon Mansfield | |||
| Sunday 23rd Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 00 PM | Dunnamaggin | Tullaroan | 3-17 | 1-16 | Tullogher Rosbercon | John Kennedy | |||
| Friday 5th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 7 00 PM | Piltown | Glenmore | 2-10 | 1-15 | Graigue Ballycallan | Jim Fitzgerald | Linesmen; Eddie Crowley, Pascal Connolly | ||
| Rd 2 | 7 00 PM | Urlingford | Fenians | 2-5 | 1-17 | Tullaroan | Paddy Bowden | Linesmen; Peter Burke, Gay Rafter | Report | |
| Saturday 6th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 7 00 PM | Ballyhale | Tullogher Rosbercon | 0-14 | 1-11 | Dunnamaggin | Conor Everard | Linesmen; Jim Fitzgerald, John Kennedy | ||
| Friday 19th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 00 PM | Windgap | Glenmore | 3-12 | 2-11 | Tullaroan | Julian O Dwyer | Linesmen: Jim Fitzgerald, Maurice Flynn | ||
| Rd 3 | 7 30 PM | John Locke Park | Graigue Ballycallan | 1-14 | 1-11 | Dunnamaggin | Gavin Quilty | Linesmen; Kieran Canavan, Barry Donohoe | ||
| Saturday 20th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 4 30 PM | Palmerstown | Fenians | 1-9 | 2-20 | Tullogher Rosbercon | Kieran Canavan | Linesmen: Sean Brennan, Paddy Bowden | ||
| Thursday 10th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 15 PM | Páirc Lachtain | Tullaroan | 0-23 | 1-12 | Graigue Ballycallan | Michael O Sullivan | Linesmen: Ger O'Grady, Barry Donohoe | ||
| Friday 11th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 15 PM | Mullinavat | Tullogher Rosbercon | 0-15 | 1-22 | Glenmore | Eamon Larkin | Linesmen: Paul Cahill, Brandon Power | ||
| Rd 4 | 7 15 PM | Tullaroan | Dunnamaggin | 1-21 | 1-16 | Fenians | Richard Dowling | Linesmen: Conor Everard, James Barry | ||
| Wednesday 23rd Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 6 45 PM | Pairc Sheamuis Stiophan | Glenmore | 1-14 | 1-15 | Fenians | Kieran Canavan | |||
| Rd 5 | 6 45 PM | Hugginstown | Graigue Ballycallan | 2-13 | 0-20 | Tullogher Rosbercon | John Kennedy | |||
| Rd 5 | 6 45 PM | Palmerstown | Dunnamaggin | 0-15 | 0-21 | Tullaroan | Gay Rafter | |||
Kilkenny GAA Lotto



