Fixtures
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Thomastown | 8 | 5 | 4 | 1 | 0 | 8 - 84 | 5 - 81 |
| 2 | St. Patrick's | 7 | 5 | 3 | 1 | 1 | 4 - 89 | 7 - 72 |
| 3 | Young Irelands | 6 | 5 | 3 | 2 | 0 | 7 - 77 | 6 - 66 |
| 4 | Lisdowney | 4 | 5 | 2 | 3 | 0 | 4 - 82 | 4 - 88 |
| 5 | Mooncoin | 3 | 5 | 1 | 3 | 1 | 5 - 79 | 6 - 86 |
| 6 | St Lachtain's | 2 | 5 | 1 | 4 | 0 | 7 - 73 | 7 - 91 |
| Friday 21st Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 00 PM | Ballyragget | St. Patrick's | 1-15 | 1-13 | St Lachtain's | Maurice Flynn | |||
| Saturday 22nd Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 5 00 PM | St. John's Park | Young Irelands | 1-16 | 1-13 | Lisdowney | Michael O Sullivan | |||
| Sunday 23rd Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 4 00 PM | Mullinavat | Thomastown | 1-21 | 0-17 | Mooncoin | Owen Kenny | |||
| Saturday 6th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 7 30 PM | Pairc Sheamuis Stiophan | St Lachtain's | 2-15 | 1-16 | Thomastown | Sean Mc Mahon | Linesmen; Maurice Flynn, Peter Burke | ||
| Sunday 7th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 4 00 PM | Ballyhale | Mooncoin | 1-9 | 2-14 | Young Irelands | Eamon Larkin | Linesmen; Willie Kearney, Pascal Connolly | ||
| Rd 2 | 7 00 PM | Nowlan Park | Lisdowney | 1-12 | 1-17 | St. Patrick's | Peter Burke | Linesmen; Sean McMahon, Ger O'Grady | ||
| Saturday 20th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 4 30 PM | Clara | Thomastown | 3-14 | 1-19 | St. Patrick's | Raymond Byrne | Linesmen: Paul Cahill, Stephen Delaney | ||
| Rd 3 | 7 30 PM | Thomastown | Mooncoin | 0-16 | 1-18 | Lisdowney | Paul Cahill | Linesmen: John Bennett, Willie Kearney | ||
| Sunday 21st May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 2 00 PM | St. John's Park | St Lachtain's | 3-10 | 1-23 | Young Irelands | Eddie Crowley | Linesmen: Paul Hunston, Ben Tynan | ||
| Friday 11th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 15 PM | Ballyhale | St. Patrick's | 1-18 | 0-21 | Mooncoin | Kieran Canavan | Linesmen: Jim Fitzgerald, Paschal Connolly | ||
| Saturday 12th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 2 00 PM | Ballyragget | Lisdowney | 0-21 | 0-20 | St Lachtain's | Owen Kenny | Linesmen: John McCormack, Sean McMahon | ||
| Rd 4 | 4 30 PM | Gowran | Young Irelands | 1-12 | 1-14 | Thomastown | Maurice Flynn | Linesmen: Anthony Barcoe, James Kennedy | ||
| Wednesday 23rd Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 6 45 PM | Danesfort | St Lachtain's | 1-15 | 4-16 | Mooncoin | Julian O Dwyer | |||
| Rd 5 | 6 45 PM | St. John's Park | Thomastown | 2-19 | 1-18 | Lisdowney | Gerry Rafter | |||
| Thursday 24th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Intermediate Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 6 45 PM | Canon Kearns Park | St. Patrick's | 0-20 | 2-12 | Young Irelands | Sean Mc Mahon | |||
Kilkenny GAA Lotto



