Fixtures
| Paddy Grace Feile Roinn B Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Rower Inistioge | 4 | 2 | 2 | 0 | 0 | 4 - 16 | 0 - 5 |
| 2 | Bennettsbridge | 2 | 2 | 1 | 1 | 0 | 0 - 7 | 1 - 9 |
| 3 | Graigue Ballycallan | 0 | 2 | 0 | 2 | 0 | 0 - 3 | 3 - 12 |
| TBC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Grace Feile Roinn B Group 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | TBC | Rower Inistioge | --- | --- | BYE | TBC | ||||
| Rd 2 | TBC | Bennettsbridge | --- | --- | BYE | TBC | ||||
| Rd 3 | TBC | Graigue Ballycallan | --- | --- | BYE | TBC | ||||
| Saturday 11th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Grace Feile Roinn B Group 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 2 30 PM | Bennettsbridge | Bennettsbridge | 0-5 | 0-0 | Graigue Ballycallan | John Minogue | |||
| Rd 2 | 3 30 PM | Bennettsbridge | Graigue Ballycallan | 0-3 | 3-7 | Rower Inistioge | John Minogue | |||
| Rd 3 | 4 30 PM | Bennettsbridge | Rower Inistioge | 1-9 | 0-2 | Bennettsbridge | John Minogue | |||
Kilkenny GAA Lotto



