Fixtures
| Paddy Grace Feile Roinn B Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Dunnamaggin | 4 | 2 | 2 | 0 | 0 | 4 - 12 | 3 - 11 |
| 2 | Tullogher Rosbercon | 2 | 2 | 1 | 1 | 0 | 2 - 9 | 1 - 7 |
| 3 | Kilmacow | 0 | 2 | 0 | 2 | 0 | 3 - 6 | 5 - 9 |
| TBC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Grace Feile Roinn B Group 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | TBC | Tullogher Rosbercon | --- | --- | BYE | TBC | ||||
| Rd 2 | TBC | Dunnamaggin | --- | --- | BYE | TBC | ||||
| Rd 3 | TBC | Kilmacow | --- | --- | BYE | TBC | ||||
| Saturday 11th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Grace Feile Roinn B Group 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 2 30 PM | Dunnamaggin | Dunnamaggin | 3-7 | 3-4 | Kilmacow | Stephen Delaney | |||
| Rd 2 | 3 30 PM | Dunnamaggin | Kilmacow | 0-2 | 2-2 | Tullogher Rosbercon | Stephen Delaney | |||
| Rd 3 | 4 30 PM | Dunnamaggin | Tullogher Rosbercon | 0-7 | 1-5 | Dunnamaggin | Stephen Delaney | |||
Kilkenny GAA Lotto



