Fixtures
| Football League Division 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Eire Og Clg | 14 | 10 | 6 | 2 | 2 | 158 | 121 |
| 2 | Grange | 12 | 9 | 6 | 3 | 0 | 134 | 118 |
| 3 | Kildavin/Clonegal | 12 | 8 | 5 | 1 | 2 | 104 | 85 |
| 4 | FIGHTING COCKS GFC | 11 | 9 | 4 | 2 | 3 | 134 | 124 |
| 5 | Naomh Eoin | 10 | 8 | 4 | 2 | 2 | 139 | 133 |
| 6 | Kilbride/Cill Bhríde | 7 | 8 | 3 | 4 | 1 | 94 | 109 |
| 7 | Ballinabranna GAA | 6 | 8 | 2 | 4 | 2 | 102 | 101 |
| 8 | Railyard GFC | 3 | 8 | 1 | 6 | 1 | 92 | 97 |
| 9 | Clonmore | 1 | 8 | 0 | 7 | 1 | 84 | 153 |
| Sunday 26th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Football League Division 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 6 00 PM | Grange | Grange | 3-7 | 0-11 | Railyard GFC | Enda Hulton | |||
| Sunday 2nd Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Football League Division 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 6 30 PM | Moneenroe | Railyard GFC | --- | --- | BYE | TBC | |||
| Sunday 9th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Football League Division 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 6 30 PM | Fighting Cocks | FIGHTING COCKS GFC | 2-11 | 1-12 | Railyard GFC | Pat Kehoe | |||
| Sunday 23rd Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Football League Division 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 5 00 PM | Clonmore | Clonmore | 0-2 | 4-11 | Railyard GFC | Pat Kehoe | |||
| Tuesday 2nd May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Football League Division 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Moneenroe | Railyard GFC | 2-10 | 1-16 | Eire Og Clg | Martin Murphy | |||
| Sunday 14th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Football League Division 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 00 PM | Moneenroe | Railyard GFC | 1-9 | 0-12 | Naomh Eoin | William Fanning | |||
| Tuesday 16th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Football League Division 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 30 PM | Moneenroe | Railyard GFC | 0-6 | 1-14 | Kilbride/Cill Bhríde | Pat Kehoe | |||
| Sunday 21st May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Football League Division 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | 11 00 AM | Moneenroe | Railyard GFC | 0-9 | 0-14 | Ballinabranna GAA | Brian Deering | |||
| Sunday 28th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Football League Division 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 9 | 7 00 PM | Spellman Park | Kildavin/Clonegal | 0-0 | CONC | Railyard GFC | William Fanning | |||
Kilkenny GAA Lotto



