Fixtures
| TBC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor H.L. Roinn B Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | TBC | Larchfield | James Stephens B Team | --- | --- | Mullinavat | TBC | |||
| J. J. Kavanagh and Sons All County J.H.L. Group E | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | TBC | Larchfield | James Stephens | --- | --- | Graignamanagh | TBC | |||
| Sunday 10th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Citroën Centre Minor F.L. Roinn A Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 11 00 AM | Larchfield | James Stephens | 1-9 | 1-5 | O`Loughlin Gaels | Shem Gibbons | |||
| Saturday 23rd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 F.L. Roinn C Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 11 00 AM | Larchfield | James Stephens B Team | 0-0 | CONC | Barrow Rangers | TBC | |||
| Wednesday 27th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 F.C. Roinn C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Prel Round [A] | 5 45 PM | Larchfield | James Stephens | 5-5 | 4-1 | Barrow Rangers | Shem Gibbons | Extra Time | ||
| Saturday 30th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 F.C. Roinn A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final [B] | 2 00 PM | Larchfield | James Stephens | 4-2 | 7-7 | Thomastown | Gay Rafter | Extra Time | ||
| Monday 1st Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons S.F.C. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Round Replay | 4 00 PM | Larchfield | James Stephens | 2-12 | 0-5 | Dicksboro | Eamon Mansfield | Extra Time | ||
| Friday 5th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under 16 H.L. Roinn B Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 6 30 PM | Larchfield | James Stephens B Team | 0-6 | 0-9 | Clara | Gay Rafter | |||
| Sunday 7th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons All County J.H.L. Group E | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 5 30 PM | Larchfield | James Stephens | 1-13 | 0-11 | Slieverue | Sean Cleere | |||
| Tuesday 9th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor H.L. Roinn B Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 6 30 PM | Larchfield | James Stephens B Team | 0-18 | 0-11 | The Harps | Paddy Bowden | |||
| Sunday 21st Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North J.B.H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 11 00 AM | Larchfield | James Stephens | 3-13 | 4-16 | Barrow Rangers | John Minogue | |||
| Monday 22nd Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor H.L. Roinn A Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 6 45 PM | Larchfield | James Stephens | 3-16 | 1-9 | Ballyhale Shamrocks | Gay Rafter | |||
| Tuesday 23rd Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under 14 H.L. Roinn A Group | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 6 30 PM | Larchfield | James Stephens | 3-10 | 1-6 | Graigue Ballycallan | James Barry | |||
| Sunday 28th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons J.H.L. [B] Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Larchfield | James Stephens | 2-15 | 2-12 | St Martin's | Peter Burke | |||
| Friday 3rd May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under 16 H.L. Roinn A Group | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 00 PM | Larchfield | James Stephens | 0-0 | CONC | Barrow Rangers | John Guinan | |||
| Saturday 4th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under 16 H.L. Roinn B Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 00 PM | Larchfield | James Stephens B Team | 2-19 | 1-10 | Tullogher Rosbercon | James Barry | |||
| Monday 6th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor H.L. Roinn B Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 00 PM | Larchfield | James Stephens B Team | 1-8 | 3-11 | St Fiacres | Gay Rafter | |||
| Tuesday 7th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor H.L. Roinn A Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 00 PM | Larchfield | James Stephens | 1-16 | 0-9 | O`Loughlin Gaels | John Guinan | |||
| Thursday 9th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under 16 H.L. Roinn A Group | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 6 30 PM | Larchfield | James Stephens | 2-11 | 3-17 | Dicksboro | Eugene Ryan | |||
| Tuesday 21st May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under 14 H.L. Roinn C Group | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | Larchfield | James Stephens B Team | 4-8 | 2-4 | Dicksboro B Team | James Barry | |||
| Thursday 23rd May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under 14 H.L. Roinn A Group | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Larchfield | James Stephens | --- | --- | Ballyhale Shamrocks | Paddy Bowden | |||
| Saturday 25th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North J.B.H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 00 PM | Larchfield | James Stephens | --- | --- | Cloneen | Sean Cleere | |||
| Friday 7th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under 14 H.L. Roinn C Group | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Larchfield | James Stephens B Team | --- | --- | Mullinavat | TBC | |||
| Duggan Steel Under 14 H.L. Roinn A Group | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 30 PM | Larchfield | James Stephens | --- | --- | Dicksboro | TBC | |||
| Monday 17th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under 14 H.L. Roinn C Group | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 30 PM | Larchfield | James Stephens B Team | --- | --- | Young Irelands | TBC | |||
| Duggan Steel Under 14 H.L. Roinn A Group | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | 7 30 PM | Larchfield | James Stephens | --- | --- | Thomastown | TBC | |||
| Tuesday 25th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Aylward Cup H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 30 PM | Larchfield | James Stephens | --- | --- | Tullogher Rosbercon | TBC | |||
| Monday 1st Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under 16 H.L. Roinn B Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 30 PM | Larchfield | James Stephens B Team | --- | --- | Thomastown | TBC | |||
| Friday 5th Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North J.B.H.C. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 30 PM | Larchfield | James Stephens | --- | --- | Bennettsbridge | TBC | |||
| Duggan Steel Under 16 H.L. Roinn A Group | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 30 PM | Larchfield | James Stephens | --- | --- | Ballyhale Shamrocks | TBC | |||
| Monday 8th Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under 16 H.L. Roinn B Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | 7 30 PM | Larchfield | James Stephens B Team | --- | --- | Erins Own | TBC | |||
| Thursday 11th Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor H.L. Roinn B Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 30 PM | Larchfield | James Stephens B Team | --- | --- | Barrow Rangers | TBC | |||
| Saturday 13th Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under 16 H.L. Roinn A Group | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 9 | 11 00 AM | Larchfield | James Stephens | --- | --- | O`Loughlin Gaels | TBC | |||
| J. J. Kavanagh and Sons J.H.L. [B] Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Larchfield | James Stephens | --- | --- | Erins Own | TBC | |||
| Tuesday 16th Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lyng Motors Aylward Cup H.L. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Larchfield | James Stephens | --- | --- | Danesfort | TBC | |||
| Sunday 21st Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons North J.B.H.C. Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 2 00 PM | Larchfield | James Stephens | --- | --- | Conahy Shamrocks | TBC | |||
| Friday 2nd Aug 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 H.C Roinn B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Round [F] | 7 00 PM | Larchfield | Lisdowney | --- | --- | Dunnamaggin | TBC | |||
| Wednesday 21st Aug 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor H.C. Roinn B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Round [C] | 7 00 PM | Larchfield | Graigue Ballycallan | --- | --- | Galmoy/Windgap | TBC | |||
