Fixtures
No league results returned
Sunday 26th Feb 2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kilkenny Citroen Centre Minor A Football Championship | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
1st Rd B | 11 00 AM | Castlecomer CS | O`Loughlin Gaels | 1-6 | 2-6 | Cloneen/Railyard | Ger O Grady | Extra Time |
Monday 27th Feb 2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kilkenny Citroen Centre Minor A Football Championship | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
1st Rd A | 7 45 PM | Palmerstown | Dicksboro | 3-7 | 0-7 | Erins Own | Paul Cahill | Extra Time |
Sunday 5th Mar 2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kilkenny Citroen Centre Minor A Football Championship | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Q/Final F | 11 00 AM | Castlecomer CS | Cloneen/Railyard | 0-0 | 0-0 | Kilmacow | Sean Mc Mahon | Extra Time |
Sunday 12th Mar 2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kilkenny Citroen Centre Minor A Football Championship | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Q/Final D | 12 00 PM | Pairc Sheamuis Stiophan | Lisdowney | 1-3 | 2-10 | James Stephens | Conor Everard | Extra Time |
Sunday 19th Mar 2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kilkenny Citroen Centre Minor A Football Championship | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Q/Final E | 11 00 AM | Ballyhale | Ballyhale Shamrocks | 1-10 | 1-8 | Thomastown | Willie Kearney | Extra Time | ||
Q/Final C | 2 00 PM | Palmerstown | Graigue Ballycallan | CONC | 0-0 | Dicksboro | TBC | Extra Time |
Friday 30th Jun 2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kilkenny Citroen Centre Minor A Football Championship | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
S/Final | 11 00 AM | Ballyhale Shamrocks | 1-6 | 2-10 | Dicksboro | TBC | Extra Time |
Saturday 23rd Dec 2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kilkenny Citroen Centre Minor A Football Championship | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
S/Final | 11 00 AM | Larchfield | James Stephens | 3-18 | 0-3 | Cloneen/Railyard | Stephen Delaney | Extra Time |
Sunday 14th Jan 2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kilkenny Citroen Centre Minor A Football Championship | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Final | 11 00 AM | Pairc Sheamuis Stiophan | James Stephens | 1-12 | 3-5 | Dicksboro | John Guinan | Extra Time |
Kilkenny GAA Lotto