Hurler’s Co-Op Draw | ||||
Date: 18th. June 2013 | Draw No. 1. | |||
1st. Prize : Car valued €12,000 Or Cash €10,500 | ||||
Joe Wall , Lower Corluddy, Mooncoin, Co. Kilkenny | Mooncoin Club | |||
2nd. Prize: Holiday valued €2,500 | ||||
or Cash €2,000 | John & Eileen Walker, Coolagh, Callan, Co. Kilkenny. | John Locks Club | ||
3rd. Prize € 700 : | Jamie Dunphy, Tubrid, Mooncoin, Co. Kilkenny. | Mooncoin Club | ||
4th. Prize € 600 : | P.J. Walsh, Old Road, Moneenroe, Castlecomer, Co. Kilkenny | Railyard Club | ||
5th. Prize: Kellys Hotel,Rosslare | Graignamanagh GAA Club | Graignamanagh Club | ||
2 nights B & B plus One (E) meal | ||||
6th. Prize : Monart Spa Hotel | E. Moore, C/O N. Moore, Thomastown | Thomastown Club | ||
2 nights B & B plus One (E) meal | ||||
7th. Prize € 400: | Richard Coughlan, Brittas, Tullaroan, Co. Kilkenny. | Tullaroan Club | ||
8th. Prize € 400 : | Dick Blanchfield, Skinnstonn, Ballyragget, Co. Kilkenny. | Lisdowney Club | ||
9th. Prize 2 nights self catering | Phil Murphy, Ballyneale, via New Ross, Co. Wexford. | Tullogher-Rosbercon | ||
Waterford Castle Garden Lodge | ||||
10th. Prize : € 300 | Michael Lyng, Ballavarra, The Rower,Inistioge, Co. Kilkenny | Rower-Inistioge Club | ||
11th. Prize : € 250 | Kathleen Kehoe, Demesne, Gowran, Co. Kilkenny. | Young Irelands Club | ||
12th. Prize : € 250 | Paddy Quinn, Coon West, Kilkenny | St. Martins Club | ||
13th. Prize : € 250 | O’Loughlin GAA Club | O’Loughlin GAA Club | ||
14th. Prize : € 200 | Ann Marie Brennan, Snowhill, Ennisnag, Co. Kilkenny. | Danesfort Club | ||
15th. Prize : € 200 | Marie & Paddy Neary, 1, Archers Crescent, Loughboy, Kilkenny | James Stephens Club | ||
16th. Prize : € 200 | Liam Geary, Garrandarragh, Mullinavat, Co. Kilkenny. | Liam Geary, Garrand | Mullinavat Club | |
17th. Prize : € 200 | Slieverue GAA Club | Slieverue Club | ||
18th. Prize : € 200 | Áine Delehunty/Ann Murphy, Three Castles, Co. Kilkenny. | Three Castles Club | ||
19th. Prize : € 200 | Noel Sheridan, 209, Whtiecliff, Rathfarnham, Dublin 16 | Kilkenny Supporters | ||
20th. Prize : €150 | Leo Butler, Dangan, Kilkmacow, Co. Kilkenny | Kilmacow Club | ||
21st. Prize : € 150: | Sarah McCormick, 23, Circular Rd, Kilkenny. | Barrow Rangers | ||
22nd. Prize € 150 : | Bernie Cahill, Moate, Ballinakill, Laois. | Spink Club | ||
23rd. Prize € 150 : | Peter & Brenda Cleere, Aughiletaun, Skeoughvosteen, Co. Kilkenny. | Black & Whites Club | ||
24th. Prize € 150 : | James Fitzgerald, Ballycarthy, Johnstown, Co. Kilkenny. | Fienna Club | ||
25th. Prize € 150 : | John Gallagher, Ashgrove Road, Mooncoin, Co. Kilkenny. | Carrigeen Club | ||
26th. Prize € 100 : | James Fitzgerald, Knockmoylan, Mullinvat, Co. Kilkenny. | Young Irelands Club | ||
27th. Prize € 100 : | Ray Daly, Ballinagrana, Carrick on Suir, Co Tipperary | Windgap Club | ||
28th. Prize € 100 : | John Fogarty, Coolnean, Ballyhale, Co Kilkenny | Shamrocks Club | ||
29th. Prize € 100 : | Jim Driscoll, Tinnahinch, Graignamanagh, Co Kilkenny | Graignamanagh Club | ||
30th. Prize € 100 : | Carlow CBS, c/o Sean Kealy, Railway Rd, Carlow | Black & Whites Carlow | ||
Next Draw takes place on Tue. 2nd.July 2013 | ||||
By Mary Morgan Tue 18th Jun