| Hurler’s Co-Op Draw | ||||
| Date: 16th. July 2013 | Draw No. 3 | |||
| 1st. Prize : Car valued €12,000 Or Cash €10,500 | ||||
| Ruth Crowley, C/O Carrickshock Club | Carrickshock Club | |||
| 2nd. Prize: Holiday valued €2,500 | Hilda McCarthy, 6, West Ave, Laurelbrook, Lehenaghmore, Cork | Ballyhale Shamrocks | ||
| or Cash €2,000 | ||||
| 3rd. Prize € 700 : | Three Castles G.A.A., Co Kilkenny | Three Castles Club | ||
| 4th. Prize € 600 : | Tom Hughes, Danganmore, Dunnamaggin, Co. Kilkenny | Dunnamaggin Club | ||
| 5th. Prize: Kellys Hotel,Rosslare | Tina McCarthy, Narabane, Kilmacow, Co. Kilkenny | Moocoin Club | ||
| 2 nights B & B plus One (E) meal | ||||
| 6th. Prize : Monart Spa Hotel | Emma Kate Blake, Kilcara, Slyguff, Bagnealstown, Carlow. | Barrow Rangers | Barrow Rangers Club | |
| 2 nights B & B plus One (E) meal | ||||
| 7th. Prize € 400: | Bryan Kavanagh, Bohera-Crusha St, Freshford, Co. Kilkenny. | St. Lacthains Club | ||
| 8th. Prize € 400 : | Derek & Sharon Kennedy, Coolsillagh, Inistioge, Co. Kil;kenny | Rower/inistioge Club | ||
| 9th. Prize 2 nights self catering | Martin Murphy, 8, Edenvale Close, Kilkenny. | James Stephens Club | ||
| Waterford Castle Garden Lodge | ||||
| 10th. Prize : € 300 | Eamon Irish, Ballykeoghan, Kilmacow, Co. Kilkenny | Kilmacow Club | ||
| 11th. Prize : € 250 | Dan Phelan, Birchwood, Carrick-on-Suir, Co. Kilkenny | Windgap Club | ||
| 12th. Prize : € 250 | Michael Kearns, The Forest, 1, New Road, Mooncin, Co. Kilkenny | Shamrocks’ Club | ||
| 13th. Prize : € 250 | Paul Quinlan, Johnstown, Co. Kilkenny | Fenians Club | ||
| 14th. Prize : € 200 | Tom Meade, 45, Jojnstown Rd, Dun Laoghaire, Co. Dublin | Young Ireland GAA Club | ||
| 15th. Prize : € 200 | John Grennan, Ballycurran, Co. Kilkenny | Tullogher / Rosbercon | ||
| 16th. Prize : € 200 | Mick Phelan, Bawnmore, Johnstown, Co. Kilkenny | Fenians Club | ||
| 17th. Prize : € 200 | Joe Phelan, Newtown, Bonnettstown, Kilkenny. | Dicksboro GAA Club | ||
| 18th. Prize : € 200 | Tony Heffernan, Orchard Grove, Wells, Bagenalstown, Carolw. | Barrow Rangers | ||
| 19th. Prize : € 200 | Patsy & Catherine Dowling, Ardteggle, Killeshin, Carlow | St Brigids HBC | ||
| 20th. Prize : €150 | Maurice Aylward, The Gables, Shanbough Upper, New Ross | Tullogher/Rosbercon | ||
| 21st. Prize : € 150: | Maura Healy, Brownstown, Tullogher, Co Wexford | Tullogher/Rosbercon | ||
| 22nd. Prize € 150 : | Seamie Healy, Lr Conahy, Kilkenny | Conahy Shamrocks | ||
| 23rd. Prize € 150 : | Michael Neary, Ballylarkin, Callan, Kilkenny | St Brigids Camogie | ||
| 24th. Prize € 150 : | Jean Reid, Kiltorcan, Ballyhale, Co Kilkenny | Shamrocks Ballyhale | ||
| 25th. Prize € 150 : | Andy Brennan, Stoneyford, Kilkenny | Carrickshock GAA | ||
| 26th. Prize € 100 : | William Dwyer, Portnahully, Carrigeen, Kilkenny | Mooncoin Club | ||
| 27th. Prize € 100 : | Liam Heffernan, Cahirlesk, Dunnamaggin, Kilkenny | Dunnamaggin Club | ||
| 28th. Prize € 100 : | Aisling Welsh & Hannah Ryan, c/o Jamie, Mooncoin, Kilkenny | Mooncoin Club | ||
| 29th. Prize € 100 : | O Loughlins GAA, Hebron Road, Kilkenny | O Loughlins Club | ||
| 30th. Prize € 100 : | The Treacy Family, 37 Parnell St, Kilkenny | Bennettsbridg GAA Club | ||
| Next Draw takes place on Tue. 30th.July 2013 | ||||













