| Hurler’s Co-Op Draw | ||||
| Date: 13th. Aug. 2013 | Draw No. 5 | |||
| 1st. Prize : Car valued €12,000 Or Cash €10,500 | ||||
| Gerome Fogarty, Tullavolty, Johnstown, Co. Kilkenny. | Galmoy Club. | |||
| 2nd. Prize: Holiday valued €2,500 | Padraig Whitty, Milltown, Borris, P.O. ,Co. Carlow | Black & Whites Cblib | ||
| or Cash €2,000 | ||||
| 3rd. Prize € 700 : | Kathleen Gorman, Ballypickas, Ballyroan, Co. Laois | Spink Club | ||
| 4th. Prize € 600 : | Black’s & White’s GAA Club, Skoughvaskeen | Blacks & Whites Club | ||
| 5th. Prize: Kellys Hotel,Rosslare | Donie Bergin, Graine, Urlingford, Co. Kilkenny | Emeralds Club | ||
| 2 nights B & B plus One (E) meal | ||||
| 6th. Prize : Monart Spa Hotel | Jimmy Heffernan, Newtown Commons, New Ross, Co. Wexford. | Tullogher Rosbercon | ||
| 2 nights B & B plus One (E) meal | ||||
| 7th. Prize € 400: | Oonagh Murphy, C/O Joe Murphy, Mooncoin. | Mooncoin Club | ||
| 8th. Prize € 400 : | Tom Prendergast, Ballydonnell, Thomastown, Co. Kilkenny. | Thomastown Club | ||
| 9th. Prize 2 nights self catering | Stacy Beckett, Blackwood, Freshford, Co. Kilkenny | St. Lachtains Club | ||
| Waterford Castle Garden Lodge | ||||
| 10th. Prize : € 300 | Ciara Power, C/O Pat Power, Tullahought Pub, Tullahought | Windgap Club | ||
| 11th. Prize : € 250 | Mary Murphy, Kyle, Cuffsgrange, Co. Kilkenny. | Graigue Ballycallan | ||
| 12th. Prize : € 250 | Marie Cotterell, Ballykenna, Tullogher, Co. Kilkenny | Tullogher Rosbercon | ||
| 13th. Prize : € 250 | Veronica & Phil Helly, Galway | Blacks & Whites Club | ||
| 14th. Prize : € 200 | Maura Kehoe, 37, Sycamore Road, Carlow. | Danesfort Club | ||
| 15th. Prize : € 200 | Martin Hanlon, EMO, Co. Laois | Barrow Rangers | ||
| 16th. Prize : € 200 | Patrick Harmen, Knocktopher, Co. Kilkenny | Shamrocks Club | ||
| 17th. Prize : € 200 | Eddie Maloney, Dama Lower, Ballycallan, Co. Kilkenny. | St. Brigids + G.B.C. | ||
| 18th. Prize : € 200 | Noel Lahart, Goodwins Garden, Kells, Co. Kilkenny. | Dunnamaggin Club | ||
| 19th. Prize : € 200 | Joe & Eileen Ronan, Westcourt, Callan, Co Kilkenny | Graigue/Ballycallan Club | ||
| 20th. Prize : €150 | Jack Fitzgerald, Ballyreddy, New Ross, Co Kilkenny | Tullogher/Rosbercon | ||
| 21st. Prize : € 150: | Eugene Dunphy & Paddy Crowley, C/o Jamie, Mooncoin | Mooncoin Club | ||
| 22nd. Prize € 150 : | Eddie Dwyer, Croan, Dunnamaggin, Kilkenny | Carrickshock Club | ||
| 23rd. Prize € 150 : | Niall & Claire O Higgins, Whiteswall, Galmoy, Kilkenny | Galmoy Club | ||
| 24th. Prize € 150 : | Carmel Downey, Lisdowney, Balyraggett, Co Kilkenny | Lisdowney Club | ||
| 25th. Prize € 150 : | Andy Farrelly, 7 Castle Ave, Thomastown, Co Kilkenny | Thomastown Club | ||
| 26th. Prize € 100 : | Johnny Phelan, Dournane, Mooncoin, Co Kilkenny | Mooncoin Club | ||
| 27th. Prize € 100 : | Jim Comerford, 453 Howth Road, Raheny, Dublin 5 | Kilkenny Supporters Club | ||
| 28th. Prize € 100 : | Louis Tyrell, Ballylarkin, Callan, Co Kilkenny | Callan Club | ||
| 29th. Prize € 100 : | Pat Dunphy, Ballycallan, Co Kilkenny | St Brigids, Ballycallan | ||
| 30th. Prize € 100 : | John Tennyson, Mabbitstown, Hugginstown, Co Kilkenny | Carrickshock Club | ||
| Special Club Draw €1,000 each:- | Piltown GAA; Dicksboro GAA; Graigue-Ballycallan GAA; | |||
| Ballyhale GAA ; Spinks GAA. | ||||













