St Canices Credit Union SHC | ||||
Group A | ||||
O Loughlin Gaels | St Martins | |||
Tullaroan | Carrickshock | |||
Clara | Ballyhale Shamrocks | |||
Group B | ||||
Danesfort | James Stephens | |||
Rower Inistioge | Dicksboro | |||
Erins Own | Fenians | |||
Michael Lyng Motors IHC | ||||
Group A | ||||
Thomastown | Tullogher Rosbercon | |||
Young Irelands | Conahy Shamrocks | |||
St Patricks | Glenmore | |||
Group B | ||||
Graigue Ballycallan | Lisdowney | |||
Emeralds | Dunn maggin | |||
Mullinavat | St Lactains | |||
J J Kavanagh & Son JHC | ||||
Section A – Group A | ||||
Mooncoin | Barrow Rangers | |||
Graignamanagh | Bennettsbridge | |||
Cloneen | Slieverue | |||
Section A – Group B | ||||
Galmoy | Kilmacow | |||
John Lockes | Windgap | |||
Piltown | Blacks & Whites | |||
Section B – Group A | ||||
St Martins | O Loughlin Gaels | |||
Mullinavat | Clara | |||
Tullaroan | ||||
Section B – Group B | ||||
Erins Own | Dicksboro | |||
Ballyhale Shamrocks | James Stephens | |||
J J Kavanagh & Son SFC | ||||
Group A | ||||
Railyard | Clara | |||
Kilmoganny | St Patricks | |||
Group B | ||||
O’Loughlin Gaels | Mullinavat | |||
James Stephens | Conahy Shamrocks | |||
Group C | ||||
Muckalee | Mooncoin | |||
Dicksboro | Glenmore | |||
J J Kavanagh & Son IFC | ||||
Group A | ||||
Blacks & Whites | Rower Inistioge | |||
Ballyhale | Bye | |||
Group B | ||||
Piltown | Erins Own | |||
Thomastown | Bye | |||
J J Kavanagh & Son JFC | ||||
Group A | ||||
Railyard | Young Irelands | |||
Carrickshock | Danesfort | |||
Graigue Ballycallan | Bye | |||
Group B | ||||
Carrigeen | Windgap | |||
Muckalee Graignamanagh |
Tullogher Rosbercon Bye |