Sunday 17th May 2026

Monday 18th May 2026

Tuesday 19th May 2026

Saturday 30th May 2026

Sunday 31st May 2026

Saturday 13th Jun 2026

Sunday 14th Jun 2026

Sunday 28th Jun 2026

Saturday 11th Jul 2026

Sunday 12th Jul 2026

Saturday 25th Jul 2026

Sunday 26th Jul 2026

Sunday 9th Aug 2026

Friday 15th May 2026

Thursday 14th May 2026

Wednesday 13th May 2026

Friday 8th May 2026

Wednesday 6th May 2026

Monday 4th May 2026

Sunday 3rd May 2026

Saturday 2nd May 2026

Friday 1st May 2026

Thursday 30th Apr 2026

Tuesday 28th Apr 2026

Sunday 26th Apr 2026

Friday 24th Apr 2026

Thursday 23rd Apr 2026

Wednesday 22nd Apr 2026

Tuesday 21st Apr 2026

Sunday 19th Apr 2026

Saturday 18th Apr 2026

Friday 17th Apr 2026

Wednesday 15th Apr 2026

Sunday 12th Apr 2026

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 1A

# Team Pts P W L D F A Pts
1 Limerick 10 6 5 1 0 171 135 10
2 Cork 10 6 5 1 0 174 132 10
3 Tipperary 7 6 3 2 1 169 164 7
4 Galway 6 6 3 3 0 162 134 6
5 Kilkenny 5 6 2 3 1 134 157 5
6 Waterford 4 6 2 4 0 131 148 4
7 Offaly 0 6 0 6 0 108 179 0

Leinster GAA Hurling Senior Championship

# Team Pts P W L D F A Pts
1 Galway 6 3 3 0 0 100 65 6
2 Dublin 5 3 2 0 1 94 78 5
3 Kilkenny 3 3 1 1 1 79 77 3
4 Offaly 2 3 0 1 2 79 90 2
5 Wexford 2 3 1 2 0 66 80 2
6 Kildare 0 3 0 3 0 64 92 0

Walsh Cup Shield 2026

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Laois 0 0 0 0 0 0 0 0

HURLING COUNTY U21

Leinster U-20 HC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Dublin 6 3 3 0 0 84 42 6
2 Galway 6 3 3 0 0 71 42 6
3 Offaly 4 3 2 1 0 62 77 4
4 Wexford 3 3 1 1 1 75 66 3
5 Kilkenny 3 3 1 1 1 62 55 3
6 Laois 2 3 1 2 0 63 67 2
7 Kerry 0 0 0 0 0 0 0 0
8 Carlow 0 0 0 0 0 0 0 0
9 Antrim 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0
11 Meath 0 3 0 3 0 49 72 0
12 Kildare 0 3 0 3 0 39 84 0

Leinster U-20 HC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Meath 4 2 2 0 0 51 29 4
2 Kildare 4 2 2 0 0 53 33 4
3 Derry 0 0 0 0 0 0 0 0
4 Westmeath 0 1 0 1 0 17 23 0
5 Antrim 0 1 0 1 0 20 27 0
6 Kerry 0 1 0 1 0 16 30 0
7 Carlow 0 1 0 1 0 9 24 0

HURLING COUNTY MINOR

Electric Ireland Celtic Challenge - League Group 1

# Team Pts P W L D F A Pts
1 Cork Red 4 3 2 1 0 61 38 4
2 Kilkenny 4 3 2 1 0 53 32 4
3 Tipperary Blue 4 3 2 1 0 37 48 4
4 Clare Saffron 0 3 0 3 0 37 70 0

Electric Ireland Celtic Challenge - League Group 2

# Team Pts P W L D F A Pts
1 Galway 4 3 2 1 0 63 43 4
2 Wexford 4 3 2 1 0 55 48 4
3 Limerick 3 3 1 1 1 60 60 3
4 Waterford 1 3 0 2 1 45 72 1

Electric Ireland Celtic Challenge - League Group 5

# Team Pts P W L D F A Pts
1 Derry 6 3 3 0 0 71 45 6
2 Meath Green 4 3 2 1 0 56 55 4
3 Armagh 2 3 1 2 0 37 44 2
4 Kildare Cadets 0 3 0 3 0 47 67 0

Electric Ireland Celtic Challenge - League Group 8

# Team Pts P W L D F A Pts
1 Donegal 6 3 3 0 0 70 34 6
2 Tyrone 4 3 2 1 0 60 38 4
3 Sligo 2 3 1 2 0 29 51 2
4 Meath Gold 0 3 0 3 0 34 70 0

Electric Ireland Celtic Challenge - League Group 6

# Team Pts P W L D F A Pts
1 An Dún 5 3 2 0 1 76 43 5
2 Mayo 4 3 2 1 0 58 48 4
3 Westmeath 3 3 1 1 1 48 50 3
4 Roscommon 0 3 0 3 0 49 90 0

Electric Ireland Celtic Challenge - League Group 4

# Team Pts P W L D F A Pts
1 Antrim 6 3 3 0 0 98 56 6
2 Laois 4 3 2 1 0 84 41 4
3 Offaly 2 3 1 2 0 89 52 2
4 Kerry 0 3 0 3 0 16 138 0

Electric Ireland Celtic Challenge - League Group 3

# Team Pts P W L D F A Pts
1 Clare Blue 4 3 2 1 0 69 47 4
2 Tipperary Gold 4 3 2 1 0 60 58 4
3 Dublin 2 3 1 2 0 64 82 2
4 Cork White 2 3 1 2 0 48 54 2

Electric Ireland Celtic Challenge - League Group 7

# Team Pts P W L D F A Pts
1 Kildare Lillywhites 4 2 2 0 0 51 10 4
2 Wicklow 2 2 1 1 0 16 23 2
3 Down 0 2 0 2 0 18 52 0

Electric Ireland Celtic Challenge - League Group 9

# Team Pts P W L D F A Pts
1 Longford 7 4 3 0 1 98 41 7
2 Fermanagh 6 4 3 1 0 107 36 6
3 Monaghan 5 4 2 1 1 113 59 5
4 Leitrim 2 3 1 2 0 23 69 2
5 Cavan 2 4 1 3 0 55 105 2
6 Louth 0 3 0 3 0 19 105 0

Leinster MHC 2026 - Phase 2

# Team Pts P W L D F A Pts
4 Dublin 3 3 1 1 1 60 63 3
5 Kilkenny 2 3 1 2 0 70 58 2
6 Laois 0 3 0 3 0 48 93 0

Leinster MHC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Galway 5 3 2 0 1 72 66 5
2 Wexford 4 3 2 1 0 80 53 4
3 Westmeath 4 3 2 1 0 62 59 4

Leinster MHC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Laois 6 3 3 0 0 58 44 6
2 Antrim 4 3 2 1 0 106 51 4
3 Westmeath 4 2 2 0 0 62 36 4
4 Offaly 2 2 1 1 0 61 35 2
5 Kildare 2 3 1 2 0 46 46 2
6 Kerry 2 3 1 2 0 52 66 2
7 Meath 2 2 1 1 0 34 68 2
8 Derry 0 0 0 0 0 0 0 0
9 Down 0 0 0 0 0 0 0 0
10 Wicklow 0 2 0 2 0 27 55 0
11 Carlow 0 2 0 2 0 17 62 0

HURLING COUNTY UNDERAGE

Musco Lighting Arrabawn Cup - League Section 1

# Team Pts P W L D F A Pts
1 Limerick 1 2 1 1 0 0 60 8 2
2 Galway 0 0 0 0 0 0 0 0
3 Cork Red 0 0 0 0 0 0 0 0
4 Clare Saffron 0 1 0 1 0 8 60 0

Musco Lighting Arrabawn Cup - League Section 3

# Team Pts P W L D F A Pts
1 Kilkenny 1 2 1 1 0 0 43 11 2
2 Laois Blue 2 1 1 0 0 30 14 2
3 Tipperary Gold 0 1 0 1 0 14 30 0
4 Dublin 1 0 1 0 1 0 11 43 0

Musco Lighting Arrabawn Cup - League Section 2

# Team Pts P W L D F A Pts
1 Cork White 2 1 1 0 0 36 22 2
2 Tipperary Blue 2 1 1 0 0 30 19 2
3 Waterford 1 0 1 0 1 0 19 30 0
4 Wexford 1 0 1 0 1 0 22 36 0

Musco Lighting John Doyle Cup - League Group 1

# Team Pts P W L D F A Pts
1 Meath Green 2 1 1 0 0 21 18 2
2 Kerry 2 1 1 0 0 25 23 2
3 Kildare 0 1 0 1 0 23 25 0
4 Waterford 2 0 1 0 1 0 18 21 0

Musco Lighting John Doyle Cup - League Group 2

# Team Pts P W L D F A Pts
1 Galway 2 1 1 0 0 1 22 22 1
2 Offaly 1 1 0 0 1 22 22 1
3 Kilkenny 2 0 0 0 0 0 0 0 0
4 Clare Blue 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 3

# Team Pts P W L D F A Pts
1 Clare White 2 1 1 0 0 32 16 2
2 Limerick 2 2 1 1 0 0 24 11 2
3 Dublin 2 0 1 0 1 0 11 24 0
4 Westmeath Maroon 0 1 0 1 0 16 32 0

Musco Lighting John Doyle Cup - League Group 4

# Team Pts P W L D F A Pts
1 Wexford 2 2 1 1 0 0 54 5 2
2 Antrim Saffron 2 1 1 0 0 27 21 2
3 Carlow 0 1 0 1 0 21 27 0
4 Wicklow 0 1 0 1 0 5 54 0

Musco Lighting U16 Talent Academy - League Group 5

# Team Pts P W L D F A Pts
1 Galway 2 0 0 0 0 0 0 0 0
1 Kildare 1 0 0 0 0 0 0 0 0
1 Kilkenny 2 0 0 0 0 0 0 0 0
1 Limerick 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 1

# Team Pts P W L D F A Pts
1 Clare Saffron 0 0 0 0 0 0 0 0
1 Galway 1 0 0 0 0 0 0 0 0
1 Kilkenny 1 0 0 0 0 0 0 0 0
1 Limerick 1 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 6

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 7

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Clare White 0 0 0 0 0 0 0 0
1 Limerick 3 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 8

# Team Pts P W L D F A Pts
1 Cill Dara 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Limerick 4 0 0 0 0 0 0 0 0
1 Meath Gold 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 4

# Team Pts P W L D F A Pts
1 Clare Blue 0 0 0 0 0 0 0 0
1 Cork White 0 0 0 0 0 0 0 0
1 Tipperary Gold 0 0 0 0 0 0 0 0
1 Wexford 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 0 0 0 0 0 0 0 0
1 Dublin 1 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0
1 Tipperary Blue 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 3

# Team Pts P W L D F A Pts
1 Laois 0 0 0 0 0 0 0 0
1 Waterford 0 0 0 0 0 0 0 0
1 Wexford 1 0 0 0 0 0 0 0 0

HURLING CLUB SENIOR

Byrne Cup Sen / Int Hurling League - League Division 1

# Team Pts P W L D F A Pts
1 Dicksboro 6 4 3 1 0 116 89 6
2 Tullaroan 4 2 2 0 0 66 42 4
3 Thomastown 4 3 2 1 0 83 64 4
4 Lisdowney 4 4 2 2 0 105 116 4
5 Shamrocks Ballyhale 2 3 1 2 0 69 73 2
6 O`loughlin Gaels 2 2 1 1 0 50 63 2
7 Graigue Ballycallan 2 4 1 3 0 100 114 2
8 Mullinavat 0 2 0 2 0 37 65 0

Senior Intermediate Hurling Div 2 League

# Team Pts P W L D F A Pts
1 James Stephens 6 3 3 0 0 65 45 6
2 Mooncoin 4 4 2 2 0 83 84 4
3 Tullogher Rosbercon 2 1 1 0 0 30 24 2
4 Bennettsbridge 2 2 1 1 0 37 35 2
5 Clara 2 1 1 0 0 25 24 2
6 Erins Own 1 1 0 0 1 19 19 1
7 St Lachtain's 1 3 0 2 1 53 71 1
8 Glenmore 0 3 0 3 0 71 81 0

St. Canice's Credit Union Senior Hurling League -Group A

# Team Pts P W L D F A Pts
1 Bennettsbridge 0 0 0 0 0 0 0 0
1 Clara 0 0 0 0 0 0 0 0
1 Glenmore 0 0 0 0 0 0 0 0
1 Graigue Ballycallan 0 0 0 0 0 0 0 0
1 Mullinavat 0 0 0 0 0 0 0 0
1 Thomastown 0 0 0 0 0 0 0 0

St. Canice's Credit Union Senior Hurling League Group B

# Team Pts P W L D F A Pts
1 Danesfort 0 0 0 0 0 0 0 0
1 Dicksboro 0 0 0 0 0 0 0 0
1 Erins Own 0 0 0 0 0 0 0 0
1 O Loughlin Gaels 0 0 0 0 0 0 0 0
1 Shamrocks Ballyhale 0 0 0 0 0 0 0 0
1 Tullaroan 0 0 0 0 0 0 0 0

HURLING CLUB INTERMEDIATE

Aylward Cup Sen/Int/Jnr Hurling - League Div 3

# Team Pts P W L D F A Pts
1 Rower Inistioge 4 2 2 0 0 54 45 4
2 Danesfort 4 2 2 0 0 46 41 4
3 Emeralds 3 3 1 1 1 68 71 3
4 Dunnamaggin 2 2 1 1 0 48 44 2
5 Barrow Rangers 2 3 0 1 2 68 70 2
6 Carrickshock 2 3 1 2 0 62 68 2
7 Blacks And Whites 1 2 0 1 1 43 44 1
8 Young Irelands 0 1 0 1 0 21 27 0

Div 4 League - League Division 1

# Team Pts P W L D F A Pts
1 Fenians 6 4 3 1 0 113 80 6
2 John Lockes 4 3 2 1 0 66 72 4
3 Conahy Shamrocks 4 4 2 2 0 87 96 4
4 Graignamanagh 2 3 1 2 0 66 70 2
5 Windgap 2 3 0 1 2 66 71 2
6 Piltown 1 1 0 0 1 21 21 1
7 St Martin's 1 2 0 1 1 42 51 1

Michael Lyng Motors Hyundai Intermediate League Group B

# Team Pts P W L D F A Pts
1 Barrow Rangers 0 0 0 0 0 0 0 0
1 Blacks And Whites 0 0 0 0 0 0 0 0
1 James Stephens 0 0 0 0 0 0 0 0
1 Lisdowney 0 0 0 0 0 0 0 0
1 St. Martins 0 0 0 0 0 0 0 0
1 Tullogher Rosbercon 0 0 0 0 0 0 0 0

Michael Lyng Motors Hyundai Intermediate League Group A

# Team Pts P W L D F A Pts
1 Carrickshock 0 0 0 0 0 0 0 0
1 Dunamaggin 0 0 0 0 0 0 0 0
1 Mooncoin 0 0 0 0 0 0 0 0
1 Rower Inistioge 0 0 0 0 0 0 0 0
1 St. Lachtains 0 0 0 0 0 0 0 0
1 Young Irelands 0 0 0 0 0 0 0 0

HURLING CLUB JUNIOR

Countrystyle Foods Junior D Hurling League Group B

# Team Pts P W L D F A Pts
1 Mooncoin 4 2 2 0 0 42 25 4
2 Burren Rangers Hurling And Camogie Club 2 2 1 1 0 41 35 2
3 Young Irelands 2 2 1 1 0 34 35 2
4 Rower Inistioge 2 3 1 2 0 47 68 2
5 James Stephens 0 1 0 1 0 20 21 0

Countrystyle Foods Junior D Hurling League Group A

# Team Pts P W L D F A Pts
1 Cloneen 6 3 3 0 0 53 42 6
2 Graigue Ballycallan 2 2 1 1 0 44 37 2
3 Barrow Rangers 2 2 1 1 0 45 45 2
4 Dicksboro Gaa And Camogie Club 2 3 1 2 0 53 66 2
5 Clara 0 2 0 2 0 21 26 0

Iverk Produce Junior C Hurling League Group B

# Team Pts P W L D F A Pts
1 Erins Own 4 2 2 0 0 54 38 4
2 St Martin's 2 1 1 0 0 27 14 2
3 Galmoy 1 1 0 0 1 24 24 1
4 Lisdowney 1 2 0 1 1 44 48 1
5 Windgap 0 2 0 2 0 32 57 0

Iverk Produce Junior C Hurling League Group A

# Team Pts P W L D F A Pts
1 John Lockes 5 3 2 0 1 84 72 5
2 Emeralds 4 3 2 1 0 78 50 4
3 Blacks And Whites 3 3 1 1 1 62 52 3
4 Graignamanagh 2 2 1 1 0 22 38 2
5 Thomastown 0 3 0 3 0 55 89 0

JJ Kavanagh All Co Jnr Hurling - League Division 5

# Team Pts P W L D F A Pts
1 James Stephens B 6 3 3 0 0 92 80 6
2 Kilmacow 5 4 2 1 1 102 89 5
3 Dicksboro B 4 3 2 1 0 87 62 4
4 Thomastown B 3 2 1 0 1 55 49 3
5 Galmoy 0 2 0 2 0 53 61 0
6 St. Patrick's 0 2 0 2 0 49 66 0
7 O Loughlin Gaels B 0 2 0 2 0 29 60 0

JJ Kavanagh Div 6 Paddy Cahill Cup - League

# Team Pts P W L D F A Pts
1 Lisdowney B 4 2 2 0 0 27 26 4
2 Mt Leinster Rangers 2 1 1 0 0 22 11 2
3 Erin's Own B 2 2 1 1 0 51 47 2
4 Cloneen 2 2 1 1 0 44 40 2
5 Slieverue 0 1 0 1 0 15 24 0
6 Ballinkillen 0 2 0 2 0 11 22 0

Kevin Fennelly League Div 7

# Team Pts P W L D F A Pts
1 Rower Inistioge B 5 3 2 0 1 78 39 5
2 Mooncoin B 5 4 2 1 1 82 85 5
3 Young Irelands B 4 2 2 0 0 56 41 4
4 Clara B 4 3 2 1 0 49 45 4
5 Naomh Moling 0 2 0 2 0 42 54 0
6 Tullaroan B 0 2 0 2 0 30 44 0
7 Naomh Brid Gaa 0 2 0 2 0 10 39 0

JJ Kavanagh Junior A Hurling League Group A

# Team Pts P W L D F A Pts
1 Dunnamaggin 3 2 1 0 1 54 44 3
2 Shamrocks Ballyhale 3 3 1 1 1 68 60 3
3 Carrickshock 2 2 1 1 0 39 38 2
4 Barrow Rangers 2 2 1 1 0 41 50 2
5 Mullinavat 2 3 1 2 0 53 63 2

JJ Kavanagh Junior A Hurling League Group B

# Team Pts P W L D F A Pts
1 Threecastles 4 2 2 0 0 40 35 4
2 Glenmore 4 3 2 1 0 67 58 4
3 Graigue Ballycallan 2 3 1 2 0 59 60 2
4 Dicksboro Gaa And Camogie Club 1 2 0 1 1 39 43 1
5 O`loughlin Gaels 1 2 0 1 1 35 44 1

JJ Kavanagh Junior B Hurling League Group B

# Team Pts P W L D F A Pts
1 Danesfort 3 2 1 0 1 43 39 3
2 Bennettsbridge 3 2 1 0 1 38 35 3
3 Piltown 2 1 1 0 0 24 16 2
4 St Lachtain's 0 2 0 2 0 30 37 0
5 Conahy Shamrocks 0 1 0 1 0 16 24 0

JJ Kavanagh Junior B Hurling League Group A

# Team Pts P W L D F A Pts
1 James Stephens 6 3 3 0 0 96 46 6
2 Kilmacow 2 2 1 1 0 48 37 2
3 Tullogher Rosbercon 2 1 1 0 0 24 18 2
4 St. Patrick's 0 2 0 2 0 31 56 0
5 Fenians 0 2 0 2 0 38 80 0

JJ Kavanagh Junior E Hurling League Group A

# Team Pts P W L D F A Pts
1 Danesfort 4 2 2 0 0 64 32 4
2 St Martin's 4 3 2 1 0 72 58 4
3 Bennettsbridge 2 2 1 1 0 39 46 2
4 Tullogher Rosbercon 2 2 1 1 0 40 57 2
5 Erins Own 0 3 0 3 0 52 74 0

JJ Kavanagh Junior E Hurling League Group B

# Team Pts P W L D F A Pts
1 O`loughlin Gaels 4 2 2 0 0 48 26 4
2 Dunnamaggin 3 3 1 1 1 30 45 3
3 Glenmore 2 1 1 0 0 35 9 2
4 Conahy Shamrocks 1 2 0 1 1 32 39 1
5 Piltown 0 2 0 2 0 9 35 0

JJ Kavanagh Junior F Hurling League Group B

# Team Pts P W L D F A Pts
1 St Lachtain's 4 2 2 0 0 69 34 4
2 Mullinavat 4 2 2 0 0 47 27 4
3 Windgap 4 3 2 1 0 74 60 4
4 Carrigeen 2 2 1 1 0 51 50 2
5 Tullaroan 2 3 1 2 0 47 60 2
6 O`loughlin Gaels 2 3 1 2 0 29 53 2
7 James Stephens 0 3 0 3 0 40 73 0

JJ Kavanagh Junior F Hurling League Group A

# Team Pts P W L D F A Pts
1 Carrickshock 6 3 3 0 0 69 50 6
2 Threecastles 5 3 2 0 1 51 45 5
3 Rower Inistioge 4 3 2 1 0 61 57 4
4 Lisdowney 3 3 1 1 1 52 57 3
5 Young Irelands 2 3 1 2 0 58 40 2
6 Barrow Rangers 2 3 1 2 0 37 36 2
7 Tullogher Rosbercon 2 3 1 2 0 26 28 2
8 Mooncoin 0 3 0 3 0 50 91 0

JJ Kavanagh Premier Jnr Hurling League Group B

# Team Pts P W L D F A Pts
1 Cloneen 0 0 0 0 0 0 0 0
1 Conahy Shamrocks 0 0 0 0 0 0 0 0
1 Emeralds 0 0 0 0 0 0 0 0
1 Galmoy 0 0 0 0 0 0 0 0
1 Kilmacow 0 0 0 0 0 0 0 0
1 St Patricks 0 0 0 0 0 0 0 0

JJ Kavanagh Premier Jnr League -Group A

# Team Pts P W L D F A Pts
1 Fenians 0 0 0 0 0 0 0 0
1 Graignamanagh 0 0 0 0 0 0 0 0
1 John Lockes 0 0 0 0 0 0 0 0
1 Piltown 0 0 0 0 0 0 0 0
1 Slieverue 0 0 0 0 0 0 0 0
1 Windgap 0 0 0 0 0 0 0 0

JJ Kavanagh Section B Jnr League - Group A

# Team Pts P W L D F A Pts
1 Dicksboro B 0 0 0 0 0 0 0 0
1 James Stephens B 0 0 0 0 0 0 0 0
1 Mooncoin B 0 0 0 0 0 0 0 0
1 O Loughlin Gaels B 0 0 0 0 0 0 0 0
1 Thomastown B 0 0 0 0 0 0 0 0
1 Young Irelands B 0 0 0 0 0 0 0 0

JJ Kavanagh Section B Jnr League Group B

# Team Pts P W L D F A Pts
1 Clara B 0 0 0 0 0 0 0 0
1 Erins Own B 0 0 0 0 0 0 0 0
1 Lisdowney B 0 0 0 0 0 0 0 0
1 Rower Inistioge B 0 0 0 0 0 0 0 0
1 Tullaroan B 0 0 0 0 0 0 0 0

HURLING CLUB MINOR

Minor Roinn A Hurling League Group A - League Division 1

# Team Pts P W L D F A Pts
1 O`loughlin Gaels 7 4 3 0 1 93 84 7
2 Dunnamaggin 4 4 2 2 0 92 97 4
3 Erins Own 4 4 2 2 0 85 93 4
4 Dicksboro Gaa And Camogie Club 3 4 1 2 1 86 88 3
5 Rower Inistioge 2 4 1 3 0 96 90 2

Minor Roinn A Hurling League Group B - League Division 1

# Team Pts P W L D F A Pts
1 James Stephens 7 4 3 0 1 74 51 7
2 Shamrocks Ballyhale 5 4 2 1 1 82 50 5
3 Danesfort 5 4 2 1 1 77 68 5
4 John Lockes 3 4 1 2 1 79 75 3
5 Barrow Rangers 0 4 0 4 0 52 120 0

Minor Roinn B Hurling League Group A

# Team Pts P W L D F A Pts
1 Young Irelands 6 4 3 1 0 93 64 6
2 Graigue Ballycallan 6 4 3 1 0 109 78 6
3 Tullogher Rosbercon 4 4 2 2 0 82 102 4
4 Lisdowney 2 4 1 3 0 85 105 2
5 Graignamanagh 2 4 1 3 0 83 103 2

Minor Roinn B Hurling League Group B

# Team Pts P W L D F A Pts
1 Carrickshock 6 4 3 1 0 95 67 6
2 St Martin's 6 4 3 1 0 76 93 6
3 Thomastown 4 4 2 2 0 99 64 4
4 St. Patrick's 4 4 2 2 0 44 48 4
5 Piltown 0 4 0 4 0 65 107 0

Minor Roinn B Hurling League Group C

# Team Pts P W L D F A Pts
1 Kilmacow 6 3 3 0 0 66 50 6
2 Mooncoin 2 3 1 2 0 73 71 2
3 Emeralds 2 3 1 2 0 38 45 2
4 Conahy Shamrocks 2 3 1 2 0 42 53 2

Minor Roinn C Hurling League Group A

# Team Pts P W L D F A Pts
1 St Lachtain's 10 5 5 0 0 99 53 10
2 Bennettsbridge 8 5 4 1 0 103 61 8
3 Clara 6 5 3 2 0 89 116 6
4 Dicksboro B 4 5 2 3 0 50 51 4
5 Cloneen 2 5 1 4 0 55 115 2
6 Carlow Town Hurling Club 0 5 0 5 0 0 0 0

Minor Roinn C Hurling League Group B

# Team Pts P W L D F A Pts
1 Mullinavat 8 4 4 0 0 57 31 8
2 Glenmore 6 4 3 1 0 94 57 6
3 Ballinkillen 2 3 1 2 0 56 41 2
4 Naomh Brid Gaa 2 3 1 2 0 23 28 2
5 Slieverue 0 4 0 4 0 52 125 0

Minor Roinn C Hurling League Group C

# Team Pts P W L D F A Pts
1 Tullaroan 8 4 4 0 0 88 52 8
2 Galmoy /windgap 6 4 3 1 0 85 48 6
3 Danesfort B 4 4 2 2 0 87 93 4
4 Blacks And Whites 2 4 1 3 0 45 67 2
5 Mt Leinster Rangers 0 4 0 4 0 36 81 0

HURLING CLUB JUVENILE

U16 Roinn A Hurling League Group A

# Team Pts P W L D F A Pts
1 Graigue Ballycallan 7 4 3 0 1 93 71 7
2 Mooncoin 5 4 2 1 1 80 71 5
3 Dicksboro Gaa And Camogie Club 5 4 2 1 1 88 63 5
4 James Stephens 2 4 1 3 0 55 87 2
5 O`loughlin Gaels 1 4 0 3 1 62 86 1

U16 Roinn A Hurling League Group B

# Team Pts P W L D F A Pts
1 John Lockes 8 5 4 1 0 112 67 8
2 Danesfort 8 5 4 1 0 119 81 8
3 St Lachtain's 8 5 4 1 0 111 88 8
4 Naas 4 5 2 3 0 69 115 4
5 St Martin's 2 5 1 4 0 73 103 2
6 Shamrocks Ballyhale 0 5 0 5 0 77 107 0

U16 Roinn B Hurling League Group A

# Team Pts P W L D F A Pts
1 Bennettsbridge 6 4 3 1 0 95 86 6
2 Young Irelands 5 4 2 1 1 112 91 5
3 Kilmacow 5 4 2 1 1 82 81 5
4 Carrickshock 2 4 1 3 0 91 114 2
5 Galmoy / Windgap 2 4 1 3 0 107 115 2

U16 Roinn B Hurling League Group B

# Team Pts P W L D F A Pts
1 Rower Inistioge 8 4 4 0 0 108 67 8
2 Piltown 6 4 3 1 0 64 44 6
3 Graignamanagh 4 4 2 2 0 65 62 4
4 Tullogher Rosbercon 2 4 1 3 0 64 101 2
5 Erins Own 0 4 0 4 0 77 104 0

U16 Roinn B Hurling League Group C

# Team Pts P W L D F A Pts
1 Lisdowney 6 3 3 0 0 72 45 6
2 Clara 4 3 2 1 0 57 49 4
3 Fenians/ St Patricks 2 3 1 2 0 54 60 2
4 Barrow Rangers 0 3 0 3 0 42 71 0

U16 Roinn C Hurling League Group A

# Team Pts P W L D F A Pts
1 Ballinkillen 6 4 3 1 0 118 76 6
2 Glenmore 6 4 3 1 0 108 76 6
3 Thomastown 4 4 2 2 0 93 94 4
4 Mt Leinster Rangers 3 4 1 2 1 69 104 3
5 Conahy Shamrocks 1 4 0 3 1 70 108 1

U16 Roinn C Hurling League Group B

# Team Pts P W L D F A Pts
1 Dunnamaggin 4 3 2 1 0 46 28 4
2 Tullaroan 4 3 2 1 0 51 39 4
3 Emeralds 4 3 2 1 0 36 48 4
4 Naomh Brid Gaa 0 3 0 3 0 41 59 0

U16 Roinn C Hurling League Group C

# Team Pts P W L D F A Pts
1 Mullinavat 6 3 3 0 0 83 43 6
2 Cloneen 4 3 2 1 0 60 61 4
3 Slieverue 2 3 1 2 0 56 50 2
4 Blacks And Whites 0 3 0 3 0 24 69 0

U16 Roinn D Hurling League

# Team Pts P W L D F A Pts
1 John Lockes B 8 4 4 0 0 87 67 8
2 James Stephens B 6 3 3 0 0 61 40 6
3 Dicksboro B 4 4 2 2 0 65 68 4
4 Danesfort B 4 3 2 1 0 63 55 4
5 Young Irelands B 2 4 1 3 0 69 74 2
6 O'loughlin Gaels B 0 2 0 2 0 24 38 0
7 St Martins B 0 4 0 4 0 59 86 0

HURLING CLUB UNDERAGE

Cental Under 12 Mini League Hurling Green Group

# Team Pts P W L D F A Pts
1 Barrow Rangers 4 2 2 0 0 1 0 4
2 Mt Leinster Rangers 4 3 2 1 0 1 1 4
3 Naomh Brid Gaa 2 2 1 1 0 0 1 2
4 Carlow Town Hurling Club 0 0 0 0 0 0 0 0
5 Burren Rangers Hurling And Camogie Club 0 3 0 3 0 0 0 0

U14 Roinn A Hurling League Group A

# Team Pts P W L D F A Pts
1 Dicksboro Gaa And Camogie Club 0 0 0 0 0 0 0 0
1 Mooncoin 0 0 0 0 0 0 0 0
1 Rower Inistioge 0 0 0 0 0 0 0 0

U14 Roinn A Hurling League Group B

# Team Pts P W L D F A Pts
1 James Stephens 0 0 0 0 0 0 0 0
2 O`loughlin Gaels 0 0 0 0 0 0 0 0
3 Young Irelands 0 0 0 0 0 0 0 0
4 Naas 0 0 0 0 0 0 0 0

U14 Roinn B Hurling League Group A

# Team Pts P W L D F A Pts
1 Clara 0 0 0 0 0 0 0 0
1 Glenmore 0 0 0 0 0 0 0 0
