Monday 13th Jul 2026

Saturday 18th Jul 2026

Monday 20th Jul 2026

Saturday 25th Jul 2026

Wednesday 29th Jul 2026

Saturday 1st Aug 2026

Monday 10th Aug 2026

Wednesday 12th Aug 2026

Sunday 16th Aug 2026

Monday 17th Aug 2026

Wednesday 19th Aug 2026

Sunday 23rd Aug 2026

Monday 24th Aug 2026

Monday 31st Aug 2026

Wednesday 2nd Sep 2026

Saturday 5th Sep 2026

Monday 7th Sep 2026

Thursday 10th Sep 2026

Monday 14th Sep 2026

Saturday 19th Sep 2026

Monday 21st Sep 2026

Friday 10th Jul 2026

Monday 6th Jul 2026

Monday 29th Jun 2026

Sunday 28th Jun 2026

Friday 26th Jun 2026

Monday 15th Jun 2026

Sunday 14th Jun 2026

Tuesday 9th Jun 2026

Sunday 7th Jun 2026

Friday 5th Jun 2026

Wednesday 3rd Jun 2026

Friday 29th May 2026

Saturday 23rd May 2026

Friday 22nd May 2026

Tuesday 19th May 2026

Sunday 17th May 2026

Tuesday 12th May 2026

Saturday 9th May 2026

Wednesday 6th May 2026

Monday 4th May 2026

Friday 1st May 2026

Wednesday 29th Apr 2026

Tuesday 28th Apr 2026

Sunday 26th Apr 2026

Friday 24th Apr 2026

Wednesday 22nd Apr 2026

Tuesday 21st Apr 2026

Monday 20th Apr 2026

Wednesday 15th Apr 2026

Thursday 9th Apr 2026

Wednesday 8th Apr 2026

Saturday 4th Apr 2026

Monday 30th Mar 2026

Saturday 28th Mar 2026

Sunday 15th Mar 2026

Sunday 8th Mar 2026

Sunday 1st Mar 2026

Saturday 18th Oct 2025

Sunday 5th Oct 2025

Saturday 4th Oct 2025

Saturday 27th Sep 2025

Saturday 20th Sep 2025

Saturday 13th Sep 2025

Wednesday 10th Sep 2025

HURLING CLUB SENIOR

Byrne Cup Sen / Int Hurling League - League Division 1

# Team Pts P W L D F A Pts
1 Dicksboro 14 8 7 1 0 229 173 14
2 Thomastown 12 8 6 2 0 192 150 12
3 Tullaroan 7 7 3 3 1 160 142 7
4 O`Loughlin Gaels 7 6 3 2 1 131 138 7
5 Lisdowney 6 7 3 4 0 169 207 6
6 Shamrocks Ballyhale 4 6 2 4 0 119 116 4
7 Graigue Ballycallan 2 7 1 6 0 155 203 2
8 Mullinavat 2 5 1 4 0 119 145 2

Senior Intermediate Hurling Div 2 League

# Team Pts P W L D F A Pts
1 James Stephens 16 8 8 0 0 199 146 16
2 Mooncoin 9 7 4 2 1 163 153 9
3 Clara 9 8 4 3 1 192 183 9
4 St Lachtain's 7 7 3 3 1 137 141 7
5 Bennettsbridge 6 7 3 4 0 134 166 6
6 Erins Own 5 6 2 3 1 129 134 5
7 Tullogher Rosbercon 4 6 2 4 0 112 116 4
8 Glenmore 0 7 0 7 0 163 190 0

St. Canice's Credit Union Senior Hurling League Group B

# Team Pts P W L D F A Pts
1 Shamrocks Ballyhale 0 0 0 0 0 0 0 0
1 Erins Own 0 0 0 0 0 0 0 0
1 Tullaroan 0 0 0 0 0 0 0 0
1 O Loughlin Gaels 0 0 0 0 0 0 0 0
1 Danesfort 0 0 0 0 0 0 0 0
1 Dicksboro 0 0 0 0 0 0 0 0

St. Canice's Credit Union Senior Hurling League -Group A

# Team Pts P W L D F A Pts
1 Graigue Ballycallan 0 0 0 0 0 0 0 0
1 Glenmore 0 0 0 0 0 0 0 0
1 Mullinavat 0 0 0 0 0 0 0 0
1 Clara 0 0 0 0 0 0 0 0
1 Bennettsbridge 0 0 0 0 0 0 0 0
1 Thomastown 0 0 0 0 0 0 0 0

HURLING CLUB INTERMEDIATE

Aylward Cup Sen/Int/Jnr Hurling - League Div 3

# Team Pts P W L D F A Pts
1 Dunnamaggin 14 8 7 1 0 205 148 14
2 Danesfort 11 7 5 1 1 161 142 11
3 Rower Inistioge 11 8 5 2 1 199 189 11
4 Carrickshock 8 7 4 3 0 164 151 8
5 Emeralds 4 7 1 4 2 149 165 4
6 Young Irelands 4 7 1 4 2 147 169 4
7 Blacks and Whites 4 7 1 4 2 142 175 4
8 Barrow Rangers 2 7 0 5 2 154 182 2

Div 4 League - League Division 1

# Team Pts P W L D F A Pts
1 Piltown 11 7 5 1 1 133 112 11
2 Windgap 8 7 3 2 2 142 130 8
3 St Martin's 6 6 2 2 2 121 124 6
4 Fenians 6 6 3 3 0 151 134 6
5 Graignamanagh 5 6 2 3 1 115 130 5
6 John Lockes 4 6 2 4 0 81 94 4
7 Conahy Shamrocks 4 6 2 4 0 121 140 4

Michael Lyng Motors Hyundai Intermediate League Group B

# Team Pts P W L D F A Pts
1 James Stephens 0 0 0 0 0 0 0 0
1 St. Martins 0 0 0 0 0 0 0 0
1 Tullogher Rosbercon 0 0 0 0 0 0 0 0
1 Blacks and Whites 0 0 0 0 0 0 0 0
1 Barrow Rangers 0 0 0 0 0 0 0 0
1 Lisdowney 0 0 0 0 0 0 0 0

Michael Lyng Motors Hyundai Intermediate League Group A

# Team Pts P W L D F A Pts
1 Rower Inistioge 0 0 0 0 0 0 0 0
1 Carrickshock 0 0 0 0 0 0 0 0
1 Young Irelands 0 0 0 0 0 0 0 0
1 Mooncoin 0 0 0 0 0 0 0 0
1 St. Lachtains 0 0 0 0 0 0 0 0
1 Dunamaggin 0 0 0 0 0 0 0 0

HURLING CLUB JUNIOR

Countrystyle Foods Junior D Hurling League Group A

# Team Pts P W L D F A Pts
1 Cloneen 8 4 4 0 0 53 42 8
2 Graigue Ballycallan 6 4 3 1 0 100 71 6
3 Dicksboro GAA and Camogie Club 4 4 2 2 0 73 83 4
4 Barrow Rangers 2 4 1 3 0 62 73 2
5 Clara 0 4 0 4 0 55 74 0

Countrystyle Foods Junior D Hurling League Group B

# Team Pts P W L D F A Pts
1 Mooncoin 6 4 3 1 0 84 52 6
2 Young Irelands 6 4 3 1 0 61 50 6
3 Burren Rangers Hurling and Camogie Club 4 4 2 2 0 88 74 4
4 Rower Inistioge 2 4 1 3 0 47 68 2
5 James Stephens 2 4 1 3 0 64 100 2

Iverk Produce Junior C Hurling League Group B

# Team Pts P W L D F A Pts
1 Erins Own 8 4 4 0 0 115 83 8
2 St Martin's 6 4 3 1 0 77 59 6
3 Windgap 4 4 2 2 0 94 93 4
4 Galmoy 1 4 0 3 1 71 89 1
5 Lisdowney 1 4 0 3 1 68 101 1

Iverk Produce Junior C Hurling League Group A

# Team Pts P W L D F A Pts
1 John Lockes 7 4 3 0 1 111 97 7
2 Emeralds 6 4 3 1 0 118 69 6
3 Graignamanagh 4 4 2 2 0 81 76 4
4 Blacks and Whites 3 4 1 2 1 81 92 3
5 Thomastown 0 4 0 4 0 66 123 0

JJ Kavanagh All Co Jnr Hurling - League Division 5

# Team Pts P W L D F A Pts
1 Kilmacow 11 7 5 1 1 172 137 11
2 James Stephens B 10 7 5 2 0 179 180 10
3 Dicksboro B 7 6 3 2 1 156 128 7
4 Thomastown B 6 6 2 2 2 143 147 6
5 St. Patrick's 5 6 2 3 1 148 147 5
6 Galmoy 3 6 1 4 1 151 184 3
7 O Loughlin Gaels B 2 6 1 5 0 117 143 2

JJ Kavanagh Div 6 Paddy Cahill Cup - League

# Team Pts P W L D F A Pts
1 Lisdowney B 10 6 5 1 0 111 89 10
2 Erin's Own B 8 6 4 2 0 169 134 8
3 Mt Leinster Rangers 6 5 3 2 0 41 49 6
4 Cloneen 4 5 2 3 0 77 90 4
5 Slieverue 2 5 1 4 0 60 86 2
6 Ballinkillen 2 5 1 4 0 53 63 2

Kevin Fennelly League Div 7

# Team Pts P W L D F A Pts
1 Young Irelands B 10 6 5 1 0 157 119 10
2 Rower Inistioge B 9 7 4 2 1 166 142 9
3 Mooncoin B 8 6 3 1 2 125 125 8
4 Clara B 8 6 4 2 0 128 109 8
5 Tullaroan B 4 6 2 4 0 103 119 4
6 Naomh Moling 2 6 1 5 0 103 121 2
7 Naomh Brid GAA 1 5 0 4 1 49 96 1

JJ Kavanagh Junior A Hurling League Group A

# Team Pts P W L D F A Pts
1 Dunnamaggin 7 4 3 0 1 107 67 7
2 Shamrocks Ballyhale 5 4 2 1 1 90 72 5
3 Barrow Rangers 4 4 2 2 0 77 106 4
4 Carrickshock 2 4 1 3 0 65 82 2
5 Mullinavat 2 4 1 3 0 78 90 2

JJ Kavanagh Junior A Hurling League Group B

# Team Pts P W L D F A Pts
1 Threecastles 6 4 3 1 0 92 91 6
2 Glenmore 6 4 3 1 0 101 76 6
3 Graigue Ballycallan 4 4 2 2 0 76 71 4
4 Dicksboro GAA and Camogie Club 3 4 1 2 1 80 95 3
5 O`Loughlin Gaels 1 4 0 3 1 79 95 1

JJ Kavanagh Junior B Hurling League Group B

# Team Pts P W L D F A Pts
1 Danesfort 5 4 2 1 1 107 85 5
2 St Lachtain's 4 4 2 2 0 76 74 4
3 Conahy Shamrocks 4 4 2 2 0 95 95 4
4 Piltown 4 4 2 2 0 84 100 4
5 Bennettsbridge 3 4 1 2 1 83 91 3

JJ Kavanagh Junior B Hurling League Group A

# Team Pts P W L D F A Pts
1 James Stephens 8 4 4 0 0 115 59 8
2 Tullogher Rosbercon 5 4 2 1 1 86 77 5
3 St. Patrick's 4 4 2 2 0 81 92 4
4 Kilmacow 3 4 1 2 1 87 81 3
5 Fenians 0 4 0 4 0 75 135 0

JJ Kavanagh Junior E Hurling League Group A

# Team Pts P W L D F A Pts
1 Danesfort 8 4 4 0 0 119 63 8
2 St Martin's 6 4 3 1 0 94 74 6
3 Bennettsbridge 4 4 2 2 0 80 82 4
4 Tullogher Rosbercon 2 4 1 3 0 73 102 2
5 Erins Own 0 4 0 4 0 65 110 0

JJ Kavanagh Junior E Hurling League Group B

# Team Pts P W L D F A Pts
1 Glenmore 6 4 3 1 0 95 61 6
2 O`Loughlin Gaels 6 4 3 1 0 68 49 6
3 Dunnamaggin 5 4 2 1 1 46 53 5
4 Piltown 2 4 1 3 0 31 56 2
5 Conahy Shamrocks 1 4 0 3 1 69 90 1

JJ Kavanagh Junior F Hurling League Group A

# Team Pts P W L D F A Pts
1 Carrickshock 12 7 6 1 0 130 81 12
2 Lisdowney 11 7 5 1 1 143 111 11
3 Rower Inistioge 8 7 4 3 0 134 122 8
4 Threecastles 7 7 3 3 1 136 157 7
5 Tullogher Rosbercon 6 7 3 4 0 67 109 6
6 Young Irelands 4 7 2 5 0 119 104 4
7 Barrow Rangers 4 7 2 5 0 104 106 4
8 Mooncoin 4 7 2 5 0 115 158 4

JJ Kavanagh Junior F Hurling League Group B

# Team Pts P W L D F A Pts
1 Mullinavat 12 6 6 0 0 110 56 12
2 St Lachtain's 10 6 5 1 0 121 69 10
3 Windgap 8 6 4 2 0 112 103 8
4 James Stephens 4 6 2 4 0 106 124 4
5 Carrigeen 4 6 2 4 0 118 141 4
6 Tullaroan 2 6 1 5 0 86 136 2
7 O`Loughlin Gaels 2 6 1 5 0 29 53 2

JJ Kavanagh Premier Jnr Hurling League Group B

# Team Pts P W L D F A Pts
1 Galmoy 0 0 0 0 0 0 0 0
1 St Patricks 0 0 0 0 0 0 0 0
1 Cloneen 0 0 0 0 0 0 0 0
1 Conahy Shamrocks 0 0 0 0 0 0 0 0
1 Kilmacow 0 0 0 0 0 0 0 0
1 Emeralds 0 0 0 0 0 0 0 0

JJ Kavanagh Premier Jnr League -Group A

# Team Pts P W L D F A Pts
1 Fenians 0 0 0 0 0 0 0 0
1 Windgap 0 0 0 0 0 0 0 0
1 John Lockes 0 0 0 0 0 0 0 0
1 Piltown 0 0 0 0 0 0 0 0
1 Graignamanagh 0 0 0 0 0 0 0 0
1 Slieverue 0 0 0 0 0 0 0 0

JJ Kavanagh Section B Jnr League - Group A

# Team Pts P W L D F A Pts
1 James Stephens B 0 0 0 0 0 0 0 0
1 O Loughlin Gaels B 0 0 0 0 0 0 0 0
1 Young Irelands B 0 0 0 0 0 0 0 0
1 Mooncoin B 0 0 0 0 0 0 0 0
1 Thomastown B 0 0 0 0 0 0 0 0
1 Dicksboro B 0 0 0 0 0 0 0 0

JJ Kavanagh Section B Jnr League Group B

# Team Pts P W L D F A Pts
1 Rower Inistioge B 0 0 0 0 0 0 0 0
1 Erins Own B 0 0 0 0 0 0 0 0
1 Tullaroan B 0 0 0 0 0 0 0 0
1 Clara B 0 0 0 0 0 0 0 0
1 Lisdowney B 0 0 0 0 0 0 0 0

HURLING CLUB MINOR

Minor Roinn A Hurling League Group A - League Division 1

# Team Pts P W L D F A Pts
1 O`Loughlin Gaels 7 4 3 0 1 93 84 7
2 Dunnamaggin 4 4 2 2 0 92 97 4
3 Erins Own 4 4 2 2 0 85 93 4
4 Dicksboro GAA and Camogie Club 3 4 1 2 1 86 88 3
5 Rower Inistioge 2 4 1 3 0 96 90 2

Minor Roinn A Hurling League Group B - League Division 1

# Team Pts P W L D F A Pts
1 James Stephens 7 4 3 0 1 74 51 7
2 Shamrocks Ballyhale 5 4 2 1 1 82 50 5
3 Danesfort 5 4 2 1 1 77 68 5
4 John Lockes 3 4 1 2 1 79 75 3
5 Barrow Rangers 0 4 0 4 0 52 120 0

Minor Roinn A League/ Championship

# Team Pts P W L D F A Pts
1 Dicksboro GAA and Camogie Club 2 1 1 0 0 29 19 2
2 O`Loughlin Gaels 1 1 0 0 1 19 19 1
3 John Lockes 1 1 0 0 1 19 19 1
4 James Stephens 0 0 0 0 0 0 0 0
5 Erins Own 0 1 0 1 0 19 29 0

Minor Roinn A1 Hurling League/ Championship

# Team Pts P W L D F A Pts
1 Shamrocks Ballyhale 2 1 1 0 0 30 16 2
2 Barrow Rangers 2 1 1 0 0 28 18 2
3 Rower Inistioge 0 0 0 0 0 0 0 0
4 Dunnamaggin 0 1 0 1 0 18 28 0
5 Danesfort 0 1 0 1 0 16 30 0

Minor Roinn B Hurling League Group A

# Team Pts P W L D F A Pts
1 Young Irelands 6 4 3 1 0 93 64 6
2 Graigue Ballycallan 6 4 3 1 0 109 78 6
3 Tullogher Rosbercon 4 4 2 2 0 82 102 4
4 Lisdowney 2 4 1 3 0 85 105 2
5 Graignamanagh 2 4 1 3 0 83 103 2

Minor Roinn B Hurling League Group B

# Team Pts P W L D F A Pts
1 Carrickshock 6 4 3 1 0 95 67 6
2 St Martin's 6 4 3 1 0 76 93 6
3 Thomastown 4 4 2 2 0 99 64 4
4 St. Patrick's 4 4 2 2 0 44 48 4
5 Piltown 0 4 0 4 0 65 107 0

Minor Roinn B Hurling League Group C

# Team Pts P W L D F A Pts
1 Kilmacow 6 3 3 0 0 66 50 6
2 Mooncoin 2 3 1 2 0 73 71 2
3 Emeralds 2 3 1 2 0 38 45 2
4 Conahy Shamrocks 2 3 1 2 0 42 53 2

Minor Roinn B Hurling League/ Championship

# Team Pts P W L D F A Pts
1 Thomastown 2 1 1 0 0 28 18 2
2 Carrickshock 2 1 1 0 0 30 22 2
3 Graigue Ballycallan 2 1 1 0 0 30 28 2
4 Tullogher Rosbercon 0 0 0 0 0 0 0 0
5 Mooncoin 0 1 0 1 0 28 30 0
6 Young Irelands 0 1 0 1 0 22 30 0
7 Emeralds 0 1 0 1 0 18 28 0

Minor Roinn B1 Hurling League/ Championship

# Team Pts P W L D F A Pts
1 Conahy Shamrocks 2 1 1 0 0 30 16 2
2 Lisdowney 2 1 1 0 0 24 14 2
3 John Lockes B 2 1 1 0 0 22 15 2
4 Kilmacow 2 1 1 0 0 29 23 2
5 Piltown 0 1 0 1 0 23 29 0
6 St. Patrick's 0 1 0 1 0 15 22 0
7 Graignamanagh 0 1 0 1 0 14 24 0
8 St Martin's 0 1 0 1 0 16 30 0

Minor Roinn C Hurling League Group A

# Team Pts P W L D F A Pts
1 St Lachtain's 10 5 5 0 0 99 53 10
2 Bennettsbridge 8 5 4 1 0 103 61 8
3 Clara 6 5 3 2 0 89 116 6
4 Dicksboro B 4 5 2 3 0 50 51 4
5 Cloneen 2 5 1 4 0 55 115 2
6 Carlow Town Hurling Club 0 5 0 5 0 0 0 0

Minor Roinn C Hurling League Group B

# Team Pts P W L D F A Pts
1 Mullinavat 8 4 4 0 0 57 31 8
2 Glenmore 6 4 3 1 0 94 57 6
3 Ballinkillen 2 3 1 2 0 56 41 2
4 Naomh Brid GAA 2 3 1 2 0 23 28 2
5 Slieverue 0 4 0 4 0 52 125 0

Minor Roinn C Hurling League Group C

# Team Pts P W L D F A Pts
1 Tullaroan 8 4 4 0 0 88 52 8
2 Galmoy /Windgap 6 4 3 1 0 85 48 6
3 Danesfort B 4 4 2 2 0 87 93 4
4 Blacks and Whites 2 4 1 3 0 45 67 2
5 Mt Leinster Rangers 0 4 0 4 0 36 81 0

Minor Roinn C Hurling League/ Championship

# Team Pts P W L D F A Pts
1 Glenmore 2 1 1 0 0 21 20 2
2 Mullinavat 1 1 0 0 1 26 26 1
3 St Lachtain's 1 1 0 0 1 26 26 1
4 Clara 0 0 0 0 0 0 0 0
5 Galmoy/ Windgap 0 0 0 0 0 0 0 0
6 Bennettsbridge 0 1 0 1 0 20 21 0

Minor Roinn C1 Hurling League/ Championship

# Team Pts P W L D F A Pts
1 Dicksboro B 2 1 1 0 0 34 14 2
2 Tullaroan 2 1 1 0 0 26 9 2
3 Blacks and Whites 2 1 1 0 0 28 22 2
4 Danesfort B 0 1 0 1 0 22 28 0
5 Cloneen 0 1 0 1 0 9 26 0
6 Slieverue 0 1 0 1 0 14 34 0

HURLING CLUB JUVENILE

John West Regional Feile na nGael 2026 - Region 5 Group 1

# Team Pts P W L D F A Pts
1 Roscrea GAA, Camogie and Ladies Gaelic Football Club 4 3 2 1 0 36 24 4
2 Watergrasshill Hurling Club 4 3 2 1 0 34 25 4
3 Eidhneach-Cill na Mona 4 3 2 1 0 44 39 4
4 Bruff 0 3 0 3 0 31 57 0

John West Regional Feile na nGael 2026 - Region 5 Group 2

# Team Pts P W L D F A Pts
1 Durlas Óg 5 3 2 0 1 44 20 5
2 Bennettsbridge 4 3 2 1 0 34 31 4
3 Lucan Sarsfields 3 3 1 1 1 26 24 3
4 Roscrea GAA, Camogie and Ladies Gaelic Football Club 0 0 0 0 0 0 0 0
5 Kilconieron 0 3 0 3 0 17 46 0

John West Regional Feile 2026 - Region 6 Group 1

# Team Pts P W L D F A Pts
1 Fr O`Regans Craanford 4 2 2 0 0 32 20 4
2 Barrow Rangers 2 2 1 1 0 24 22 2
3 DSK 0 2 0 2 0 14 28 0

John West Regional Feile 2026 - Region 6 Group 2

# Team Pts P W L D F A Pts
1 Passage 4 2 2 0 0 34 10 4
2 Raheny 1 2 0 1 1 18 27 1
3 Tullaroan 1 2 0 1 1 16 31 1

U16 Roinn A Hurling League Group A

# Team Pts P W L D F A Pts
1 Graigue Ballycallan 7 4 3 0 1 93 71 7
2 Mooncoin 5 4 2 1 1 80 71 5
3 Dicksboro GAA and Camogie Club 5 4 2 1 1 88 63 5
4 James Stephens 2 4 1 3 0 55 87 2
5 O`Loughlin Gaels 1 4 0 3 1 62 86 1

U16 Roinn A Hurling League Group B

# Team Pts P W L D F A Pts
1 John Lockes 8 5 4 1 0 112 67 8
2 Danesfort 8 5 4 1 0 119 81 8
3 St Lachtain's 8 5 4 1 0 111 88 8
4 Naas 4 5 2 3 0 69 115 4
5 St Martin's 2 5 1 4 0 73 103 2
6 Shamrocks Ballyhale 0 5 0 5 0 77 107 0

U16 Roinn A League/ Championship

# Team Pts P W L D F A Pts
1 Graigue Ballycallan 0 0 0 0 0 0 0 0
1 Danesfort 0 0 0 0 0 0 0 0
1 Mooncoin 0 0 0 0 0 0 0 0

U16 Roinn A1 League/ Championship

# Team Pts P W L D F A Pts
1 Shamrocks Ballyhale 0 0 0 0 0 0 0 0
1 James Stephens 0 0 0 0 0 0 0 0
1 St Martin's 0 0 0 0 0 0 0 0
1 O`Loughlin Gaels 0 0 0 0 0 0 0 0
1 St Lachtain's 0 0 0 0 0 0 0 0

U16 Roinn B Hurling League Group A

# Team Pts P W L D F A Pts
1 Bennettsbridge 6 4 3 1 0 95 86 6
2 Young Irelands 5 4 2 1 1 112 91 5
3 Kilmacow 5 4 2 1 1 82 81 5
4 Carrickshock 2 4 1 3 0 91 114 2
5 Galmoy / Windgap 2 4 1 3 0 107 115 2

U16 Roinn B Hurling League Group B

# Team Pts P W L D F A Pts
1 Rower Inistioge 8 4 4 0 0 108 67 8
2 Piltown 6 4 3 1 0 64 44 6
3 Graignamanagh 4 4 2 2 0 65 62 4
4 Tullogher Rosbercon 2 4 1 3 0 64 101 2
5 Erins Own 0 4 0 4 0 77 104 0

U16 Roinn B Hurling League Group C

# Team Pts P W L D F A Pts
1 Lisdowney 6 3 3 0 0 72 45 6
2 Clara 4 3 2 1 0 57 49 4
3 Fenians/ St Patricks 2 3 1 2 0 54 60 2
4 Barrow Rangers 0 3 0 3 0 42 71 0

U16 Roinn B League/ Championship

# Team Pts P W L D F A Pts
1 Carrickshock 0 0 0 0 0 0 0 0
2 Piltown 0 0 0 0 0 0 0 0
3 Clara 0 0 0 0 0 0 0 0
4 Young Irelands 0 0 0 0 0 0 0 0
5 Bennettsbridge 0 0 0 0 0 0 0 0
6 Kilmacow 0 0 0 0 0 0 0 0
7 Barrow Rangers 0 0 0 0 0 0 0 0

U16 Roinn B1 League/ Championship

# Team Pts P W L D F A Pts
1 Rower Inistioge 0 0 0 0 0 0 0 0
1 Erins Own 0 0 0 0 0 0 0 0
1 Fenians/St Patricks 0 0 0 0 0 0 0 0
1 Graignamanagh 0 0 0 0 0 0 0 0
1 Galmoy/ Windgap 0 0 0 0 0 0 0 0
1 Lisdowney 0 0 0 0 0 0 0 0
1 Tullogher Rosbercon 0 0 0 0 0 0 0 0

U16 Roinn C Hurling League Group A

# Team Pts P W L D F A Pts
1 Ballinkillen 6 4 3 1 0 118 76 6
2 Glenmore 6 4 3 1 0 108 76 6
3 Thomastown 4 4 2 2 0 93 94 4
4 Mt Leinster Rangers 3 4 1 2 1 69 104 3
5 Conahy Shamrocks 1 4 0 3 1 70 108 1

U16 Roinn C Hurling League Group B

# Team Pts P W L D F A Pts
1 Dunnamaggin 4 3 2 1 0 46 28 4
2 Tullaroan 4 3 2 1 0 51 39 4
3 Emeralds 4 3 2 1 0 36 48 4
4 Naomh Brid GAA 0 3 0 3 0 41 59 0

U16 Roinn C Hurling League Group C

# Team Pts P W L D F A Pts
1 Mullinavat 6 3 3 0 0 83 43 6
2 Cloneen 4 3 2 1 0 60 61 4
3 Slieverue 2 3 1 2 0 56 50 2
4 Blacks and Whites 0 3 0 3 0 24 69 0

U16 Roinn C League/ Championship

# Team Pts P W L D F A Pts
1 Glenmore 0 0 0 0 0 0 0 0
1 Mullinavat 0 0 0 0 0 0 0 0
1 Thomastown 0 0 0 0 0 0 0 0
1 Emeralds 0 0 0 0 0 0 0 0
1 Dunnamaggin 0 0 0 0 0 0 0 0

U16 Roinn C1 League/ Championship

# Team Pts P W L D F A Pts
1 Tullaroan 0 0 0 0 0 0 0 0
1 Cloneen 0 0 0 0 0 0 0 0
1 Conahy Shamrocks 0 0 0 0 0 0 0 0
1 Blacks and Whites 0 0 0 0 0 0 0 0
1 Slieverue 0 0 0 0 0 0 0 0

U16 Roinn D Hurling League

# Team Pts P W L D F A Pts
1 John Lockes B 12 6 6 0 0 139 94 12
2 James Stephens B 8 6 4 2 0 127 107 8
3 O'Loughlin Gaels B 7 7 3 3 1 99 119 7
4 Dicksboro B 6 6 3 3 0 86 105 6
5 Danesfort B 6 6 3 3 0 123 128 6
6 Young Irelands B 3 7 1 5 1 120 131 3
7 St Martins B 2 6 1 5 0 92 102 2

U16 Roinn D League/ Championship

# Team Pts P W L D F A Pts
1 James Stephens B 0 0 0 0 0 0 0 0
1 St Martins B 0 0 0 0 0 0 0 0
1 O Loughlin Gaels B 0 0 0 0 0 0 0 0
1 John Lockes B 0 0 0 0 0 0 0 0
1 Danesfort B 0 0 0 0 0 0 0 0
1 Young Irelands B 0 0 0 0 0 0 0 0
1 Dicksboro B 0 0 0 0 0 0 0 0

HURLING CLUB UNDERAGE

Cental Under 12 Mini League Hurling Green Group

# Team Pts P W L D F A Pts
1 Barrow Rangers 8 4 4 0 0 26 8 8
2 Mt Leinster Rangers 8 5 4 1 0 5 1 8
3 Carlow Town Hurling Club 2 3 1 2 0 0 4 2
4 Naomh Brid GAA 2 4 1 3 0 8 26 2
5 Burren Rangers Hurling and Camogie Club 0 4 0 4 0 0 0 0

John West Feile na nGael - League Division 1 Group 2

# Team Pts P W L D F A Pts
1 Oulart-The Ballagh 2 2 1 1 0 21 16 2
2 Na Piarsaigh 2 2 1 1 0 24 23 2
3 John Lockes 2 2 1 1 0 20 26 2

John West Feile na nGael - League Division 1 Group 4

# Team Pts P W L D F A Pts
1 Michael Cusacks 4 2 2 0 0 34 15 4
2 Cuchullains Dun Lathaí 2 2 1 1 0 22 23 2
3 Corafinne/Ruadhan 0 2 0 2 0 8 26 0

John West Feile na nGael - League Division 1 Group 1

# Team Pts P W L D F A Pts
1 Ballincollig 4 2 2 0 0 44 14 4
2 Lismore 2 2 1 1 0 20 33 2
3 Naas 0 2 0 2 0 7 24 0

John West Feile na nGael - League Division 1 Group 3

# Team Pts P W L D F A Pts
1 Kilmacud Crokes 4 2 2 0 0 31 20 4
2 Nenagh Éire Óg 2 2 1 1 0 27 25 2
3 Birr 0 2 0 2 0 21 34 0

John West Feile na nGael 2026 - League Division 5 Group 1

# Team Pts P W L D F A Pts
1 An Fiachoill/Cill An Aoinigh 6 3 3 0 0 37 8 6
2 Rathdowney Errill 4 3 2 1 0 22 24 4
3 Bagenalstown Gaels GAA 2 3 1 2 0 20 25 2
4 Clonad/Trumera 0 3 0 3 0 20 42 0

John West Feile na nGael 2026 - League Division 5 Group 2

# Team Pts P W L D F A Pts
1 Abbeyleix St Lazarians GAA & Camogie 6 3 3 0 0 42 11 6
2 Blacks and Whites 4 3 2 1 0 29 22 4
3 Naomh Moling 2 3 1 2 0 17 37 2
4 Baile na Coille CLG 0 3 0 3 0 13 31 0

U14 Roinn A Hurling League Group A

# Team Pts P W L D F A Pts
1 Mooncoin 6 3 3 0 0 77 36 6
2 Rower Inistioge 4 3 2 1 0 50 51 4
3 Danesfort 2 3 1 2 0 52 65 2
4 Dicksboro GAA and Camogie Club 0 3 0 3 0 40 67 0

U14 Roinn A Hurling League Group B

# Team Pts P W L D F A Pts
1 O`Loughlin Gaels 6 3 3 0 0 92 26 6
2 James Stephens 4 3 2 1 0 84 44 4
3 Young Irelands 2 3 1 2 0 13 50 2
4 Naas 0 3 0 3 0 9 78 0

U14 Roinn A League/Championship

# Team Pts P W L D F A Pts
1 James Stephens 0 0 0 0 0 0 0 0
1 O`Loughlin Gaels 0 0 0 0 0 0 0 0
1 Young Irelands 0 0 0 0 0 0 0 0

U14 Roinn B Hurling League Cup

# Team Pts P W L D F A Pts
1 Graigue Ballycallan 4 2 2 0 0 44 33 4
2 John Lockes 2 1 1 0 0 26 13 2
3 Glenmore 2 1 1 0 0 30 23 2
4 Bennettsbridge 2 2 1 1 0 17 20 2
5 Shamrocks Ballyhale 0 0 0 0 0 0 0 0
6 Piltown 0 1 0 1 0 0 0 0
7 St Lachtain's 0 1 0 1 0 23 30 0
8 St Martin's 0 1 0 1 0 16 24 0
9 Mullinavat 0 1 0 1 0 13 26 0

U14 Roinn B Hurling League Group A

# Team Pts P W L D F A Pts
1 John Lockes 8 4 4 0 0 107 51 8
2 Glenmore 6 4 3 1 0 101 71 6
3 Graigue Ballycallan 4 4 2 2 0 101 62 4
