Sunday 30th Nov 2025
Venue: Clara Referee: Peter Burke
Friday 2nd May 2025
Venue: Pairc na Ratha Referee: Thaigh Morley
Sunday 20th Apr 2025
Venue: Pairc Sheamuis Stiophan Referee: John O Gorman
Friday 18th Apr 2025
Venue: Mooncoin Referee: Jack Miller
Tuesday 8th Apr 2025
Venue: Mooncoin Referee: TBC
Sunday 6th Apr 2025
Venue: Palmerstown Referee: TBC
Venue: Mullinavat Referee: TBC
Sunday 30th Mar 2025
Venue: Tullogher Referee: TBC
Sunday 23rd Mar 2025
Venue: Tullogher Referee: TBC
Venue: Thomastown Referee: TBC
Saturday 22nd Mar 2025
Venue: Canon Kearns Park Referee: TBC
Venue: Lisdowney GAA Referee: TBC
Friday 21st Mar 2025
Venue: St. John's Park Referee: TBC
HURLING COUNTY SENIOR
HURLING COUNTY U21
Leinster U-20 HC 2026 - Phase 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meath | 4 | 2 | 2 | 0 | 0 | 51 | 29 | 4 |
| 2 | Kildare | 4 | 2 | 2 | 0 | 0 | 53 | 33 | 4 |
| 3 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Westmeath | 0 | 1 | 0 | 1 | 0 | 17 | 23 | 0 |
| 5 | Antrim | 0 | 1 | 0 | 1 | 0 | 20 | 27 | 0 |
| 6 | Kerry | 0 | 1 | 0 | 1 | 0 | 16 | 30 | 0 |
| 7 | Carlow | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 0 |
Leinster U-20 HC 2026 - Phase 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway | 4 | 2 | 2 | 0 | 0 | 47 | 20 | 4 |
| 2 | Dublin | 4 | 2 | 2 | 0 | 0 | 49 | 27 | 4 |
| 3 | Offaly | 4 | 2 | 2 | 0 | 0 | 47 | 42 | 4 |
| 4 | Kilkenny | 3 | 2 | 1 | 0 | 1 | 40 | 31 | 3 |
| 5 | Wexford | 1 | 2 | 0 | 1 | 1 | 32 | 46 | 1 |
| 6 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Laois | 0 | 2 | 0 | 2 | 0 | 39 | 48 | 0 |
| 11 | Meath | 0 | 2 | 0 | 2 | 0 | 30 | 48 | 0 |
| 12 | Kildare | 0 | 2 | 0 | 2 | 0 | 19 | 41 | 0 |
HURLING COUNTY MINOR
Electric Ireland Celtic Challenge - League Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meath Green | 4 | 2 | 2 | 0 | 0 | 35 | 31 | 4 |
| 2 | Derry | 2 | 1 | 1 | 0 | 0 | 13 | 4 | 2 |
| 3 | Kildare Cadets | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 0 |
| 4 | Armagh | 0 | 2 | 0 | 2 | 0 | 21 | 31 | 0 |
Electric Ireland Celtic Challenge - League Group 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donegal | 2 | 1 | 1 | 0 | 0 | 15 | 9 | 2 |
| 2 | Tyrone | 2 | 2 | 1 | 1 | 0 | 24 | 22 | 2 |
| 3 | Sligo | 2 | 2 | 1 | 1 | 0 | 16 | 21 | 2 |
| 4 | Meath Gold | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 0 |
Electric Ireland Celtic Challenge - League Group 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Dún | 3 | 2 | 1 | 0 | 1 | 35 | 30 | 3 |
| 2 | Westmeath | 3 | 2 | 1 | 0 | 1 | 37 | 34 | 3 |
| 3 | Roscommon | 0 | 1 | 0 | 1 | 0 | 20 | 23 | 0 |
| 4 | Mayo | 0 | 1 | 0 | 1 | 0 | 16 | 21 | 0 |
Electric Ireland Celtic Challenge - League Group 9
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaghan | 2 | 2 | 1 | 1 | 0 | 53 | 34 | 2 |
| 2 | Fermanagh | 2 | 2 | 1 | 1 | 0 | 36 | 32 | 2 |
| 3 | Longford | 2 | 1 | 1 | 0 | 0 | 20 | 19 | 2 |
| 4 | Cavan | 2 | 2 | 1 | 1 | 0 | 35 | 49 | 2 |
| 5 | Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Louth | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 0 |
Electric Ireland Celtic Challenge - League Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois | 4 | 2 | 2 | 0 | 0 | 57 | 12 | 4 |
| 2 | Antrim | 2 | 1 | 1 | 0 | 0 | 36 | 9 | 2 |
| 3 | Offaly | 0 | 1 | 0 | 1 | 0 | 9 | 15 | 0 |
| 4 | Kerry | 0 | 2 | 0 | 2 | 0 | 12 | 78 | 0 |
Electric Ireland Celtic Challenge - League Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Blue | 2 | 2 | 1 | 1 | 0 | 33 | 27 | 2 |
| 2 | Cork White | 2 | 1 | 1 | 0 | 0 | 15 | 14 | 2 |
| 3 | Tipperary Gold | 2 | 2 | 1 | 1 | 0 | 40 | 43 | 2 |
| 4 | Dublin | 0 | 1 | 0 | 1 | 0 | 24 | 28 | 0 |
Electric Ireland Celtic Challenge - League Group 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare Lillywhites | 2 | 1 | 1 | 0 | 0 | 12 | 3 | 2 |
| 2 | Wicklow | 2 | 2 | 1 | 1 | 0 | 16 | 23 | 2 |
| 3 | Down | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 0 |
Electric Ireland Celtic Challenge - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tipperary Blue | 4 | 2 | 2 | 0 | 0 | 28 | 26 | 4 |
| 2 | Cork Red | 2 | 2 | 1 | 1 | 0 | 26 | 24 | 2 |
| 3 | Clare Saffron | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| 4 | Kilkenny | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 0 |
Electric Ireland Celtic Challenge - League Group 2
Leinster MHC 2026 - Phase 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinster MHC 2026 - Phase 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois | 6 | 3 | 3 | 0 | 0 | 58 | 44 | 6 |
| 2 | Antrim | 4 | 3 | 2 | 1 | 0 | 106 | 51 | 4 |
| 3 | Westmeath | 4 | 2 | 2 | 0 | 0 | 62 | 36 | 4 |
| 4 | Offaly | 2 | 2 | 1 | 1 | 0 | 61 | 35 | 2 |
| 5 | Kildare | 2 | 3 | 1 | 2 | 0 | 46 | 46 | 2 |
| 6 | Kerry | 2 | 3 | 1 | 2 | 0 | 52 | 66 | 2 |
| 7 | Meath | 2 | 2 | 1 | 1 | 0 | 34 | 68 | 2 |
| 8 | Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wicklow | 0 | 2 | 0 | 2 | 0 | 27 | 55 | 0 |
| 11 | Carlow | 0 | 2 | 0 | 2 | 0 | 17 | 62 | 0 |
HURLING COUNTY UNDERAGE
Musco Lighting Arrabawn Cup - League Section 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clare Saffron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cork Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Arrabawn Cup - League Section 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Laois Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tipperary Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Arrabawn Cup - League Section 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tipperary Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waterford 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wexford 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting John Doyle Cup - League Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Westmeath Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting John Doyle Cup - League Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim Saffron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wexford 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting John Doyle Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Waterford 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting John Doyle Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kildare 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Saffron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkenny 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clare White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Dara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Limerick 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clare Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cork White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tipperary Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wexford 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dublin 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tipperary Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting U16 Talent Academy - League Group 3
HURLING CLUB SENIOR
Byrne Cup Sen / Int Hurling League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dicksboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Graigue Ballycallan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lisdowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mullinavat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O`loughlin Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shamrocks Ballyhale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomastown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullaroan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Intermediate Hurling Div 2 League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennettsbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erins Own | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Lachtain's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullogher Rosbercon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Canice's Credit Union Senior Hurling League -Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bennettsbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Graigue Ballycallan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mullinavat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomastown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Canice's Credit Union Senior Hurling League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danesfort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dicksboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erins Own | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O Loughlin Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shamrocks Ballyhale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullaroan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING CLUB INTERMEDIATE
Aylward Cup Sen/Int/Jnr Hurling - League Div 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrow Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blacks And Whites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carrickshock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Danesfort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dunnamaggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Emeralds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rower Inistioge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Young Irelands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div 4 League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conahy Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fenians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Graignamanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Lockes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Piltown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Martin's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Windgap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lyng Motors Hyundai Intermediate League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrow Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blacks And Whites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lisdowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullogher Rosbercon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lyng Motors Hyundai Intermediate League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickshock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dunamaggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rower Inistioge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Lachtains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Young Irelands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING CLUB JUNIOR
Countrystyle Foods Junior D Hurling League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burren Rangers Hurling And Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rower Inistioge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Young Irelands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Countrystyle Foods Junior D Hurling League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dicksboro Gaa And Camogie Club | 2 | 1 | 1 | 0 | 0 | 24 | 19 | 2 |
| 2 | Graigue Ballycallan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cloneen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Barrow Rangers | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 0 |
Iverk Produce Junior C Hurling League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erins Own | 2 | 1 | 1 | 0 | 0 | 24 | 20 | 2 |
| 2 | St Martin's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Galmoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Windgap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lisdowney | 0 | 1 | 0 | 1 | 0 | 20 | 24 | 0 |
Iverk Produce Junior C Hurling League Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Lockes | 2 | 1 | 1 | 0 | 0 | 32 | 27 | 2 |
| 2 | Graignamanagh | 2 | 1 | 1 | 0 | 0 | 13 | 11 | 2 |
| 3 | Emeralds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Blacks And Whites | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 0 |
| 5 | Thomastown | 0 | 1 | 0 | 1 | 0 | 27 | 32 | 0 |
JJ Kavanagh All Co Jnr Hurling - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dicksboro B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galmoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James Stephens B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilmacow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O Loughlin Gaels B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Patrick's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thomastown B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Kavanagh Div 6 Paddy Cahill Cup - League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinkillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cloneen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erin's Own B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lisdowney B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mt Leinster Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Slieverue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Fennelly League Div 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mooncoin B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Brid Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Moling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rower Inistioge B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tullaroan B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Young Irelands B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Kavanagh Junior A Hurling League Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
