Tuesday 5th May 2026

Friday 1st May 2026

Tuesday 28th Apr 2026

Tuesday 21st Apr 2026

Thursday 16th Apr 2026

Tuesday 14th Apr 2026

Monday 6th Apr 2026

Sunday 29th Mar 2026

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 1A

# Team Pts P W L D F A Pts
1 Limerick 10 6 5 1 0 171 135 10
2 Cork 10 6 5 1 0 174 132 10
3 Tipperary 7 6 3 2 1 169 164 7
4 Galway 6 6 3 3 0 162 134 6
5 Kilkenny 5 6 2 3 1 134 157 5
6 Waterford 4 6 2 4 0 131 148 4
7 Offaly 0 6 0 6 0 108 179 0

Leinster GAA Hurling Senior Championship

# Team Pts P W L D F A Pts
1 Dublin 9 5 4 0 1 148 121 9
2 Galway 8 5 4 1 0 158 119 8
3 Offaly 6 5 2 1 2 138 126 6
4 Kilkenny 5 5 2 2 1 138 120 5
5 Wexford 2 5 1 4 0 116 144 2
6 Kildare 0 5 0 5 0 93 161 0

Walsh Cup Shield 2026

# Team Pts P W L D F A Pts
1 Laois 0 0 0 0 0 0 0 0
1 Carlow 0 0 0 0 0 0 0 0

HURLING COUNTY U21

Leinster U-20 HC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Dublin 6 3 3 0 0 84 42 6
2 Galway 6 3 3 0 0 71 42 6
3 Offaly 4 3 2 1 0 62 77 4
4 Wexford 3 3 1 1 1 75 66 3
5 Kilkenny 3 3 1 1 1 62 55 3
6 Laois 2 3 1 2 0 63 67 2
7 Kerry 0 0 0 0 0 0 0 0
8 Carlow 0 0 0 0 0 0 0 0
9 Antrim 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0
11 Meath 0 3 0 3 0 49 72 0
12 Kildare 0 3 0 3 0 39 84 0

Leinster U-20 HC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Meath 4 2 2 0 0 51 29 4
2 Kildare 4 2 2 0 0 53 33 4
3 Derry 0 0 0 0 0 0 0 0
4 Westmeath 0 1 0 1 0 17 23 0
5 Antrim 0 1 0 1 0 20 27 0
6 Kerry 0 1 0 1 0 16 30 0
7 Carlow 0 1 0 1 0 9 24 0

HURLING COUNTY MINOR

Electric Ireland Celtic Challenge - League Group 1

# Team Pts P W L D F A Pts
1 Cork Red 4 3 2 1 0 61 38 4
2 Kilkenny 4 3 2 1 0 53 32 4
3 Tipperary Blue 4 3 2 1 0 37 48 4
4 Clare Saffron 0 3 0 3 0 37 70 0

Electric Ireland Celtic Challenge - League Group 2

# Team Pts P W L D F A Pts
1 Galway 4 3 2 1 0 63 43 4
2 Wexford 4 3 2 1 0 55 48 4
3 Limerick 3 3 1 1 1 60 60 3
4 Waterford 1 3 0 2 1 45 72 1

Electric Ireland Celtic Challenge - League Group 5

# Team Pts P W L D F A Pts
1 Derry 6 3 3 0 0 71 45 6
2 Meath Green 4 3 2 1 0 56 55 4
3 Armagh 2 3 1 2 0 37 44 2
4 Kildare Cadets 0 3 0 3 0 47 67 0

Electric Ireland Celtic Challenge - League Group 8

# Team Pts P W L D F A Pts
1 Donegal 6 3 3 0 0 70 34 6
2 Tyrone 4 3 2 1 0 60 38 4
3 Sligo 2 3 1 2 0 29 51 2
4 Meath Gold 0 3 0 3 0 34 70 0

Electric Ireland Celtic Challenge - League Group 6

# Team Pts P W L D F A Pts
1 An Dún 5 3 2 0 1 76 43 5
2 Mayo 4 3 2 1 0 58 48 4
3 Westmeath 3 3 1 1 1 48 50 3
4 Roscommon 0 3 0 3 0 49 90 0

Electric Ireland Celtic Challenge - League Group 4

# Team Pts P W L D F A Pts
1 Antrim 6 3 3 0 0 98 56 6
2 Laois 4 3 2 1 0 84 41 4
3 Offaly 2 3 1 2 0 89 52 2
4 Kerry 0 3 0 3 0 16 138 0

Electric Ireland Celtic Challenge - League Group 3

# Team Pts P W L D F A Pts
1 Clare Blue 4 3 2 1 0 69 47 4
2 Tipperary Gold 4 3 2 1 0 60 58 4
3 Dublin 2 3 1 2 0 64 82 2
4 Cork White 2 3 1 2 0 48 54 2

Electric Ireland Celtic Challenge - League Group 7

# Team Pts P W L D F A Pts
1 Kildare Lillywhites 4 2 2 0 0 51 10 4
2 Wicklow 2 2 1 1 0 16 23 2
3 Down 0 2 0 2 0 18 52 0

Electric Ireland Celtic Challenge - League Group 9

# Team Pts P W L D F A Pts
1 Longford 9 5 4 0 1 98 41 9
2 Fermanagh 8 5 4 1 0 145 40 8
3 Monaghan 5 4 2 1 1 113 59 5
4 Leitrim 4 4 2 2 0 45 75 4
5 Cavan 2 5 1 4 0 59 143 2
6 Louth 0 5 0 5 0 25 127 0

Leinster MHC 2026 - Phase 2

# Team Pts P W L D F A Pts
4 Dublin 3 3 1 1 1 60 63 3
5 Kilkenny 2 3 1 2 0 70 58 2
6 Laois 0 3 0 3 0 48 93 0

Leinster MHC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Galway 5 3 2 0 1 72 66 5
2 Wexford 4 3 2 1 0 80 53 4
3 Westmeath 4 3 2 1 0 62 59 4

Leinster MHC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Laois 6 3 3 0 0 58 44 6
2 Antrim 4 3 2 1 0 106 51 4
3 Westmeath 4 2 2 0 0 62 36 4
4 Offaly 2 2 1 1 0 61 35 2
5 Kildare 2 3 1 2 0 46 46 2
6 Kerry 2 3 1 2 0 52 66 2
7 Meath 2 2 1 1 0 34 68 2
8 Derry 0 0 0 0 0 0 0 0
9 Down 0 0 0 0 0 0 0 0
10 Wicklow 0 2 0 2 0 27 55 0
11 Carlow 0 2 0 2 0 17 62 0

HURLING COUNTY UNDERAGE

Musco Lighting Arrabawn Cup - League Section 1

# Team Pts P W L D F A Pts
1 Limerick 1 2 2 1 1 0 83 32 2
2 Clare Saffron 2 2 1 1 0 57 64 2
3 Galway 2 2 1 1 0 36 49 2
4 Cork Red 2 2 1 1 0 30 61 2

Musco Lighting Arrabawn Cup - League Section 3

# Team Pts P W L D F A Pts
1 Kilkenny 1 4 2 2 0 0 74 26 4
2 Laois Blue 4 2 2 0 0 65 40 4
3 Tipperary Gold 0 2 0 2 0 29 61 0
4 Dublin 1 0 2 0 2 0 37 78 0

Musco Lighting Arrabawn Cup - League Section 2

# Team Pts P W L D F A Pts
1 Tipperary Blue 4 2 2 0 0 64 39 4
2 Cork White 3 2 1 0 1 54 40 3
3 Waterford 1 1 2 0 1 1 37 48 1
4 Wexford 1 0 2 0 2 0 42 70 0

Musco Lighting John Doyle Cup - League Group 2

# Team Pts P W L D F A Pts
1 Galway 2 3 2 1 0 1 56 36 3
2 Offaly 1 1 0 0 1 22 22 1
3 Kilkenny 2 0 0 0 0 0 0 0 0
4 Clare Blue 0 1 0 1 0 14 34 0

Musco Lighting John Doyle Cup - League Group 3

# Team Pts P W L D F A Pts
1 Clare White 2 1 1 0 0 32 16 2
2 Limerick 2 2 1 1 0 0 24 11 2
3 Westmeath Maroon 2 2 1 1 0 42 47 2
4 Dublin 2 0 2 0 2 0 26 50 0

Musco Lighting John Doyle Cup - League Group 1

# Team Pts P W L D F A Pts
1 Kerry 4 2 2 0 0 47 40 4
2 Kildare 2 2 1 1 0 49 30 2
3 Meath Green 2 2 1 1 0 38 40 2
4 Waterford 2 0 2 0 2 0 23 47 0

Musco Lighting John Doyle Cup - League Group 4

# Team Pts P W L D F A Pts
1 Wexford 2 4 2 2 0 0 74 20 4
2 Antrim Saffron 4 2 2 0 0 61 41 4
3 Carlow 0 2 0 2 0 36 47 0
4 Wicklow 0 2 0 2 0 25 88 0

Musco Lighting U16 Talent Academy - League Group 3

# Team Pts P W L D F A Pts
1 Laois 1 1 0 0 1 17 17 1
2 Wexford 1 1 1 0 0 1 17 17 1
3 Waterford 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 6

# Team Pts P W L D F A Pts
1 Antrim 2 1 1 0 0 33 19 2
2 Westmeath 2 1 1 0 0 19 15 2
3 Meath Green 0 1 0 1 0 15 19 0
4 Dublin 2 0 1 0 1 0 19 33 0

Musco Lighting U16 Talent Academy - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 2 1 1 0 0 45 11 2
2 Dublin 1 2 1 1 0 0 22 15 2
3 Tipperary Blue 0 1 0 1 0 15 22 0
4 Offaly 0 1 0 1 0 11 45 0

Musco Lighting U16 Talent Academy - League Group 1

# Team Pts P W L D F A Pts
1 Kilkenny 1 0 0 0 0 0 0 0 0
1 Limerick 1 0 0 0 0 0 0 0 0
1 Galway 1 0 0 0 0 0 0 0 0
1 Clare Saffron 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 8

# Team Pts P W L D F A Pts
1 Down 2 1 1 0 0 20 15 2
2 Limerick 4 0 0 0 0 0 0 0 0
3 Meath Gold 0 0 0 0 0 0 0 0
4 Cill Dara 0 1 0 1 0 15 20 0

Musco Lighting U16 Talent Academy - League Group 4

# Team Pts P W L D F A Pts
1 Cork White 2 1 1 0 0 62 10 2
2 Wexford 2 0 0 0 0 0 0 0 0
3 Tipperary Gold 0 0 0 0 0 0 0 0
4 Clare Blue 0 1 0 1 0 10 62 0

Musco Lighting U16 Talent Academy - League Group 7

# Team Pts P W L D F A Pts
1 Carlow 2 1 1 0 0 37 14 2
2 Limerick 3 0 0 0 0 0 0 0 0
3 Clare White 0 0 0 0 0 0 0 0
4 Wicklow 0 1 0 1 0 14 37 0

Musco Lighting U16 Talent Academy - League Group 5

# Team Pts P W L D F A Pts
1 Galway 2 2 1 1 0 0 30 23 2
2 Kilkenny 2 0 0 0 0 0 0 0 0
3 Limerick 2 0 0 0 0 0 0 0 0
4 Kildare 1 0 1 0 1 0 23 30 0

HURLING CLUB SENIOR

Byrne Cup Sen / Int Hurling League - League Division 1

# Team Pts P W L D F A Pts
1 Dicksboro 12 7 6 1 0 200 154 12
2 Thomastown 10 6 5 1 0 149 102 10
3 Tullaroan 7 7 3 3 1 160 142 7
4 O`Loughlin Gaels 7 5 3 1 1 112 114 7
5 Lisdowney 6 6 3 3 0 145 176 6
6 Shamrocks Ballyhale 2 5 1 4 0 86 95 2
7 Graigue Ballycallan 2 6 1 5 0 134 170 2
8 Mullinavat 0 4 0 4 0 88 121 0

Senior Intermediate Hurling Div 2 League

# Team Pts P W L D F A Pts
1 James Stephens 12 6 6 0 0 149 106 12
2 Mooncoin 7 6 3 2 1 133 127 7
3 Clara 7 6 3 2 1 147 143 7
4 Bennettsbridge 6 6 3 3 0 117 138 6
5 St Lachtain's 5 6 2 3 1 137 141 5
6 Tullogher Rosbercon 4 5 2 3 0 112 116 4
7 Erins Own 3 4 1 2 1 79 86 3
8 Glenmore 0 5 0 5 0 122 139 0

St. Canice's Credit Union Senior Hurling League -Group A

# Team Pts P W L D F A Pts
1 Graigue Ballycallan 0 0 0 0 0 0 0 0
1 Glenmore 0 0 0 0 0 0 0 0
1 Mullinavat 0 0 0 0 0 0 0 0
1 Clara 0 0 0 0 0 0 0 0
1 Bennettsbridge 0 0 0 0 0 0 0 0
1 Thomastown 0 0 0 0 0 0 0 0

St. Canice's Credit Union Senior Hurling League Group B

# Team Pts P W L D F A Pts
1 Shamrocks Ballyhale 0 0 0 0 0 0 0 0
1 Erins Own 0 0 0 0 0 0 0 0
1 Tullaroan 0 0 0 0 0 0 0 0
1 O Loughlin Gaels 0 0 0 0 0 0 0 0
1 Danesfort 0 0 0 0 0 0 0 0
1 Dicksboro 0 0 0 0 0 0 0 0

HURLING CLUB INTERMEDIATE

Aylward Cup Sen/Int/Jnr Hurling - League Div 3

# Team Pts P W L D F A Pts
1 Dunnamaggin 10 6 5 1 0 151 119 10
2 Rower Inistioge 9 5 4 0 1 134 109 9
3 Danesfort 9 5 4 0 1 122 100 9
4 Carrickshock 6 5 3 2 0 113 105 6
5 Emeralds 4 6 1 3 2 129 140 4
6 Barrow Rangers 2 6 0 4 2 132 151 2
7 Young Irelands 1 4 0 3 1 76 97 1
8 Blacks and Whites 1 5 0 4 1 96 132 1

Div 4 League - League Division 1

# Team Pts P W L D F A Pts
1 Piltown 7 5 3 1 1 108 90 7
2 Fenians 6 5 3 2 0 131 113 6
3 Windgap 6 5 2 1 2 92 85 6
4 Conahy Shamrocks 4 5 2 3 0 101 112 4
5 John Lockes 4 5 2 3 0 81 94 4
6 Graignamanagh 4 5 2 3 0 98 113 4
7 St Martin's 3 4 1 2 1 83 87 3

Michael Lyng Motors Hyundai Intermediate League Group B

# Team Pts P W L D F A Pts
1 James Stephens 0 0 0 0 0 0 0 0
1 St. Martins 0 0 0 0 0 0 0 0
1 Tullogher Rosbercon 0 0 0 0 0 0 0 0
1 Blacks and Whites 0 0 0 0 0 0 0 0
1 Barrow Rangers 0 0 0 0 0 0 0 0
1 Lisdowney 0 0 0 0 0 0 0 0

Michael Lyng Motors Hyundai Intermediate League Group A

# Team Pts P W L D F A Pts
1 Rower Inistioge 0 0 0 0 0 0 0 0
1 Carrickshock 0 0 0 0 0 0 0 0
1 Young Irelands 0 0 0 0 0 0 0 0
1 Mooncoin 0 0 0 0 0 0 0 0
1 St. Lachtains 0 0 0 0 0 0 0 0
1 Dunamaggin 0 0 0 0 0 0 0 0

HURLING CLUB JUNIOR

Countrystyle Foods Junior D Hurling League Group B

# Team Pts P W L D F A Pts
1 Mooncoin 6 4 3 1 0 84 52 6
2 Young Irelands 6 4 3 1 0 61 50 6
3 Burren Rangers Hurling and Camogie Club 4 4 2 2 0 88 74 4
4 Rower Inistioge 2 4 1 3 0 47 68 2
5 James Stephens 2 4 1 3 0 64 100 2

Countrystyle Foods Junior D Hurling League Group A

# Team Pts P W L D F A Pts
1 Cloneen 8 4 4 0 0 53 42 8
2 Graigue Ballycallan 6 4 3 1 0 100 71 6
3 Dicksboro GAA and Camogie Club 4 4 2 2 0 73 83 4
4 Barrow Rangers 2 4 1 3 0 62 73 2
5 Clara 0 4 0 4 0 55 74 0

Iverk Produce Junior C Hurling League Group B

# Team Pts P W L D F A Pts
1 Erins Own 8 4 4 0 0 115 83 8
2 St Martin's 6 4 3 1 0 77 59 6
3 Windgap 4 4 2 2 0 94 93 4
4 Galmoy 1 4 0 3 1 71 89 1
5 Lisdowney 1 4 0 3 1 68 101 1

Iverk Produce Junior C Hurling League Group A

# Team Pts P W L D F A Pts
1 John Lockes 7 4 3 0 1 111 97 7
2 Emeralds 6 4 3 1 0 118 69 6
3 Graignamanagh 4 4 2 2 0 81 76 4
4 Blacks and Whites 3 4 1 2 1 81 92 3
5 Thomastown 0 4 0 4 0 66 123 0

JJ Kavanagh All Co Jnr Hurling - League Division 5

# Team Pts P W L D F A Pts
1 Kilmacow 9 6 4 1 1 144 119 9
2 James Stephens B 8 5 4 1 0 138 132 8
3 Dicksboro B 6 5 3 2 0 121 93 6
4 Thomastown B 5 4 2 1 1 104 97 5
5 St. Patrick's 4 5 2 3 0 126 125 4
6 O Loughlin Gaels B 2 5 1 4 0 97 120 2
7 Galmoy 0 4 0 4 0 88 132 0

JJ Kavanagh Div 6 Paddy Cahill Cup - League

# Team Pts P W L D F A Pts
1 Lisdowney B 8 4 4 0 0 86 66 8
2 Erin's Own B 4 3 2 1 0 78 66 4
3 Cloneen 4 4 2 2 0 63 67 4
4 Mt Leinster Rangers 2 2 1 1 0 22 11 2
5 Slieverue 2 3 1 2 0 36 56 2
6 Ballinkillen 0 4 0 4 0 30 49 0

Kevin Fennelly League Div 7

# Team Pts P W L D F A Pts
1 Rower Inistioge B 9 5 4 0 1 126 83 9
2 Mooncoin B 8 6 3 1 2 125 125 8
3 Clara B 6 5 3 2 0 97 95 6
4 Young Irelands B 6 4 3 1 0 98 79 6
5 Tullaroan B 4 5 2 3 0 89 88 4
6 Naomh Brid GAA 1 4 0 3 1 35 79 1
7 Naomh Moling 0 5 0 5 0 86 107 0

JJ Kavanagh Junior A Hurling League Group A

# Team Pts P W L D F A Pts
1 Dunnamaggin 7 4 3 0 1 107 67 7
2 Shamrocks Ballyhale 5 4 2 1 1 90 72 5
3 Barrow Rangers 4 4 2 2 0 77 106 4
4 Carrickshock 2 4 1 3 0 65 82 2
5 Mullinavat 2 4 1 3 0 78 90 2

JJ Kavanagh Junior A Hurling League Group B

# Team Pts P W L D F A Pts
1 Threecastles 6 4 3 1 0 92 91 6
2 Glenmore 6 4 3 1 0 101 76 6
3 Graigue Ballycallan 4 4 2 2 0 76 71 4
4 Dicksboro GAA and Camogie Club 3 4 1 2 1 80 95 3
5 O`Loughlin Gaels 1 4 0 3 1 79 95 1

JJ Kavanagh Junior B Hurling League Group B

# Team Pts P W L D F A Pts
1 Danesfort 5 4 2 1 1 107 85 5
2 St Lachtain's 4 4 2 2 0 76 74 4
3 Conahy Shamrocks 4 4 2 2 0 95 95 4
4 Piltown 4 4 2 2 0 84 100 4
5 Bennettsbridge 3 4 1 2 1 83 91 3

JJ Kavanagh Junior B Hurling League Group A

# Team Pts P W L D F A Pts
1 James Stephens 8 4 4 0 0 115 59 8
2 Tullogher Rosbercon 5 4 2 1 1 86 77 5
3 St. Patrick's 4 4 2 2 0 81 92 4
4 Kilmacow 3 4 1 2 1 87 81 3
5 Fenians 0 4 0 4 0 75 135 0

JJ Kavanagh Junior E Hurling League Group A

# Team Pts P W L D F A Pts
1 Danesfort 8 4 4 0 0 119 63 8
2 St Martin's 6 4 3 1 0 94 74 6
3 Bennettsbridge 4 4 2 2 0 80 82 4
4 Tullogher Rosbercon 2 4 1 3 0 73 102 2
5 Erins Own 0 4 0 4 0 65 110 0

JJ Kavanagh Junior E Hurling League Group B

# Team Pts P W L D F A Pts
1 Glenmore 6 4 3 1 0 95 61 6
2 O`Loughlin Gaels 6 4 3 1 0 68 49 6
3 Dunnamaggin 5 4 2 1 1 46 53 5
4 Piltown 2 4 1 3 0 31 56 2
5 Conahy Shamrocks 1 4 0 3 1 69 90 1

JJ Kavanagh Junior F Hurling League Group B

# Team Pts P W L D F A Pts
1 Mullinavat 10 5 5 0 0 110 56 10
2 St Lachtain's 8 5 4 1 0 95 48 8
3 Windgap 8 6 4 2 0 112 103 8
4 James Stephens 4 5 2 3 0 85 98 4
5 O`Loughlin Gaels 2 5 1 4 0 29 53 2
6 Carrigeen 2 5 1 4 0 94 130 2
7 Tullaroan 2 5 1 4 0 75 112 2

JJ Kavanagh Junior F Hurling League Group A

# Team Pts P W L D F A Pts
1 Carrickshock 10 5 5 0 0 130 81 10
2 Threecastles 5 4 2 1 1 71 78 5
3 Rower Inistioge 4 4 2 2 0 81 78 4
4 Barrow Rangers 4 4 2 2 0 58 56 4
5 Tullogher Rosbercon 4 5 2 3 0 56 69 4
6 Lisdowney 3 3 1 1 1 52 57 3
7 Young Irelands 2 3 1 2 0 58 40 2
8 Mooncoin 0 4 0 4 0 63 110 0

JJ Kavanagh Premier Jnr Hurling League Group B

# Team Pts P W L D F A Pts
1 Galmoy 0 0 0 0 0 0 0 0
1 St Patricks 0 0 0 0 0 0 0 0
1 Cloneen 0 0 0 0 0 0 0 0
1 Conahy Shamrocks 0 0 0 0 0 0 0 0
1 Kilmacow 0 0 0 0 0 0 0 0
1 Emeralds 0 0 0 0 0 0 0 0

JJ Kavanagh Premier Jnr League -Group A

# Team Pts P W L D F A Pts
1 Fenians 0 0 0 0 0 0 0 0
1 Windgap 0 0 0 0 0 0 0 0
1 John Lockes 0 0 0 0 0 0 0 0
1 Piltown 0 0 0 0 0 0 0 0
1 Graignamanagh 0 0 0 0 0 0 0 0
1 Slieverue 0 0 0 0 0 0 0 0

JJ Kavanagh Section B Jnr League - Group A

# Team Pts P W L D F A Pts
1 James Stephens B 0 0 0 0 0 0 0 0
1 O Loughlin Gaels B 0 0 0 0 0 0 0 0
1 Young Irelands B 0 0 0 0 0 0 0 0
1 Mooncoin B 0 0 0 0 0 0 0 0
1 Thomastown B 0 0 0 0 0 0 0 0
1 Dicksboro B 0 0 0 0 0 0 0 0

JJ Kavanagh Section B Jnr League Group B

# Team Pts P W L D F A Pts
1 Rower Inistioge B 0 0 0 0 0 0 0 0
1 Erins Own B 0 0 0 0 0 0 0 0
1 Tullaroan B 0 0 0 0 0 0 0 0
1 Clara B 0 0 0 0 0 0 0 0
1 Lisdowney B 0 0 0 0 0 0 0 0

HURLING CLUB MINOR

Minor Roinn A Hurling League Group A - League Division 1

# Team Pts P W L D F A Pts
1 O`Loughlin Gaels 7 4 3 0 1 93 84 7
2 Dunnamaggin 4 4 2 2 0 92 97 4
3 Erins Own 4 4 2 2 0 85 93 4
4 Dicksboro GAA and Camogie Club 3 4 1 2 1 86 88 3
5 Rower Inistioge 2 4 1 3 0 96 90 2

Minor Roinn A Hurling League Group B - League Division 1

# Team Pts P W L D F A Pts
1 James Stephens 7 4 3 0 1 74 51 7
2 Shamrocks Ballyhale 5 4 2 1 1 82 50 5
3 Danesfort 5 4 2 1 1 77 68 5
4 John Lockes 3 4 1 2 1 79 75 3
5 Barrow Rangers 0 4 0 4 0 52 120 0

Minor Roinn B Hurling League Group A

# Team Pts P W L D F A Pts
1 Young Irelands 6 4 3 1 0 93 64 6
2 Graigue Ballycallan 6 4 3 1 0 109 78 6
3 Tullogher Rosbercon 4 4 2 2 0 82 102 4
4 Lisdowney 2 4 1 3 0 85 105 2
5 Graignamanagh 2 4 1 3 0 83 103 2

Minor Roinn B Hurling League Group B

# Team Pts P W L D F A Pts
1 Carrickshock 6 4 3 1 0 95 67 6
2 St Martin's 6 4 3 1 0 76 93 6
3 Thomastown 4 4 2 2 0 99 64 4
4 St. Patrick's 4 4 2 2 0 44 48 4
5 Piltown 0 4 0 4 0 65 107 0

Minor Roinn B Hurling League Group C

# Team Pts P W L D F A Pts
1 Kilmacow 6 3 3 0 0 66 50 6
2 Mooncoin 2 3 1 2 0 73 71 2
3 Emeralds 2 3 1 2 0 38 45 2
4 Conahy Shamrocks 2 3 1 2 0 42 53 2

Minor Roinn C Hurling League Group A

# Team Pts P W L D F A Pts
1 St Lachtain's 10 5 5 0 0 99 53 10
2 Bennettsbridge 8 5 4 1 0 103 61 8
3 Clara 6 5 3 2 0 89 116 6
4 Dicksboro B 4 5 2 3 0 50 51 4
5 Cloneen 2 5 1 4 0 55 115 2
6 Carlow Town Hurling Club 0 5 0 5 0 0 0 0

Minor Roinn C Hurling League Group B

# Team Pts P W L D F A Pts
1 Mullinavat 8 4 4 0 0 57 31 8
2 Glenmore 6 4 3 1 0 94 57 6
3 Ballinkillen 2 3 1 2 0 56 41 2
4 Naomh Brid GAA 2 3 1 2 0 23 28 2
5 Slieverue 0 4 0 4 0 52 125 0

Minor Roinn C Hurling League Group C

# Team Pts P W L D F A Pts
1 Tullaroan 8 4 4 0 0 88 52 8
2 Galmoy /Windgap 6 4 3 1 0 85 48 6
3 Danesfort B 4 4 2 2 0 87 93 4
4 Blacks and Whites 2 4 1 3 0 45 67 2
5 Mt Leinster Rangers 0 4 0 4 0 36 81 0

HURLING CLUB JUVENILE

U16 Roinn A Hurling League Group A

# Team Pts P W L D F A Pts
1 Graigue Ballycallan 7 4 3 0 1 93 71 7
2 Mooncoin 5 4 2 1 1 80 71 5
3 Dicksboro GAA and Camogie Club 5 4 2 1 1 88 63 5
4 James Stephens 2 4 1 3 0 55 87 2
5 O`Loughlin Gaels 1 4 0 3 1 62 86 1

U16 Roinn A Hurling League Group B

# Team Pts P W L D F A Pts
1 John Lockes 8 5 4 1 0 112 67 8
2 Danesfort 8 5 4 1 0 119 81 8
3 St Lachtain's 8 5 4 1 0 111 88 8
4 Naas 4 5 2 3 0 69 115 4
5 St Martin's 2 5 1 4 0 73 103 2
6 Shamrocks Ballyhale 0 5 0 5 0 77 107 0

U16 Roinn B Hurling League Group A

# Team Pts P W L D F A Pts
1 Bennettsbridge 6 4 3 1 0 95 86 6
2 Young Irelands 5 4 2 1 1 112 91 5
3 Kilmacow 5 4 2 1 1 82 81 5
4 Carrickshock 2 4 1 3 0 91 114 2
5 Galmoy / Windgap 2 4 1 3 0 107 115 2

U16 Roinn B Hurling League Group B

# Team Pts P W L D F A Pts
1 Rower Inistioge 8 4 4 0 0 108 67 8
2 Piltown 6 4 3 1 0 64 44 6
3 Graignamanagh 4 4 2 2 0 65 62 4
4 Tullogher Rosbercon 2 4 1 3 0 64 101 2
5 Erins Own 0 4 0 4 0 77 104 0

U16 Roinn B Hurling League Group C

# Team Pts P W L D F A Pts
1 Lisdowney 6 3 3 0 0 72 45 6
2 Clara 4 3 2 1 0 57 49 4
3 Fenians/ St Patricks 2 3 1 2 0 54 60 2
4 Barrow Rangers 0 3 0 3 0 42 71 0

U16 Roinn C Hurling League Group A

# Team Pts P W L D F A Pts
1 Ballinkillen 6 4 3 1 0 118 76 6
2 Glenmore 6 4 3 1 0 108 76 6
3 Thomastown 4 4 2 2 0 93 94 4
4 Mt Leinster Rangers 3 4 1 2 1 69 104 3
5 Conahy Shamrocks 1 4 0 3 1 70 108 1

U16 Roinn C Hurling League Group B

# Team Pts P W L D F A Pts
1 Dunnamaggin 4 3 2 1 0 46 28 4
2 Tullaroan 4 3 2 1 0 51 39 4
3 Emeralds 4 3 2 1 0 36 48 4
4 Naomh Brid GAA 0 3 0 3 0 41 59 0

U16 Roinn C Hurling League Group C

# Team Pts P W L D F A Pts
1 Mullinavat 6 3 3 0 0 83 43 6
2 Cloneen 4 3 2 1 0 60 61 4
3 Slieverue 2 3 1 2 0 56 50 2
4 Blacks and Whites 0 3 0 3 0 24 69 0

U16 Roinn D Hurling League

# Team Pts P W L D F A Pts
1 John Lockes B 8 4 4 0 0 87 67 8
2 James Stephens B 6 3 3 0 0 61 40 6
3 Dicksboro B 4 4 2 2 0 65 68 4
4 Danesfort B 4 4 2 2 0 74 68 4
5 Young Irelands B 2 4 1 3 0 69 74 2
6 O'Loughlin Gaels B 2 3 1 2 0 37 49 2
7 St Martins B 0 4 0 4 0 59 86 0

HURLING CLUB UNDERAGE

Cental Under 12 Mini League Hurling Green Group

# Team Pts P W L D F A Pts
1 Barrow Rangers 6 3 3 0 0 25 8 6
2 Mt Leinster Rangers 4 3 2 1 0 1 1 4
3 Carlow Town Hurling Club 2 1 1 0 0 0 0 2
4 Naomh Brid GAA 2 3 1 2 0 8 25 2
5 Burren Rangers Hurling and Camogie Club 0 4 0 4 0 0 0 0

U14 Roinn A Hurling League Group A

# Team Pts P W L D F A Pts
1 Mooncoin 6 3 3 0 0 77 36 6
2 Rower Inistioge 4 3 2 1 0 50 51 4
3 Danesfort 2 3 1 2 0 52 65 2
4 Dicksboro GAA and Camogie Club 0 3 0 3 0 40 67 0

U14 Roinn A Hurling League Group B

# Team Pts P W L D F A Pts
1 O`Loughlin Gaels 6 3 3 0 0 92 26 6
2 James Stephens 4 3 2 1 0 84 44 4
3 Young Irelands 2 3 1 2 0 13 50 2
4 Naas 0 3 0 3 0 9 78 0

U14 Roinn B Hurling League Group A

# Team Pts P W L D F A Pts
1 John Lockes 4 2 2 0 0 47 22 4
2 Glenmore 4 3 2 1 0 61 53 4
3 Graigue Ballycallan 2 2 1 1 0 41 36 2
4 Shamrocks Ballyhale 2 3 1 2 0 36 60 2
5 Clara 0 2 0 2 0 31 45 0

U14 Roinn B Hurling League Group B

# Team Pts P W L D F A Pts
1 Mullinavat 4 2 2 0 0 21 15 4
2 St Martin's 3 3 1 1 1 72 54 3
3 Bennettsbridge 3 3 1 1 1 37 36 3
4 St Lachtain's 2 2 1 1 0 49 49 2
5 Tullogher Rosbercon 2 3 1 2 0 48 57 2
6 Piltown 2 3 1 2 0 71 87 2

U14 Roinn C Hurling League Group A

# Team Pts P W L D F A Pts
1 Blacks and Whites 2 1 1 0 0 31 20 2
2 Emeralds 2 2 1 1 0 44 36 2
3 Slieverue 2 2 1 1 0 15 19 2
