No upcoming fixtures found.

Sunday 9th Nov 2025

Tuesday 4th Nov 2025

Saturday 18th Oct 2025

Saturday 4th Oct 2025

Saturday 20th Sep 2025

Friday 12th Sep 2025

Wednesday 10th Sep 2025

Monday 8th Sep 2025

Thursday 4th Sep 2025

Tuesday 12th Aug 2025

Wednesday 23rd Jul 2025

Monday 21st Jul 2025

Wednesday 16th Jul 2025

Tuesday 15th Jul 2025

Saturday 12th Jul 2025

Thursday 10th Jul 2025

Wednesday 25th Jun 2025

Sunday 22nd Jun 2025

Friday 20th Jun 2025

Wednesday 18th Jun 2025

Wednesday 11th Jun 2025

Friday 6th Jun 2025

Friday 30th May 2025

Thursday 22nd May 2025

Monday 19th May 2025

Saturday 10th May 2025

Tuesday 6th May 2025

Wednesday 30th Apr 2025

Tuesday 29th Apr 2025

Wednesday 23rd Apr 2025

Sunday 20th Apr 2025

Friday 18th Apr 2025

Saturday 12th Apr 2025

Monday 7th Apr 2025

Thursday 3rd Apr 2025

Monday 31st Mar 2025

Sunday 9th Mar 2025

Sunday 2nd Mar 2025

Sunday 23rd Feb 2025

Sunday 16th Feb 2025

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 1A

# Team Pts P W L D F A Pts
1 Limerick 10 6 5 1 0 171 135 10
2 Cork 10 6 5 1 0 174 132 10
3 Tipperary 7 6 3 2 1 169 164 7
4 Galway 6 6 3 3 0 162 134 6
5 Kilkenny 5 6 2 3 1 134 157 5
6 Waterford 4 6 2 4 0 131 148 4
7 Offaly 0 6 0 6 0 108 179 0

Leinster GAA Hurling Senior Championship

# Team Pts P W L D F A Pts
1 Galway 2 1 1 0 0 34 19 2
2 Wexford 2 1 1 0 0 25 17 2
3 Offaly 1 1 0 0 1 34 34 1
4 Dublin 1 1 0 0 1 34 34 1
5 Kildare 0 1 0 1 0 17 25 0
6 Kilkenny 0 1 0 1 0 19 34 0

Walsh Cup Shield 2026

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Laois 0 0 0 0 0 0 0 0

HURLING COUNTY U21

Leinster U-20 HC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Meath 4 2 2 0 0 51 29 4
2 Kildare 4 2 2 0 0 53 33 4
3 Derry 0 0 0 0 0 0 0 0
4 Westmeath 0 1 0 1 0 17 23 0
5 Antrim 0 1 0 1 0 20 27 0
6 Kerry 0 1 0 1 0 16 30 0
7 Carlow 0 1 0 1 0 9 24 0

Leinster U-20 HC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Galway 4 2 2 0 0 47 20 4
2 Dublin 4 2 2 0 0 49 27 4
3 Offaly 4 2 2 0 0 47 42 4
4 Kilkenny 3 2 1 0 1 40 31 3
5 Wexford 1 2 0 1 1 32 46 1
6 Carlow 0 0 0 0 0 0 0 0
7 Kerry 0 0 0 0 0 0 0 0
8 Antrim 0 0 0 0 0 0 0 0
9 Westmeath 0 0 0 0 0 0 0 0
10 Laois 0 2 0 2 0 39 48 0
11 Meath 0 2 0 2 0 30 48 0
12 Kildare 0 2 0 2 0 19 41 0

HURLING COUNTY MINOR

Electric Ireland Celtic Challenge - League Group 5

# Team Pts P W L D F A Pts
1 Derry 4 2 2 0 0 47 24 4
2 Meath Green 4 2 2 0 0 35 31 4
3 Armagh 0 2 0 2 0 21 31 0
4 Kildare Cadets 0 2 0 2 0 34 51 0

Electric Ireland Celtic Challenge - League Group 8

# Team Pts P W L D F A Pts
1 Donegal 4 2 2 0 0 40 21 4
2 Tyrone 2 2 1 1 0 24 22 2
3 Sligo 2 2 1 1 0 16 21 2
4 Meath Gold 0 2 0 2 0 18 34 0

Electric Ireland Celtic Challenge - League Group 6

# Team Pts P W L D F A Pts
1 An Dún 3 2 1 0 1 35 30 3
2 Westmeath 3 2 1 0 1 37 34 3
3 Roscommon 0 1 0 1 0 20 23 0
4 Mayo 0 1 0 1 0 16 21 0

Electric Ireland Celtic Challenge - League Group 9

# Team Pts P W L D F A Pts
1 Monaghan 2 2 1 1 0 53 34 2
2 Fermanagh 2 2 1 1 0 36 32 2
3 Longford 2 1 1 0 0 20 19 2
4 Cavan 2 2 1 1 0 35 49 2
5 Leitrim 0 0 0 0 0 0 0 0
6 Louth 0 1 0 1 0 8 18 0

Electric Ireland Celtic Challenge - League Group 4

# Team Pts P W L D F A Pts
1 Laois 4 2 2 0 0 57 12 4
2 Antrim 4 2 2 0 0 69 29 4
3 Offaly 0 2 0 2 0 29 48 0
4 Kerry 0 2 0 2 0 12 78 0

Electric Ireland Celtic Challenge - League Group 3

# Team Pts P W L D F A Pts
1 Clare Blue 2 2 1 1 0 33 27 2
2 Cork White 2 2 1 1 0 33 34 2
3 Dublin 2 2 1 1 0 44 46 2
4 Tipperary Gold 2 2 1 1 0 40 43 2

Electric Ireland Celtic Challenge - League Group 7

# Team Pts P W L D F A Pts
1 Kildare Lillywhites 2 1 1 0 0 12 3 2
2 Wicklow 2 2 1 1 0 16 23 2
3 Down 0 1 0 1 0 11 13 0

Electric Ireland Celtic Challenge - League Group 1

# Team Pts P W L D F A Pts
1 Tipperary Blue 4 2 2 0 0 28 26 4
2 Cork Red 2 2 1 1 0 26 24 2
3 Kilkenny 2 2 1 1 0 31 23 2
4 Clare Saffron 0 2 0 2 0 23 35 0

Electric Ireland Celtic Challenge - League Group 2

# Team Pts P W L D F A Pts
1 Limerick 3 2 1 0 1 40 35 3
2 Galway 2 2 1 1 0 30 31 2
3 Wexford 2 2 1 1 0 30 28 2
4 Waterford 1 2 0 1 1 33 39 1

Leinster MHC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Kilkenny 2 1 1 0 0 30 14 2
2 Galway 2 1 1 0 0 26 22 2
3 Dublin 2 1 1 0 0 20 17 2
4 Derry 0 0 0 0 0 0 0 0
5 Kildare 0 0 0 0 0 0 0 0
6 Meath 0 0 0 0 0 0 0 0
7 Antrim 0 0 0 0 0 0 0 0
8 Carlow 0 0 0 0 0 0 0 0
9 Down 0 0 0 0 0 0 0 0
10 Offaly 0 0 0 0 0 0 0 0
11 Kerry 0 0 0 0 0 0 0 0
12 Wexford 0 1 0 1 0 17 20 0
13 Laois 0 1 0 1 0 22 26 0
14 Westmeath 0 1 0 1 0 14 30 0

Leinster MHC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Laois 6 3 3 0 0 58 44 6
2 Antrim 4 3 2 1 0 106 51 4
3 Westmeath 4 2 2 0 0 62 36 4
4 Offaly 2 2 1 1 0 61 35 2
5 Kildare 2 3 1 2 0 46 46 2
6 Kerry 2 3 1 2 0 52 66 2
7 Meath 2 2 1 1 0 34 68 2
8 Derry 0 0 0 0 0 0 0 0
9 Down 0 0 0 0 0 0 0 0
10 Wicklow 0 2 0 2 0 27 55 0
11 Carlow 0 2 0 2 0 17 62 0

HURLING COUNTY UNDERAGE

Musco Lighting Arrabawn Cup - League Section 1

# Team Pts P W L D F A Pts
1 Limerick 1 0 0 0 0 0 0 0 0
2 Galway 0 0 0 0 0 0 0 0
3 Clare Saffron 0 0 0 0 0 0 0 0
4 Cork Red 0 0 0 0 0 0 0 0

Musco Lighting Arrabawn Cup - League Section 3

# Team Pts P W L D F A Pts
1 Dublin 1 0 0 0 0 0 0 0 0
1 Kilkenny 1 0 0 0 0 0 0 0 0
1 Laois Blue 0 0 0 0 0 0 0 0
1 Tipperary Gold 0 0 0 0 0 0 0 0

Musco Lighting Arrabawn Cup - League Section 2

# Team Pts P W L D F A Pts
1 Cork White 0 0 0 0 0 0 0 0
1 Tipperary Blue 0 0 0 0 0 0 0 0
1 Waterford 1 0 0 0 0 0 0 0 0
1 Wexford 1 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 3

# Team Pts P W L D F A Pts
1 Clare White 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Limerick 2 0 0 0 0 0 0 0 0
1 Westmeath Maroon 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 4

# Team Pts P W L D F A Pts
1 Antrim Saffron 0 0 0 0 0 0 0 0
1 Carlow 0 0 0 0 0 0 0 0
1 Wexford 2 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 1

# Team Pts P W L D F A Pts
1 Kerry 0 0 0 0 0 0 0 0
1 Kildare 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0
1 Waterford 2 0 0 0 0 0 0 0 0

Musco Lighting John Doyle Cup - League Group 2

# Team Pts P W L D F A Pts
1 Clare Blue 0 0 0 0 0 0 0 0
1 Galway 2 0 0 0 0 0 0 0 0
1 Kilkenny 2 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 5

# Team Pts P W L D F A Pts
1 Galway 2 0 0 0 0 0 0 0 0
1 Kildare 1 0 0 0 0 0 0 0 0
1 Kilkenny 2 0 0 0 0 0 0 0 0
1 Limerick 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 1

# Team Pts P W L D F A Pts
1 Clare Saffron 0 0 0 0 0 0 0 0
1 Galway 1 0 0 0 0 0 0 0 0
1 Kilkenny 1 0 0 0 0 0 0 0 0
1 Limerick 1 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 6

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Meath Green 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 7

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Clare White 0 0 0 0 0 0 0 0
1 Limerick 3 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 8

# Team Pts P W L D F A Pts
1 Cill Dara 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Limerick 4 0 0 0 0 0 0 0 0
1 Meath Gold 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 4

# Team Pts P W L D F A Pts
1 Clare Blue 0 0 0 0 0 0 0 0
1 Cork White 0 0 0 0 0 0 0 0
1 Tipperary Gold 0 0 0 0 0 0 0 0
1 Wexford 2 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 2

# Team Pts P W L D F A Pts
1 Cork Red 0 0 0 0 0 0 0 0
1 Dublin 1 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0
1 Tipperary Blue 0 0 0 0 0 0 0 0

Musco Lighting U16 Talent Academy - League Group 3

# Team Pts P W L D F A Pts
1 Laois 0 0 0 0 0 0 0 0
1 Waterford 0 0 0 0 0 0 0 0
1 Wexford 1 0 0 0 0 0 0 0 0

HURLING CLUB SENIOR

Byrne Cup Sen / Int Hurling League - League Division 1

# Team Pts P W L D F A Pts
1 Dicksboro 2 1 1 0 0 33 20 2
2 Shamrocks Ballyhale 0 0 0 0 0 0 0 0
3 Graigue Ballycallan 0 0 0 0 0 0 0 0
4 Tullaroan 0 0 0 0 0 0 0 0
5 O`loughlin Gaels 0 0 0 0 0 0 0 0
6 Thomastown 0 0 0 0 0 0 0 0
7 Mullinavat 0 0 0 0 0 0 0 0
8 Lisdowney 0 1 0 1 0 20 33 0

Senior Intermediate Hurling Div 2 League

# Team Pts P W L D F A Pts
1 Bennettsbridge 0 0 0 0 0 0 0 0
1 Clara 0 0 0 0 0 0 0 0
1 Erins Own 0 0 0 0 0 0 0 0
1 Glenmore 0 0 0 0 0 0 0 0
1 James Stephens 0 0 0 0 0 0 0 0
1 Mooncoin 0 0 0 0 0 0 0 0
1 St Lachtain's 0 0 0 0 0 0 0 0
1 Tullogher Rosbercon 0 0 0 0 0 0 0 0

St. Canice's Credit Union Senior Hurling League -Group A

# Team Pts P W L D F A Pts
1 Bennettsbridge 0 0 0 0 0 0 0 0
1 Clara 0 0 0 0 0 0 0 0
1 Glenmore 0 0 0 0 0 0 0 0
1 Graigue Ballycallan 0 0 0 0 0 0 0 0
1 Mullinavat 0 0 0 0 0 0 0 0
1 Thomastown 0 0 0 0 0 0 0 0

St. Canice's Credit Union Senior Hurling League Group B

# Team Pts P W L D F A Pts
1 Danesfort 0 0 0 0 0 0 0 0
1 Dicksboro 0 0 0 0 0 0 0 0
1 Erins Own 0 0 0 0 0 0 0 0
1 O Loughlin Gaels 0 0 0 0 0 0 0 0
1 Shamrocks Ballyhale 0 0 0 0 0 0 0 0
1 Tullaroan 0 0 0 0 0 0 0 0

HURLING CLUB INTERMEDIATE

Aylward Cup Sen/Int/Jnr Hurling - League Div 3

# Team Pts P W L D F A Pts
1 Barrow Rangers 0 0 0 0 0 0 0 0
1 Blacks And Whites 0 0 0 0 0 0 0 0
1 Carrickshock 0 0 0 0 0 0 0 0
1 Danesfort 0 0 0 0 0 0 0 0
1 Dunnamaggin 0 0 0 0 0 0 0 0
1 Emeralds 0 0 0 0 0 0 0 0
1 Rower Inistioge 0 0 0 0 0 0 0 0
1 Young Irelands 0 0 0 0 0 0 0 0

Div 4 League - League Division 1

# Team Pts P W L D F A Pts
1 Conahy Shamrocks 0 0 0 0 0 0 0 0
1 Fenians 0 0 0 0 0 0 0 0
1 Graignamanagh 0 0 0 0 0 0 0 0
1 John Lockes 0 0 0 0 0 0 0 0
1 Piltown 0 0 0 0 0 0 0 0
1 St Martin's 0 0 0 0 0 0 0 0
1 Windgap 0 0 0 0 0 0 0 0

Michael Lyng Motors Hyundai Intermediate League Group B

# Team Pts P W L D F A Pts
1 Barrow Rangers 0 0 0 0 0 0 0 0
1 Blacks And Whites 0 0 0 0 0 0 0 0
1 James Stephens 0 0 0 0 0 0 0 0
1 Lisdowney 0 0 0 0 0 0 0 0
1 St. Martins 0 0 0 0 0 0 0 0
1 Tullogher Rosbercon 0 0 0 0 0 0 0 0

Michael Lyng Motors Hyundai Intermediate League Group A

# Team Pts P W L D F A Pts
1 Carrickshock 0 0 0 0 0 0 0 0
1 Dunamaggin 0 0 0 0 0 0 0 0
1 Mooncoin 0 0 0 0 0 0 0 0
1 Rower Inistioge 0 0 0 0 0 0 0 0
1 St. Lachtains 0 0 0 0 0 0 0 0
1 Young Irelands 0 0 0 0 0 0 0 0

HURLING CLUB JUNIOR

Countrystyle Foods Junior D Hurling League Group B

# Team Pts P W L D F A Pts
1 Mooncoin 2 1 1 0 0 15 13 2
2 Rower Inistioge 0 0 0 0 0 0 0 0
3 James Stephens 0 0 0 0 0 0 0 0
4 Burren Rangers Hurling And Camogie Club 0 0 0 0 0 0 0 0
5 Young Irelands 0 1 0 1 0 13 15 0

Countrystyle Foods Junior D Hurling League Group A

# Team Pts P W L D F A Pts
1 Dicksboro Gaa And Camogie Club 2 1 1 0 0 24 19 2
2 Graigue Ballycallan 0 0 0 0 0 0 0 0
3 Clara 0 0 0 0 0 0 0 0
4 Cloneen 0 0 0 0 0 0 0 0
5 Barrow Rangers 0 1 0 1 0 19 24 0

Iverk Produce Junior C Hurling League Group A

# Team Pts P W L D F A Pts
1 Emeralds 2 1 1 0 0 27 9 2
2 John Lockes 2 1 1 0 0 32 27 2
3 Graignamanagh 2 2 1 1 0 22 38 2
4 Blacks And Whites 0 1 0 1 0 11 13 0
5 Thomastown 0 1 0 1 0 27 32 0

Iverk Produce Junior C Hurling League Group B

# Team Pts P W L D F A Pts
1 Erins Own 2 1 1 0 0 24 20 2
2 Galmoy 1 1 0 0 1 24 24 1
3 Lisdowney 1 2 0 1 1 44 48 1
4 St Martin's 0 0 0 0 0 0 0 0
5 Windgap 0 0 0 0 0 0 0 0

JJ Kavanagh All Co Jnr Hurling - League Division 5

# Team Pts P W L D F A Pts
1 Dicksboro B 0 0 0 0 0 0 0 0
1 Galmoy 0 0 0 0 0 0 0 0
1 James Stephens B 0 0 0 0 0 0 0 0
1 Kilmacow 0 0 0 0 0 0 0 0
1 O Loughlin Gaels B 0 0 0 0 0 0 0 0
1 St. Patrick's 0 0 0 0 0 0 0 0
1 Thomastown B 0 0 0 0 0 0 0 0

JJ Kavanagh Div 6 Paddy Cahill Cup - League

# Team Pts P W L D F A Pts
1 Ballinkillen 0 0 0 0 0 0 0 0
1 Cloneen 0 0 0 0 0 0 0 0
1 Erin's Own B 0 0 0 0 0 0 0 0
1 Lisdowney B 0 0 0 0 0 0 0 0
1 Mt Leinster Rangers 0 0 0 0 0 0 0 0
1 Slieverue 0 0 0 0 0 0 0 0

Kevin Fennelly League Div 7

# Team Pts P W L D F A Pts
1 Clara B 0 0 0 0 0 0 0 0
1 Mooncoin B 0 0 0 0 0 0 0 0
1 Naomh Brid Gaa 0 0 0 0 0 0 0 0
1 Naomh Moling 0 0 0 0 0 0 0 0
1 Rower Inistioge B 0 0 0 0 0 0 0 0
1 Tullaroan B 0 0 0 0 0 0 0 0
1 Young Irelands B 0 0 0 0 0 0 0 0

JJ Kavanagh Junior A Hurling League Group B

# Team Pts P W L D F A Pts
1 Glenmore 2 1 1 0 0 26 17 2
2 Threecastles 2 1 1 0 0 18 15 2
3 Dicksboro Gaa And Camogie Club 1 1 0 0 1 18 18 1
4 O`loughlin Gaels 1 2 0 1 1 35 44 1
5 Graigue Ballycallan 0 1 0 1 0 15 18 0

JJ Kavanagh Junior A Hurling League Group A

# Team Pts P W L D F A Pts
1 Mullinavat 2 1 1 0 0 18 14 2
2 Barrow Rangers 2 1 1 0 0 23 20 2
3 Dunnamaggin 0 0 0 0 0 0 0 0
4 Carrickshock 0 1 0 1 0 20 23 0
5 Shamrocks Ballyhale 0 1 0 1 0 14 18 0

JJ Kavanagh Junior B Hurling League Group B

# Team Pts P W L D F A Pts
1 Piltown 2 1 1 0 0 24 16 2
2 Danesfort 2 1 1 0 0 21 17 2
3 Bennettsbridge 2 1 1 0 0 16 13 2
4 St Lachtain's 0 2 0 2 0 30 37 0
5 Conahy Shamrocks 0 1 0 1 0 16 24 0

JJ Kavanagh Junior B Hurling League Group A

# Team Pts P W L D F A Pts
1 James Stephens 4 2 2 0 0 64 33 4
2 St. Patrick's 0 0 0 0 0 0 0 0
3 Tullogher Rosbercon 0 0 0 0 0 0 0 0
4 Kilmacow 0 1 0 1 0 13 19 0
5 Fenians 0 1 0 1 0 20 45 0

JJ Kavanagh Junior E Hurling League Group A

# Team Pts P W L D F A Pts
1 Danesfort 2 1 1 0 0 24 13 2
2 Bennettsbridge 2 1 1 0 0 23 17 2
3 Tullogher Rosbercon 0 0 0 0 0 0 0 0
4 Erins Own 0 1 0 1 0 17 23 0
5 St Martin's 0 1 0 1 0 13 24 0

JJ Kavanagh Junior E Hurling League Group B

# Team Pts P W L D F A Pts
1 O`loughlin Gaels 2 1 1 0 0 21 14 2
2 Glenmore 0 0 0 0 0 0 0 0
3 Piltown 0 0 0 0 0 0 0 0
4 Dunnamaggin 0 0 0 0 0 0 0 0
5 Conahy Shamrocks 0 1 0 1 0 14 21 0

JJ Kavanagh Junior F Hurling League Group B

# Team Pts P W L D F A Pts
1 St Lachtain's 2 1 1 0 0 30 20 2
2 Mullinavat 2 1 1 0 0 21 15 2
3 O`loughlin Gaels 2 1 1 0 0 18 16 2
4 Carrigeen 0 0 0 0 0 0 0 0
5 James Stephens 0 1 0 1 0 16 18 0
6 Windgap 0 1 0 1 0 15 21 0
7 Tullaroan 0 1 0 1 0 20 30 0

JJ Kavanagh Junior F Hurling League Group A

# Team Pts P W L D F A Pts
1 Mooncoin 2 1 1 0 0 24 17 2
2 Carrickshock 2 1 1 0 0 14 13 2
3 Tullogher Rosbercon 2 1 1 0 0 0 0 2
4 Threecastles 1 1 0 0 1 18 18 1
5 Lisdowney 1 1 0 0 1 18 18 1
6 Barrow Rangers 0 1 0 1 0 0 0 0
7 Young Irelands 0 1 0 1 0 13 14 0
8 Rower Inistioge 0 1 0 1 0 17 24 0

JJ Kavanagh Premier Jnr League -Group A

# Team Pts P W L D F A Pts
1 Fenians 0 0 0 0 0 0 0 0
1 Graignamanagh 0 0 0 0 0 0 0 0
1 John Lockes 0 0 0 0 0 0 0 0
1 Piltown 0 0 0 0 0 0 0 0
1 Slieverue 0 0 0 0 0 0 0 0
1 Windgap 0 0 0 0 0 0 0 0

JJ Kavanagh Premier Jnr Hurling League Group B

# Team Pts P W L D F A Pts
1 Cloneen 0 0 0 0 0 0 0 0
1 Conahy Shamrocks 0 0 0 0 0 0 0 0
1 Emeralds 0 0 0 0 0 0 0 0
1 Galmoy 0 0 0 0 0 0 0 0
1 Kilmacow 0 0 0 0 0 0 0 0
1 St Patricks 0 0 0 0 0 0 0 0

JJ Kavanagh Section B Jnr League - Group A

# Team Pts P W L D F A Pts
1 Dicksboro B 0 0 0 0 0 0 0 0
1 James Stephens B 0 0 0 0 0 0 0 0
1 Mooncoin B 0 0 0 0 0 0 0 0
1 O Loughlin Gaels B 0 0 0 0 0 0 0 0
1 Thomastown B 0 0 0 0 0 0 0 0
1 Young Irelands B 0 0 0 0 0 0 0 0

JJ Kavanagh Section B Jnr League Group B

# Team Pts P W L D F A Pts
1 Clara B 0 0 0 0 0 0 0 0
1 Erins Own B 0 0 0 0 0 0 0 0
1 Lisdowney B 0 0 0 0 0 0 0 0
1 Rower Inistioge B 0 0 0 0 0 0 0 0
1 Tullaroan B 0 0 0 0 0 0 0 0

HURLING CLUB MINOR

Minor Roinn A Hurling League Group A - League Division 1

# Team Pts P W L D F A Pts
1 O`loughlin Gaels 5 3 2 0 1 62 55 5
2 Dunnamaggin 4 3 2 1 0 74 65 4
3 Erins Own 4 3 2 1 0 56 62 4
4 Dicksboro Gaa And Camogie Club 3 4 1 2 1 86 88 3
5 Rower Inistioge 0 3 0 3 0 64 72 0

Minor Roinn A Hurling League Group B - League Division 1

# Team Pts P W L D F A Pts
1 James Stephens 7 4 3 0 1 74 51 7
2 Shamrocks Ballyhale 3 3 1 1 1 59 32 3
3 John Lockes 3 3 1 1 1 61 52 3
4 Danesfort 3 3 1 1 1 58 50 3
5 Barrow Rangers 0 3 0 3 0 34 101 0

Minor Roinn B Hurling League Group A

# Team Pts P W L D F A Pts
1 Graigue Ballycallan 6 3 3 0 0 86 51 6
2 Tullogher Rosbercon 4 4 2 2 0 82 102 4
3 Young Irelands 4 3 2 1 0 66 41 4
4 Graignamanagh 2 3 1 2 0 55 74 2
5 Lisdowney 0 3 0 3 0 56 77 0

Minor Roinn B Hurling League Group B

# Team Pts P W L D F A Pts
1 Thomastown 4 4 2 2 0 99 64 4
2 Carrickshock 4 3 2 1 0 68 41 4
3 St. Patrick's 4 3 2 1 0 26 29 4
4 St Martin's 4 3 2 1 0 57 75 4
5 Piltown 0 3 0 3 0 39 80 0

Minor Roinn B Hurling League Group C

# Team Pts P W L D F A Pts
1 Kilmacow 4 2 2 0 0 49 35 4
2 Mooncoin 2 2 1 1 0 55 49 2
3 Conahy Shamrocks 2 2 1 1 0 27 36 2
4 Emeralds 0 2 0 2 0 16 27 0

Minor Roinn C Hurling League Group A

# Team Pts P W L D F A Pts
1 St Lachtain's 8 4 4 0 0 99 53 8
2 Bennettsbridge 8 5 4 1 0 103 61 8
3 Clara 4 4 2 2 0 55 93 4
4 Dicksboro B 4 4 2 2 0 50 51 4
5 Cloneen 2 4 1 3 0 32 81 2
6 Carlow Town Hurling Club 0 5 0 5 0 0 0 0

Minor Roinn C Hurling League Group B

# Team Pts P W L D F A Pts
1 Mullinavat 4 2 2 0 0 36 16 4
2 Glenmore 2 1 1 0 0 20 4 2
3 Naomh Brid Gaa 2 2 1 1 0 23 28 2
4 Ballinkillen 0 1 0 1 0 0 0 0
5 Slieverue 0 2 0 2 0 24 55 0

Minor Roinn C Hurling League Group C

# Team Pts P W L D F A Pts
1 Tullaroan 8 4 4 0 0 88 52 8
2 Galmoy /windgap 4 3 2 1 0 85 48 4
3 Blacks And Whites 2 3 1 2 0 29 37 2
4 Danesfort B 2 3 1 2 0 57 77 2
5 Mt Leinster Rangers 0 3 0 3 0 36 81 0

HURLING CLUB JUVENILE

U16 Roinn A Hurling League Group A

# Team Pts P W L D F A Pts
1 Graigue Ballycallan 6 3 3 0 0 76 54 6
2 Mooncoin 4 3 2 1 0 59 50 4
3 Dicksboro Gaa And Camogie Club 2 2 1 1 0 38 34 2
4 James Stephens 0 2 0 2 0 28 41 0
5 O`loughlin Gaels 0 2 0 2 0 28 50 0

U16 Roinn A Hurling League Group B

# Team Pts P W L D F A Pts
1 St Lachtain's 6 3 3 0 0 68 48 6
2 John Lockes 4 3 2 1 0 58 39 4
3 Danesfort 4 3 2 1 0 59 55 4
4 Naas 4 3 2 1 0 51 52 4
5 Shamrocks Ballyhale 0 3 0 3 0 48 65 0
6 St Martin's 0 3 0 3 0 42 67 0

U16 Roinn B Hurling League Group A

# Team Pts P W L D F A Pts
1 Young Irelands 5 3 2 0 1 89 66 5
2 Bennettsbridge 4 2 2 0 0 53 42 4
3 Kilmacow 3 2 1 0 1 46 35 3
4 Galmoy / Windgap 0 2 0 2 0 45 65 0
5 Carrickshock 0 3 0 3 0 56 81 0

U16 Roinn B Hurling League Group B

# Team Pts P W L D F A Pts
1 Rower Inistioge 6 3 3 0 0 76 42 6
2 Piltown 4 3 2 1 0 64 44 4
3 Graignamanagh 2 2 1 1 0 35 40 2
4 Erins Own 0 2 0 2 0 34 51 0
5 Tullogher Rosbercon 0 2 0 2 0 16 48 0

U16 Roinn B Hurling League Group C

# Team Pts P W L D F A Pts
1 Lisdowney 4 2 2 0 0 47 27 4
2 Clara 4 2 2 0 0 39 24 4
3 Barrow Rangers 0 2 0 2 0 27 41 0
4 Fenians/ St Patricks 0 2 0 2 0 24 45 0

U16 Roinn C Hurling League Group A

# Team Pts P W L D F A Pts
1 Glenmore 4 2 2 0 0 59 23 4
2 Mt Leinster Rangers 2 2 1 1 0 40 47 2
3 Thomastown 2 2 1 1 0 46 43 2
4 Ballinkillen 0 1 0 1 0 17 30 0
5 Conahy Shamrocks 0 1 0 1 0 9 28 0

U16 Roinn C Hurling League Group B

# Team Pts P W L D F A Pts
1 Tullaroan 4 2 2 0 0 39 18 4
2 Emeralds 2 2 1 1 0 13 28 2
3 Dunnamaggin 0 1 0 1 0 7 8 0
4 Naomh Brid Gaa 0 1 0 1 0 13 18 0

U16 Roinn C Hurling League Group C

# Team Pts P W L D F A Pts
1 Mullinavat 4 2 2 0 0 51 26 4
2 Cloneen 2 1 1 0 0 21 18 2
3 Slieverue 0 2 0 2 0 37 44 0
4 Blacks And Whites 0 1 0 1 0 7 28 0

U16 Roinn D Hurling League

# Team Pts P W L D F A Pts
1 Danesfort B 4 2 2 0 0 45 32 4
2 Dicksboro B 2 1 1 0 0 16 6 2
3 John Lockes B 2 1 1 0 0 22 14 2
4 James Stephens B 0 0 0 0 0 0 0 0
5 Young Irelands B 0 1 0 1 0 19 26 0
6 O'loughlin Gaels B 0 1 0 1 0 6 16 0
7 St Martins B 0 2 0 2 0 27 41 0

HURLING CLUB UNDERAGE

Cental Under 12 Mini League Hurling Green Group

# Team Pts P W L D F A Pts
1 Barrow Rangers 2 1 1 0 0 0 0 2
2 Mt Leinster Rangers 2 1 1 0 0 0 0 2
3 Carlow Town Hurling Club 0 0 0 0 0 0 0 0
4 Naomh Brid Gaa 0 0 0 0 0 0 0 0
5 Burren Rangers Hurling And Camogie Club 0 2 0 2 0 0 0 0

U14 Roinn A Hurling League Group A

# Team Pts P W L D F A Pts
1 Dicksboro Gaa And Camogie Club 0 0 0 0 0 0 0 0
1 Mooncoin 0 0 0 0 0 0 0 0
1 Rower Inistioge 0 0 0 0 0 0 0 0

U14 Rionn A Hurling League Group B

